Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 E Allynview Drive N/A N/A N/A $96,000 Unknown 0 days
71 E Blackwell 3 3 2,247 $547,500 $243 180 days
661 E Lakeshore Drive 3 2 1,568 $499,900 $318 2 days
31 E Sullivan Street 3 4 2,407 $599,750 $249 12 days
310 E Lakeland Drive 5 3 2,676 $589,023 $220 20 days
240 E Channel Drive 3 3 1,706 $459,000 $269 24 days
81 E Sullivan Street 3 2 1,597 $489,750 $306 26 days
71 E Sullivan Street 3 3 2,239 $559,750 $250 26 days
Cronquist Road N/A N/A N/A $16,000 Unknown 30 days
130 E Cedarland Lane 3 2 1,597 $480,000 $300 48 days
200 E Soderberg Road N/A N/A N/A $209,000 Unknown 57 days
200 E Archer Ridge Road N/A N/A N/A $129,900 Unknown 62 days
E Archer Ridge Rd N/A N/A N/A $114,900 Unknown 62 days
E Wheelwright Street N/A N/A N/A $468,000 Unknown 403 days
161 E Allynview Drive 4 3 2,182 $699,000 $320 96 days
7360 E Grapeview Loop Road 4 3 2,190 $850,000 $388 99 days
150 E Olympic Court 4 3 2,178 $749,000 $343 98 days
7 Lakeglen Court N/A N/A N/A $139,000 Unknown 112 days
231 E Soderberg Road 5 4 4,268 $855,000 $200 205 days
18851 E State Route 3 N/A N/A N/A $189,000 Unknown 366 days
Average: 3.6 2.9 2,237 $436,973 $284 97 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 E Cedarland Lane 3 3 1,894 $450,000 $237 6 days
91 E Sullivan Street N/A N/A 2,329 $589,750 $253 12 days
18240 E State Route 3 2 2 1,500 $799,999 $533 19 days
470 E Harding Hill Road 3 2 1,492 $404,950 $271 11 days
160 E Soderberg Road Unit #J28 3 2 1,714 $510,000 $297 22 days
20 E Eugenia Place 3 2 2,077 $619,000 $298 33 days
581 E Soderberg Road 4 3 2,256 $648,000 $287 56 days
91 E Soderberg Road Unit #B5 2 2 1,403 $435,000 $310 75 days
Average: 2.9 2.3 1,833 $557,087 $311 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 E Fairway Drive 3 2 1,392 $469,000 $469,000 $336 44 days 6/7/23
60 E North Bay Road 2 1 668 $564,500 $535,000 $800 84 days 6/7/23
30 E Blackwell Street 3 3 2,252 $450,000 $450,000 $199 73 days 6/2/23
6570 E Grapeview Loop Road 2 1 1,126 $949,000 $1,175,000 $1,043 0 days 6/1/23
760 E Soderberg Road 4 3 2,479 $635,000 $645,000 $260 2 days 5/31/23
201 E Country Club Drive 3 3 3,644 $665,000 $665,000 $182 16 days 5/31/23
1401 E Old Ranch Road 3 3 2,308 $599,999 $600,000 $259 26 days 5/31/23
211 E Allynview Drive 3 3 1,628 $498,500 $480,000 $294 41 days 5/31/23
440 E Lakeshore Drive N/A N/A N/A $150,000 $140,000 Unknown 235 days 5/31/23
561 551 E Cronquist Road N/A N/A N/A $649,000 $649,000 Unknown 12 days 5/26/23
160 E Soderberg Road Unit #J25 3 3 2,281 $515,000 $515,000 $225 167 days 5/25/23
5 XXX E North Bay Road N/A N/A N/A $176,000 $170,000 Unknown 14 days 5/24/23
5 XX E North Bay Road N/A N/A N/A $182,000 $182,000 Unknown 14 days 5/24/23
391 E Old Ranch Road 3 3 1,444 $425,000 $436,000 $301 4 days 5/23/23
80 E Lakeglen Court 5 3 3,334 $449,000 $460,000 $137 1 day 5/15/23
0 Lot 1 Homestead Drive N/A N/A N/A $200,000 $200,000 Unknown 280 days 5/4/23
160 E Soderberg Road Unit #E15 3 2 1,714 $440,000 $430,000 $250 33 days 4/28/23
E Lakeshore Drive N/A N/A N/A $250,000 $250,000 Unknown 0 days 4/27/23
351 E Rainier Drive 3 3 2,167 $549,900 $554,000 $255 4 days 4/27/23
230 E Fairway Drive 3 3 1,776 $515,000 $520,000 $292 19 days 4/26/23
464 E Treasure Island Drive 2 2 2,184 $900,000 $900,000 $412 0 days 4/21/23
290 E Sherwood Cr Road N/A N/A N/A $75,000 $70,000 Unknown 413 days 4/13/23
251 E Buckboard Drive 3 2 1,716 $529,000 $529,000 $308 136 days 4/12/23
91 E Soderberg Road Unit #A2 2 2 1,403 $435,000 $435,000 $310 23 days 4/11/23
0 XXX E State Route 3 N/A N/A N/A $49,000 $47,000 Unknown 8 days 4/5/23
61 E Channel Drive 4 3 2,239 $535,000 $535,000 $238 39 days 3/31/23
5051 E Grapeview Loop Road 3 2 1,800 $549,000 $525,000 $291 74 days 3/31/23
201 E Buckboard Drive 3 2 1,752 $610,000 $610,000 $348 5 days 3/30/23
751 E Treasure Island Drive 2 1 660 $295,000 $295,000 $446 0 days 3/16/23
661 E Treasure Island Drive 1 1 768 $310,000 $310,000 $403 0 days 3/16/23
430 E Twilight Way 3 2 1,484 $419,000 $475,000 $320 5 days 3/14/23
371 E Good Place 3 3 2,305 $645,000 $645,000 $279 0 days 3/10/23
6920 E Grapeview Loop Road 4 4 3,346 $2,400,000 $2,199,999 $657 12 days 3/1/23
51 E Good Place Unit #98524 2 2 1,696 $559,000 $540,000 $318 69 days 2/27/23
5610 E Grapeview Loop N/A N/A N/A $685,000 $685,000 Unknown 8 days 2/17/23
161 E Archer Ridge Road 4 2 1,806 $475,000 $468,500 $259 168 days 2/17/23
391 E Hardings Hill Road 2 2 1,344 $199,900 $200,000 $148 4 days 2/6/23
410 E Lakeshore Drive 2 2 1,344 $459,950 $450,000 $334 5 days 2/3/23
121 E Cardinal Court 3 2 1,651 $499,000 $492,500 $298 41 days 2/1/23
101 E Lucky Lane 2 2 1,559 $510,000 $475,000 $304 45 days 1/31/23
50 Sherwood Hills Road N 3 2 1,599 $399,950 $399,950 $250 41 days 1/30/23
18285 E State Route 3 N/A N/A N/A $1,245,000 $1,155,000 Unknown 51 days 1/27/23
980 E North Bay Road N/A N/A N/A $182,000 $182,000 Unknown 19 days 1/25/23
561 E Soderberg Road 4 3 2,226 $599,000 $600,000 $269 82 days 1/24/23
220 E Dawn Drive 3 2 2,000 $560,000 $520,000 $260 91 days 1/20/23
361 E Sullivan Street 3 3 1,650 $399,999 $399,999 $242 178 days 1/19/23
351 E Sullivan Street 3 3 1,650 $399,999 $405,000 $245 168 days 1/11/23
30 E Bay Place 3 3 1,488 $415,000 $405,000 $272 21 days 12/29/22
345 E Old Ranch Road Unit #4H 2 2 1,314 $399,500 $414,000 $315 78 days 12/29/22
18289 E ST RT 3 Unit #38 2 2 N/A $99,500 $100,000 Unknown 49 days 12/27/22
Average: 2.9 2.4 1,841 $505,288 $501,332 $323 57 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.