Sign up to stay up to date on the Bellevue East of 405, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 W Lake Sammamish Parkway NE 4 3 3,890 $2,650,000 $681 57 days
1750 152nd Avenue NE Unit #W310 1 1 744 $286,500 $385 0 days
2621 168th Avenue NE 4 3 2,350 $1,585,000 $674 0 days
1919 168th Avenue NE 4 3 2,140 $1,449,000 $677 0 days
3227 W Lake Sammamish Parkway SE 4 3 3,650 $2,500,000 $684 0 days
2244 132nd Avenue SE Unit #B105 1 1 900 $519,000 $576 1 day
3834 175th Avenue NE Unit #A108 2 2 899 $585,000 $650 1 day
820 171st Place NE 5 3 3,120 $1,550,000 $496 1 day
4630 194th Avenue SE 4 5 4,095 $6,100,000 $1,489 1 day
16672 NE 12th Street 3 1 940 $1,050,000 $1,117 1 day
15932 NE 42nd Court Unit #16D 2 2 1,180 $725,000 $614 1 day
3809 163rd Avenue SE 4 4 3,305 $2,559,000 $774 27 days
14130 SE 17th Place Unit #C2 2 1 695 $375,000 $539 0 days
1020 W Lake Sammamish Parkway NE 3 2 1,132 $1,248,000 $1,102 0 days
1821 180th Ave NE 4 3 2,480 $1,638,000 $660 1 day
2618 169th Avenue NE 4 3 3,430 $1,575,000 $459 0 days
916 145th Place SE 6 4 3,200 $2,200,000 $687 1 day
16834 NE 18th Street 4 3 2,690 $1,450,000 $539 1 day
15932 NE 42nd Court Unit #16D 2 2 1,180 $725,000 $614 1 day
16716 SE 34th Street 4 4 3,800 $2,750,000 $723 1 day
16657 SE 8th Street 5 2 2,080 $1,275,000 $612 2 days
3512 170th Avenue NE 4 3 2,230 $1,548,000 $694 1 day
2503 155th Avenue SE 3 2 1,380 $1,200,000 $869 1 day
1000 Cabin Creek Lane SW Unit #C-105 2 2 1,109 $560,898 $505 2 days
6234 138th Avenue NE Unit #191 2 2 1,114 $625,000 $561 3 days
147 164th Avenue SE 4 2 1,763 $1,347,000 $764 96 days
14715 NE 31st Street Unit #4C 2 2 1,143 $599,000 $524 9 days
1428 136th Court NE 3 4 2,110 $1,499,000 $710 6 days
2205 135th Place SE 6 4 3,730 $2,424,500 $650 7 days
2323 167th Avenue NE 4 3 1,850 $1,485,000 $802 6 days
15642 Main Street 5 5 4,400 $3,298,000 $749 7 days
3029 W Lake Sammamish Parkway NE 4 3 3,772 $3,989,000 $1,057 7 days
17050 Northup Way Unit #36 3 3 1,848 $787,500 $426 32 days
17349 NE 34th Street 3 3 2,140 $1,575,000 $735 8 days
14650 NE 50th Place Unit #H4 2 2 1,056 $565,000 $535 8 days
14715 NE 31st Street Unit #4C 2 2 1,143 $599,000 $524 9 days
17486 NE 40TH Place Unit #H-1 2 2 1,568 $997,000 $635 8 days
16045 NE 28th Street 3 2 1,420 $1,375,000 $968 9 days
19220 SE 44th Way 5 3 3,570 $1,999,995 $560 56 days
701 122nd Avenue NE Unit #208 1 1 623 $465,000 $746 13 days
14836 SE 16th Street Unit #7 3 3 1,610 $880,000 $546 37 days
7250 Old Redmond Road Unit #A102 3 4 2,573 $998,500 $388 13 days
706 136th Place NE Unit #C4 2 1 970 $449,000 $462 14 days
1188 106th Avenue NE Unit #223 2 2 1,387 $975,000 $702 14 days
15602 SE 10th St 5 2 1,765 $1,375,000 $779 14 days
17431 NE 28th Street 6 4 2,940 $1,995,000 $678 153 days
2349 West Lake Sammamish Parkway NE 4 4 4,540 $3,398,888 $748 15 days
16136 SE 33rd Lane Unit #1402 3 3 1,479 $990,000 $669 14 days
16136 SE 33rd LN Unit #1402 3 3 1,479 $990,000 $669 14 days
618 175th Place NE 3 4 3,990 $2,250,000 $563 15 days
Average: 3.0 2.6 2,054 $1,575,371 $691 54 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 Old Redmond Road Unit #I-128 3 3 1,870 $850,000 $454 0 days
2345 W Lake Sammamish Parkway NE 6 5 4,730 $3,448,000 $728 6 days
503 157th Avenue SE 4 3 2,920 $1,620,000 $554 6 days
16479 NE 46th Street 4 3 2,310 $1,425,000 $616 6 days
5329 155th Avenue NE 4 3 2,630 $1,495,000 $568 7 days
7010 142 Place NE 4 3 2,000 $1,499,000 $749 7 days
15029 NE 16th ST 4 4 3,100 $2,100,000 $677 21 days
7066 155th Place NE 3 2 1,229 $699,950 $569 7 days
12120 SE 17th Place 3 3 2,490 $2,250,000 $903 7 days
1516 151st Avenue NE 4 3 1,990 $1,360,000 $683 6 days
120 128th Avenue SE 6 4 2,560 $1,945,000 $759 7 days
6833 156th Place NE 3 3 2,286 $1,349,500 $590 6 days
14015 NE 72nd Place 4 2 2,620 $1,550,000 $591 7 days
14206 NE 66th Street 3 2 1,360 $1,275,000 $937 8 days
2630 168th Avenue SE 3 3 3,320 $2,688,000 $809 8 days
1422 151st Place NE 4 3 2,450 $1,528,888 $624 8 days
17110 NE 2nd Place 2 2 1,360 $650,000 $477 14 days
4230 189th Avenue SE 4 3 1,840 $1,245,900 $677 13 days
1465 185th Avenue NE 4 3 2,780 $2,425,000 $872 14 days
1622 153rd Avenue SE 5 5 4,278 $3,450,000 $806 13 days
34 151st Place NE 5 2 2,064 $1,350,000 $654 14 days
17110 NE 2nd Place 2 2 1,360 $650,000 $477 13 days
854 176th Avenue NE 3 2 1,620 $1,125,000 $694 14 days
442 168th Avenue SE 4 3 2,340 $1,698,000 $725 15 days
4133 145th Avenue NE 2 3 1,308 $650,000 $496 15 days
1214 150th Avenue NE 4 3 2,190 $1,476,000 $673 16 days
15840 NE 67th Place 3 2 1,730 $950,000 $549 20 days
728 126th Avenue NE Unit #108 2 2 950 $589,950 $621 20 days
1111 148th Avenue NE 7 6 1,990 $1,230,000 $618 21 days
1042 168th Avenue SE 5 3 3,120 $1,198,880 $384 21 days
16327 NE 50th Street 4 3 2,950 $2,275,000 $771 21 days
13204 NE 70th Street 5 5 3,455 $3,000,000 $868 84 days
12903 SE 1st Street 3 3 2,129 $1,795,000 $843 21 days
13645 Main St 4 3 2,620 $2,150,000 $820 21 days
3217 176th Court NE 4 3 2,620 $1,795,000 $685 21 days
2733 127th Place SE 3 2 1,540 $995,000 $646 11 days
2531 175th Avenue NE 3 3 1,800 $978,000 $543 21 days
748 122nd Avenue NE 3 3 1,369 $949,500 $693 21 days
16436 SE 8th Street 4 3 1,730 $1,449,500 $837 23 days
14029 NE 73rd Street 4 3 2,130 $1,498,880 $703 27 days
16516 SE 34th ST 3 3 2,160 $1,275,000 $590 45 days
12922 SE 7th Place 3 2 1,770 $1,388,500 $784 27 days
16504 SE 29th Street 4 3 2,200 $1,448,000 $658 15 days
17501 NE 4th Place 5 4 3,670 $2,499,950 $681 28 days
329 122nd Place NE 2 3 1,520 $999,950 $657 21 days
113 152nd Place SE 5 3 2,440 $1,388,000 $568 28 days
412 164th Avenue NE 3 2 1,160 $1,200,000 $1,034 28 days
19245 SE 49th Street 4 3 1,500 $1,189,000 $792 29 days
4 Lake Bellevue Drive Unit #107 2 2 987 $720,000 $729 29 days
1339 165th Avenue NE 5 5 4,365 $3,250,000 $744 62 days
Average: 3.6 2.9 2,258 $1,599,822 $693 40 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16629 SE 10th St 5 3 2,240 $1,349,000 $1,300,000 $580 44 days 10/4/24
18509 NE 27th Street 3 3 2,910 $1,247,000 $1,300,000 $446 4 days 10/3/24
15555 NE 60th Street 5 5 4,244 $2,898,000 $2,700,000 $636 40 days 10/3/24
7006 155th Place NE Unit #7006 2 2 1,006 $540,000 $540,000 $536 12 days 10/2/24
13771 NE 2nd Place 5 4 3,760 $3,275,000 $3,072,000 $817 31 days 10/2/24
2598 134th Avenue SE 5 5 4,060 $2,199,950 $2,225,000 $548 4 days 10/1/24
6402 158th Place NE 3 3 1,700 $1,075,000 $1,075,000 $632 2 days 10/1/24
1828 177th Avenue NE 3 3 2,450 $1,649,888 $1,600,000 $653 64 days 10/1/24
1427 180th Avenue NE 4 3 2,200 $1,690,000 $1,690,000 $768 0 days 9/30/24
16805 NE 18th Street 4 3 2,020 $1,450,000 $1,450,000 $717 3 days 9/30/24
16753 NE 23rd Place 3 2 1,250 $1,250,000 $1,242,450 $993 7 days 9/30/24
17705 NE 24th Street 5 3 3,206 $1,745,000 $1,662,000 $518 58 days 9/30/24
15223 NE 68th Street 4 3 2,720 $1,599,000 $1,520,000 $558 30 days 9/30/24
17412 NE 45th Street Unit #178 3 2 1,542 $749,950 $710,000 $460 102 days 9/30/24
816 150th Place SE 3 2 1,750 $1,100,000 $1,100,000 $628 0 days 9/27/24
117 154th Place NE 4 3 2,060 $999,000 $1,250,000 $606 4 days 9/27/24
157 143rd Place NE Unit #35 3 3 2,137 $1,075,000 $1,075,000 $503 7 days 9/27/24
208 130th Place NE 3 3 2,310 $1,550,000 $1,545,000 $668 26 days 9/27/24
15659 SE 9th Street 3 1 1,710 $1,330,000 $1,265,000 $739 51 days 9/27/24
18310 NE 19th Place 4 3 2,090 $1,650,000 $1,780,000 $851 1 day 9/26/24
1853 Richards Road 3 2 1,300 $989,000 $1,150,000 $884 5 days 9/26/24
1717 150th Avenue SE Unit #32 2 2 1,080 $650,000 $630,000 $583 19 days 9/26/24
15511 SE 24th Street 3 1 1,150 $1,150,000 $1,300,000 $1,130 4 days 9/26/24
2321 179th Avenue NE 4 3 3,250 $2,349,000 $2,298,000 $707 63 days 9/26/24
4457 156th PL SE 4 3 2,390 $1,800,000 $1,800,000 $753 0 days 9/25/24
7518 144th Avenue NE 3 3 1,830 $1,395,000 $1,558,000 $851 3 days 9/25/24
116 164th Avenue NE 4 3 2,000 $1,200,000 $1,180,000 $590 2 days 9/25/24
16146 NE 15th Street 2 2 1,057 $799,880 $820,000 $775 41 days 9/25/24
18744 SE 42nd Street 5 6 5,788 $7,250,000 $7,000,000 $1,209 100 days 9/25/24
17203 NE 45th Unit #42 1 1 767 $384,950 $384,950 $501 11 days 9/24/24
1815 116th Avenue NE 4 2 1,720 $1,800,000 $1,790,000 $1,040 35 days 9/24/24
14777 NE 50th Pl Unit #L6 2 2 1,061 $549,950 $530,000 $499 68 days 9/24/24
12700 NE 8th Street Unit #E303 2 1 926 $315,500 $310,000 $334 200 days 9/24/24
14438 SE 16th Street 6 5 4,147 $2,750,000 $2,750,000 $663 0 days 9/23/24
2220 132nd Avenue SE Unit #A319 2 2 1,411 $750,000 $736,000 $521 9 days 9/23/24
1601 149th Place SE Unit #3 3 2 1,124 $530,000 $525,000 $467 44 days 9/23/24
12377 NE 3rd Place 1 1 2,570 $1,900,000 $1,900,000 $739 0 days 9/20/24
17112 NE 45th Street Unit #54 1 1 712 $376,800 $376,800 $529 2 days 9/20/24
504 175th Place NE 3 3 3,180 $1,928,000 $1,900,000 $597 14 days 9/20/24
14620 NE 32nd Street Unit #F7 3 2 1,062 $497,000 $495,000 $466 6 days 9/20/24
1425 154th Avenue NE Unit #4002 2 2 939 $460,000 $460,000 $489 9 days 9/20/24
14555 NE 32nd Street Unit #F-104 1 1 680 $299,990 $275,000 $404 22 days 9/20/24
827 143rd Avenue SE N/A N/A 2,210 $1,225,000 $1,225,000 $554 0 days 9/19/24
647 164th Avenue SE 5 2 2,400 $1,398,000 $1,340,000 $558 39 days 9/19/24
14416 NE 12th Place 4 3 2,050 $1,650,000 $1,650,000 $804 52 days 9/19/24
2833 165 Avenue SE 6 4 3,200 $1,987,000 $2,121,000 $662 1 day 9/18/24
915 144th Place SE 4 3 2,210 $1,399,000 $1,555,000 $703 6 days 9/18/24
1448 W Lake Sammamish Parkway NE 4 5 3,999 $2,900,000 $2,850,000 $712 67 days 9/18/24
16658 SE 17th Street 5 5 4,125 $3,298,000 $3,298,000 $799 1 day 9/17/24
16141 Cleveland Street Unit #515 2 2 1,224 $895,000 $870,000 $710 27 days 9/13/24
Average: 3.4 2.7 2,151 $1,482,114 $1,512,106 $685 17 days
Viewing 1 - 50 of 536
Viewing 1 - 50 of 536
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.