Sign up to stay up to date on the Bellingham, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3029 W Alpine Drive 4 3 2,768 $960,000 $346 0 days
2520 Valencia Street N/A N/A 1,728 $590,000 $341 0 days
4585 Village Drive Unit #B 3 2 1,622 $655,000 $403 0 days
4105 Susan Court 3 2 1,296 $650,000 $501 0 days
425 Chuckanut Drive N Unit #34 3 2 1,296 $199,400 $153 17 days
373 Grady Way 2 2 1,071 $479,500 $447 0 days
2501 West Street 3 1 1,000 $559,000 $559 0 days
3700 Alabama Street Unit #104 1 1 718 $355,000 $494 0 days
4050 Kramer Lane 3 3 1,548 $539,000 $348 0 days
2 Bracken Place 4 4 2,564 $675,000 $263 1 day
3033 Lynn Street 4 2 2,202 $795,000 $361 1 day
2128 Ellis Street 4 3 2,114 $819,000 $387 0 days
729 W Pacificview Drive 3 2 2,419 $998,000 $412 1 day
2612 Nevada Street 2 2 864 $630,000 $729 0 days
4 Salal Circle 3 3 2,789 $687,700 $246 0 days
4645 Bedford Avenue 3 3 1,410 $630,000 $446 1 day
4110 Northridge Way 4 3 2,483 $899,000 $362 0 days
4641 Ann Court 4 3 2,545 $785,000 $308 1 day
4915 Samish Way Unit #4 3 2 N/A $205,500 Unknown 0 days
3825 Del Bonita Way 3 2 1,100 $625,000 $568 0 days
693 Schultz Drive 4 5 3,705 $649,000 $175 31 days
3212 Alderwood Avenue 3 1 1,168 $645,000 $552 1 day
1237 Franklin 3 2 1,089 $547,000 $502 1 day
826 E Kellogg Road 3 3 2,226 $695,000 $312 1 day
4305 Winslow Court 3 3 2,847 $869,000 $305 146 days
1013 Austin 4 2 1,992 $755,000 $379 16 days
8 Swallow Circle 4 3 2,487 $625,000 $251 1 day
720 N Garden Street N/A N/A 1,958 $775,000 $395 1 day
720 N Garden Street 5 2 1,958 $775,000 $395 2 days
5108 Yellow Brick Road 3 4 3,234 $925,000 $286 2 days
508 Darby Drive Unit #215 3 2 1,460 $410,000 $280 3 days
1607 Kelly Road 3 3 1,972 $945,000 $479 4 days
921 Autumn Lane Unit #236 3 2 N/A $235,000 Unknown 43 days
1471 Moore Street N/A N/A 17,048 $4,200,000 $246 3 days
1280 Sandstone Way 4 3 3,431 $1,499,999 $437 7 days
5 Inglewood Place 3 2 1,560 $520,000 $333 105 days
1636 Grant Street 4 1 1,480 $598,000 $404 5 days
259 W Bakerview Road Unit #C107 2 2 1,034 $360,000 $348 6 days
914 Mason Street 4 2 1,928 $849,900 $440 6 days
9 Highwood Circle 4 4 3,150 $800,000 $253 7 days
1912 Blakely Court 2 3 2,488 $995,000 $399 84 days
116 Windward Drive 2 1 784 $405,000 $516 8 days
4235 Wintergreen Circle Unit #140 3 2 985 $385,000 $390 8 days
3 Bogey Lane 3 2 1,440 $639,000 $443 7 days
1737 Iron Street 3 1 1,000 $350,000 $350 7 days
332 Viewcrest Road 4 3 2,740 $1,995,000 $728 36 days
1710 Pence Avenue 3 3 2,336 $899,000 $384 21 days
6066 Old Guide Road 3 2 1,330 $425,000 $319 7 days
4708 LaSalle Avenue 3 3 2,515 $925,000 $367 8 days
1251 Nevada Street Unit #11 2 1 800 $299,000 $373 9 days
Average: 2.9 2.4 2,106 $883,887 $450 84 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Highland Drive 4 2 2,632 $1,229,000 $466 3 days
1025 Granary Avenue Unit #408 1 2 763 $555,000 $727 0 days
1265 Chuckanut Drive 3 5 5,288 $2,750,000 $520 7 days
1144 Grant Street 3 2 1,136 $499,900 $440 7 days
812 11th Street 2 2 2,348 $1,095,000 $466 7 days
3038 Barkley Meadows Circle 2 2 1,300 $575,000 $442 4 days
2400 Donovan Ave Unit #2 3 2 N/A $240,000 Unknown 7 days
4226 Springcreek Lane 4 3 3,277 $725,000 $221 8 days
865 South Hills Drive 3 3 2,216 $899,999 $406 8 days
606 13th Street 4 3 2,269 $1,050,000 $462 9 days
2562 Lake Whatcom Boulevard 1 1 424 $879,000 $2,073 10 days
2516 Queen Street 3 3 2,248 $799,000 $355 12 days
621 Spring Vista Place 2 2 1,040 $499,900 $480 13 days
2400 Cornwall Avenue 3 2 1,472 $619,000 $420 10 days
1571 Fruitland Drive 3 2 1,410 $625,000 $443 13 days
925 South Hills Drive 3 3 1,674 $775,000 $462 13 days
609 Marine Drive 1 1 1,280 $659,000 $514 14 days
5531 Knight Road 3 2 2,274 $799,999 $351 14 days
5130 Penny Lane 2 1 1,040 $425,000 $408 14 days
1520 E Illinois Street 4 2 1,380 $625,000 $452 15 days
319 Pacific Highway 3 2 1,568 $585,000 $373 15 days
5306 Belfern Drive 3 2 1,900 $515,000 $271 10 days
1014 W Smith Road Unit #26 3 2 N/A $125,000 Unknown 7 days
994 Lakewood Lane 3 2 2,514 $1,399,000 $556 17 days
814 Nevada Street 3 2 1,372 $599,900 $437 9 days
4559 El Dorado Way Unit #125 2 2 1,055 $439,000 $416 17 days
2123 Erie Street 3 3 1,772 $650,000 $366 10 days
1 Lake Louise Drive Unit #26 3 2 1,432 $320,000 $223 18 days
4949 Samish Way Unit #9 2 2 1,337 $425,000 $317 16 days
316 W Lake Samish Rd Unit #27 1 1 N/A $79,999 Unknown 20 days
133 Windward Drive 4 4 1,816 $549,000 $302 9 days
1 Orchid Court 3 2 1,324 $589,900 $445 20 days
5275 Red Tree Lane 3 3 2,300 $1,100,000 $478 13 days
3993 Gentlebrook Lane Unit #28 3 3 1,619 $450,000 $277 17 days
2909 Cedarwood Avenue 3 2 1,410 $725,000 $514 21 days
1701 Washington Street 3 1 976 $619,000 $634 15 days
4949 Samish Way Unit #9 2 2 1,337 $425,000 $317 16 days
23 Hillside Place 3 2 1,396 $510,000 $365 21 days
2015 24th Street Unit #11 3 2 N/A $219,000 Unknown 12 days
2284 Yew Street Road Unit #E-3 2 1 N/A $89,000 Unknown 63 days
2426 Vista Drive 4 2 2,516 $675,000 $268 43 days
29 Sunnyside Lane 3 1 1,026 $450,000 $438 10 days
511 Cowgill Avenue 3 1 988 $650,000 $657 24 days
2414 G Street 3 1 1,082 $595,000 $549 24 days
3025 Peabody Street 2 1 903 $695,000 $769 27 days
2377 Northshore Road 3 2 2,176 $1,679,000 $771 25 days
1574 Brookedge Court 4 3 1,928 $730,000 $378 17 days
444 S State Unit #407 3 2 1,474 $945,000 $641 43 days
215 Bayside Road 5 3 4,070 $1,398,000 $343 4 days
713 W Larson Road 3 3 1,952 $750,000 $384 28 days
Average: 2.8 2.2 1,821 $748,589 $470 60 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Morey Avenue 3 2 2,168 $1,250,000 $1,175,000 $541 9 days 10/4/24
1710 Akron Court 3 2 1,320 $599,000 $599,000 $453 30 days 10/3/24
1512 Franklin Street 4 1 1,408 $549,900 $510,000 $362 45 days 10/3/24
838 W Axton Road Unit #56 3 2 N/A $79,000 $77,000 Unknown 148 days 10/3/24
117 Underhill Road 4 3 2,910 $1,450,000 $1,210,000 $415 62 days 10/3/24
1136 Brookstone Drive 3 3 2,410 $1,149,950 $1,149,950 $477 0 days 10/2/24
2048 Niagara Drive 4 2 2,160 $695,000 $720,000 $333 5 days 10/2/24
255 W Bakerview Road Unit #B403 2 2 1,030 $375,500 $370,000 $359 108 days 10/2/24
635 W Horton Way Unit #124 2 1 920 $379,000 $373,000 $405 19 days 10/1/24
830 High Street Unit #102 2 1 811 $315,000 $305,000 $376 63 days 10/1/24
2738 Patton 3 3 1,762 $799,000 $743,000 $421 100 days 10/1/24
638 (Lot 33) Venture Way 2 2 999 $424,900 $427,900 $428 38 days 10/1/24
3813 Ridgemont Circle 3 2 1,761 $850,000 $850,000 $482 0 days 9/30/24
900 W Illinois Street 2 2 1,104 $625,000 $641,250 $580 5 days 9/30/24
3426 Deer Pointe Court 2 3 1,197 $505,000 $500,000 $417 6 days 9/30/24
1149 Undine Street 5 3 3,324 $975,000 $1,005,000 $302 1 day 9/30/24
418 Sudden Valley Drive 3 2 1,452 $475,000 $481,500 $331 8 days 9/30/24
611 Donovan Avenue 3 2 1,103 $680,000 $662,000 $600 6 days 9/30/24
2629 Ontario 3 2 1,000 $559,000 $582,629 $582 7 days 9/30/24
668 (Lot 38) Venture Way 2 2 1,000 $449,900 $449,900 $449 36 days 9/30/24
4983 Noon Road 3 3 2,519 $1,130,000 $1,080,000 $428 35 days 9/30/24
5830 Mission Road 2 2 1,601 $679,000 $679,000 $424 12 days 9/30/24
3454 Pinehurst Court 3 2 1,620 $699,500 $750,000 $462 2 days 9/27/24
416 N Forest Street 2 3 1,437 $895,000 $975,000 $678 6 days 9/27/24
23 Meadow Court 3 2 1,506 $560,000 $560,000 $371 4 days 9/27/24
3009 Racine Street 3 2 1,316 $599,900 $627,000 $476 6 days 9/27/24
3538 Northwest Ave Unit #21 1 1 661 $250,000 $240,000 $363 16 days 9/27/24
504 E Smith Road 4 1 1,542 $975,000 $975,000 $632 11 days 9/27/24
5385 Allison Road 3 2 2,116 $849,000 $840,000 $396 10 days 9/27/24
2729 Alderwood Avenue 3 2 1,436 $580,000 $550,000 $383 62 days 9/27/24
4021 Ava Lane 3 2 1,280 $545,000 $545,000 $425 0 days 9/26/24
3107 Hayward Street 3 3 2,094 $880,000 $865,000 $413 13 days 9/26/24
660 (Lot 35) Venture Way 2 2 1,000 $456,500 $456,500 $456 44 days 9/26/24
1 Morning Beach Drive Unit #20 3 2 1,266 $675,000 $675,000 $533 0 days 9/25/24
1428 Franklin Street 3 2 1,871 $885,000 $885,000 $473 4 days 9/25/24
921 High Street Unit #4 2 1 878 $479,000 $468,000 $533 10 days 9/25/24
5008 Sand Rd 3 2 1,751 $625,000 $632,000 $360 16 days 9/25/24
5874 Milwaukee Road 4 4 2,218 $1,100,000 $1,080,000 $486 155 days 9/25/24
4750 Village Lane 2 2 1,766 $680,000 $680,000 $385 0 days 9/24/24
2401 Iron Street 2 1 680 $300,000 $300,000 $441 10 days 9/24/24
8 Alder Court 3 2 1,288 $493,000 $470,000 $364 42 days 9/24/24
4 Marigold Drive Unit #6 1 2 800 $289,900 $280,000 $350 31 days 9/24/24
2619 Erie Street 4 3 3,563 $1,035,000 $1,023,000 $287 50 days 9/24/24
3374 Northwest Avenue Unit #202 2 2 1,025 $350,000 $350,000 $341 36 days 9/24/24
1217 Humboldt Street 3 1 1,283 $535,000 $540,000 $420 63 days 9/24/24
12 Green Hill Road 4 3 2,572 $775,000 $755,000 $293 126 days 9/24/24
2516 Northshore Road Unit #15 3 2 N/A $250,000 $239,000 Unknown 16 days 9/23/24
1459 Hillspring Road 3 2 1,656 $549,900 $490,000 $295 15 days 9/23/24
1016 Slater Road 2 1 972 $675,000 $642,500 $661 173 days 9/23/24
4575 El Dorado Way Unit #115 2 2 1,053 $447,500 $442,500 $420 3 days 9/20/24
Average: 2.9 2.3 1,858 $757,224 $756,972 $433 26 days
Viewing 1 - 50 of 836
Viewing 1 - 50 of 836
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.