Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1997 Braget Street 2 3 1,340 $479,999 $358 0 days
1506 McDonald Avenue Unit #198 3 3 1,650 $419,999 $254 0 days
1824 Bobs Hollow Lane SE 4 3 2,679 $550,000 $205 2 days
1303 Sinclair Drive 4 4 3,712 $735,000 $198 3 days
2209 Wallace Loop 4 3 2,680 $730,000 $272 10 days
1383 Foreman Road 4 3 2,924 $620,000 $212 10 days
2150 Charles Street Unit #C 2 2 1,078 $362,500 $336 14 days
1933 Charles Street 4 4 2,476 $579,000 $233 15 days
2161 Palisade Boulevard 3 3 2,032 $599,950 $295 15 days
2150 Charles Street Unit #B 3 3 1,477 $400,000 $270 22 days
3064 Ridge View Place 3 2 1,870 $579,950 $310 24 days
1309 Foreman Rd 5 3 2,630 $614,950 $233 28 days
2276 Wallace Loop 4 3 1,504 $489,950 $325 34 days
1673 Palisade Boulevard 3 2 1,674 $520,000 $310 45 days
1223 Burnside Place 4 3 2,074 $570,000 $274 63 days
Average: 3.5 2.9 2,120 $550,086 $272 19 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1233 Burnside Place 3 3 2,024 $514,900 $254 6 days
2628 Erwin Avenue 3 3 1,739 $440,000 $253 6 days
2863 McNeil Street 3 2 1,446 $495,000 $342 8 days
2095 Simmons St Unit #C 2 2 1,078 $350,000 $324 4 days
712 Dupont Avenue 3 2 1,536 $499,000 $324 4 days
1186 Griggs Street 3 3 1,712 $489,000 $285 18 days
2482 Arnold Street 3 3 2,120 $530,000 $250 28 days
3328 Hoffman Hill Boulevard 4 3 1,929 $537,500 $278 57 days
1331 Foreman Road 5 3 3,206 $675,000 $210 30 days
3029 McNeil St 3 3 2,120 $515,000 $242 29 days
1373 Hudson Street 2 2 1,021 $350,000 $342 14 days
2166 Palisade Boulevard Unit #A-4 3 2 1,329 $370,000 $278 46 days
3460 Peterson Street 4 3 2,298 $549,000 $238 14 days
1191 Swan Loop 4 3 3,272 $650,000 $198 51 days
1659 Duncan Avenue 3 3 2,024 $510,000 $251 21 days
3487 Peterson Street 4 3 2,140 $545,000 $254 44 days
2803 McNeil St 3 3 2,120 $530,000 $250 68 days
1330 Brackenridge Avenue 5 4 3,284 $679,999 $207 73 days
2777 McNeil Street 3 3 1,712 $494,950 $289 59 days
Average: 3.3 2.8 2,005 $511,807 $267 31 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1512 Thompson Street Unit #25B 3 2 1,561 $489,500 $460,000 $294 118 days 9/20/23
3242 Hoffman Hill Boulevard 3 3 2,332 $550,000 $527,000 $225 27 days 9/18/23
2174 Palisade Boulevard Unit #D-3 3 2 1,329 $373,700 $378,000 $284 43 days 9/8/23
2125 Hammond Avenue Unit #A-9 2 2 1,084 $350,000 $350,000 $322 15 days 9/8/23
1798 Burnside Avenue 4 3 2,670 $619,444 $619,444 $232 13 days 9/7/23
1607 Kincaid Street Unit #E-8 3 2 1,317 $375,000 $382,000 $290 7 days 8/29/23
3228 Sheaser Way 4 3 3,050 $675,000 $675,000 $221 3 days 8/23/23
3077 Walker Road 4 3 1,852 $489,950 $507,400 $273 6 days 8/18/23
1274 Oneil Court 3 3 2,188 $600,000 $595,000 $271 9 days 8/18/23
1918 McNeil Street 2 3 1,152 $410,000 $415,000 $360 3 days 8/17/23
1338 Brackenridge Avenue 3 3 2,630 $625,000 $635,000 $241 20 days 8/17/23
1786 McLeod Circle 4 3 2,660 $770,000 $735,000 $276 29 days 8/15/23
2601 Arnold Street 3 3 2,160 $575,000 $580,000 $268 5 days 8/14/23
3090 Sheaser Way 3 3 2,004 $529,950 $530,000 $264 26 days 8/11/23
2856 Cox Street 3 3 1,706 $479,950 $470,060 $275 28 days 8/11/23
3166 Brown Loop 3 3 2,749 $639,900 $634,000 $230 68 days 8/11/23
1876 Spencer Court Unit #C-12 2 2 1,052 $344,900 $360,000 $342 2 days 8/10/23
2700 Arnold Street 4 3 2,288 $549,000 $549,000 $239 22 days 8/4/23
1537 Bobs Hollow Lane 3 3 2,120 $565,000 $570,000 $268 1 day 8/4/23
2604 Erwin Avenue 2 2 1,021 $345,000 $337,500 $330 4 days 8/4/23
1731 Duncan Avenue 3 3 1,716 $495,000 $478,000 $278 12 days 8/3/23
2095 Simmons Street Unit #B 3 3 1,477 $400,000 $400,000 $270 0 days 8/1/23
1513 Bittner Court 4 3 2,388 $699,000 $705,000 $295 7 days 8/1/23
1345 Foreman Road 4 3 2,298 $565,000 $565,000 $245 17 days 7/31/23
1461 Heron Court 4 3 3,141 $734,900 $743,000 $236 4 days 7/28/23
1416 Rooklidge Street 3 3 1,650 $485,000 $485,000 $293 3 days 7/28/23
2350 Simmons Street Unit #B 3 3 1,477 $410,000 $400,000 $270 1 day 7/28/23
2967 Hyland Street 5 3 2,662 $649,900 $665,000 $249 3 days 7/26/23
2648 Erwin Avenue Unit #2-E 3 3 1,589 $399,000 $399,000 $251 32 days 7/25/23
1805 McNeil Circle Unit #E-3 3 2 1,319 $390,000 $384,000 $291 0 days 7/24/23
1484 Montgomery Street 3 2 1,674 $519,900 $519,900 $310 2 days 7/18/23
300 Barksdale Avenue 3 2 1,590 $429,999 $430,000 $270 4 days 7/13/23
2297 Wallace Loop 6 3 3,219 $715,000 $705,000 $219 16 days 7/12/23
3478 Peterson Street 4 3 3,206 $650,000 $655,000 $204 6 days 7/7/23
1223 Evans Court 4 3 2,670 $635,000 $630,000 $235 18 days 7/6/23
1957 Jensen Avenue 3 2 1,648 $485,000 $490,000 $297 2 days 7/5/23
2976 Martin Place 3 2 1,875 $519,900 $519,900 $277 4 days 6/27/23
1206 Burnside Place 4 3 2,120 $499,900 $506,000 $238 18 days 6/27/23
1578 Sinclair Drive 4 4 2,473 $625,000 $640,000 $258 1 day 6/23/23
2128 Palisade Boulevard Unit #E-6 3 2 1,332 $369,000 $380,000 $285 10 days 6/20/23
1790 Mcleod Circle 4 3 2,803 $789,950 $770,000 $274 13 days 6/14/23
1521 Sinclair Drive 4 3 2,603 $615,000 $618,000 $237 8 days 6/14/23
1183 Swan Loop 5 4 3,162 $700,000 $700,000 $221 0 days 6/13/23
2025 Garry Oaks Avenue Unit #B 3 3 1,427 $380,000 $400,000 $280 3 days 6/13/23
3512 Hoffman Hill Boulevard 4 3 1,793 $519,900 $530,000 $295 3 days 6/13/23
1138 Swan Loop 5 3 2,630 $624,900 $652,000 $247 4 days 6/13/23
1734 McLeod Circle 4 3 3,145 $999,900 $1,050,000 $333 2 days 6/9/23
2144 Palisade Boulevard Unit #B-5 3 2 1,392 $385,000 $380,000 $272 4 days 6/9/23
1899 McNeil Circle Unit #H-1 3 2 1,319 $380,000 $380,000 $288 5 days 6/9/23
2279 Palisade Boulevard 3 3 1,828 $515,000 $530,100 $289 6 days 6/8/23
Average: 3.3 2.7 2,010 $526,415 $529,654 $273 12 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .