Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 238th Street SW Unit #A 2 3 1,248 $860,000 $689 0 days
8610 196th St SW 3 3 2,090 $949,950 $454 0 days
20802 72nd Avenue W Unit #201 2 2 1,104 $449,950 $407 0 days
9910 227th Place SW 3 3 2,178 $890,000 $408 0 days
24025 95th Place W 3 1 1,136 $570,000 $501 0 days
8038 Cyrus Place N/A N/A N/A $650,000 Unknown 1 day
23121 Edmonds Way Unit #18 2 1 N/A $145,000 Unknown 1 day
18916 83rd Avenue W 3 4 3,429 $1,100,000 $320 2 days
13529 58th Place W Unit #01 4 3 2,501 $1,114,950 $445 5 days
23228 Edmonds Way Unit #104 2 2 1,153 $605,990 $525 7 days
7434 210th Street SW 4 2 1,478 $835,000 $564 7 days
13611 60th Avenue W Unit #93 4 3 2,311 $1,074,950 $465 10 days
13521 58th Place W Unit #3 4 3 2,855 $1,099,950 $385 10 days
13525 58th Place W Unit #2 5 3 3,081 $1,319,950 $428 10 days
22316 88th Avenue W 4 3 2,303 $1,198,950 $520 11 days
23423 92nd Avenue W 3 2 1,239 $725,000 $585 15 days
510 Forsyth Lane Unit #103 2 2 1,923 $650,000 $338 20 days
23413 Edmonds Way Unit #E4 2 3 1,440 $659,995 $458 8 days
23028 102nd Place W 5 3 2,889 $1,495,000 $517 26 days
14705 62nd Place W 5 4 2,726 $1,200,000 $440 27 days
100th Avenue W N/A N/A N/A $239,000 Unknown 28 days
19905 88th Ave W 5 3 3,863 $1,600,000 $414 29 days
19512 88th Avenue W 5 4 3,267 $1,850,000 $566 29 days
23413 Edmonds Way Unit #C2 2 3 1,440 $644,995 $447 30 days
9528 220th Street SW 4 2 1,735 $949,000 $546 34 days
23815 Edmonds Way N/A N/A N/A $990,000 Unknown 35 days
23815 Edmonds Way N/A N/A N/A $990,000 Unknown 35 days
23413 Edmonds Way Unit #E2 2 3 1,440 $674,995 $468 19 days
9514 228th Street SW N/A N/A N/A $975,000 Unknown 48 days
21124 W 82nd Place 3 3 2,160 $983,000 $455 40 days
8520 242nd Street SW Unit #108 2 2 1,512 $460,000 $304 42 days
8516 196th Street Unit #206 2 2 1,089 $420,000 $385 42 days
13615 60th Avenue W Unit #92 3 3 1,836 $979,950 $533 43 days
23226 Edmonds Way Unit #105 3 3 1,802 $735,000 $407 49 days
18227 73rd Avenue W 4 2 1,367 $750,000 $548 48 days
8509 Bowdoin Way Unit #6 4 3 1,991 $783,000 $393 48 days
8509 Bowdoin Way Unit #6 4 3 1,991 $783,000 $393 48 days
9216 183rd Place SW 3 3 2,000 $1,295,000 $647 51 days
20723 86th Place W 4 3 2,248 $959,900 $427 62 days
7529 172nd Street SW 4 4 4,128 $2,150,000 $520 258 days
20714 76th Avenue W Unit #5 2 2 1,147 $518,000 $451 76 days
8629 240th Street SW Unit #A5 2 3 1,081 $599,950 $554 84 days
8629 240th Street SW Unit #A5 2 3 1,081 $599,950 $554 84 days
200 James Street Unit #302 2 2 1,523 $808,000 $530 85 days
8420 196th Street SW N/A N/A N/A $849,000 Unknown 72 days
20623 88th Avenue W 5 4 3,818 $1,749,000 $458 92 days
4 175th Street SW N/A N/A N/A $695,000 Unknown 100 days
1 175th Street SW N/A N/A N/A $650,000 Unknown 100 days
8111 229th Place SW Unit #10 4 4 2,417 $960,000 $397 106 days
8127 229th Place SW Unit #23 4 4 2,417 $950,000 $393 103 days
Average: 3.3 2.8 2,099 $1,044,941 $541 88 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 Northstream Lane 4 2 2,268 $1,300,000 $573 0 days
8701 224th Street SW 5 2 1,824 $599,800 $328 6 days
24017 79th Place W 4 3 2,256 $599,950 $265 5 days
20632 76th Avenue W Unit #17 2 2 1,047 $350,000 $334 8 days
21822 92nd Avenue W 5 2 1,871 $948,000 $506 55 days
6002 135th Place SW Unit #85 4 3 2,501 $1,109,950 $443 10 days
23413 Edmonds Way Unit #C6 3 3 1,683 $699,995 $415 16 days
23413 Edmonds Way Unit #E5 3 3 1,683 $729,995 $433 16 days
16503 51st Avenue W 4 3 2,201 $720,000 $327 19 days
23413 Edmonds Way Unit #E3 3 3 1,600 $674,995 $421 19 days
16503 51st Avenue W 4 3 2,201 $720,000 $327 19 days
21317 76th Avenue W Unit #4 2 3 1,497 $599,000 $400 20 days
6005 135th Place SW Unit #48 5 4 3,584 $1,229,950 $343 22 days
536 Walnut Street Unit #201 3 3 3,050 $1,975,000 $647 14 days
1024 5th Avenue S Unit #B201 3 2 1,217 $650,000 $534 22 days
6910 163rd Place SW 3 3 2,278 $975,000 $428 26 days
18214 73rd Avenue W 4 3 2,578 $825,000 $320 20 days
51 Pine Street Unit #311 2 2 1,618 $2,399,000 $1,482 28 days
101 Caspers Street N/A N/A N/A $5,000,000 Unknown 17 days
101 Caspers Street 2 3 2,310 $5,000,000 $2,164 17 days
6314 136th Place SW 4 3 2,504 $975,000 $389 15 days
22624 84th Avenue W 4 3 2,201 $899,000 $408 28 days
4828 161st Place SW 3 3 1,557 $725,000 $465 28 days
7828 192nd Place SW 4 3 2,698 $1,044,000 $386 68 days
22910 90th Avenue W Unit #E406 1 1 737 $365,000 $495 27 days
23413 Edmonds Way Unit #C1 3 3 1,683 $694,995 $412 28 days
13607 60th Avenue W Unit #94 4 3 2,501 $1,089,950 $435 31 days
5109 161st Place SW 3 2 1,314 $550,000 $418 32 days
6004 135th Place SW Unit #84 5 3 3,081 $1,224,950 $397 33 days
22626 87th Place W 4 2 2,010 $850,000 $422 33 days
8017 234th Street SW Unit #307 2 2 992 $312,500 $315 22 days
23413 Edmonds Way Unit #B6 3 3 1,683 $689,995 $409 20 days
22205 93rd Place W 5 3 3,059 $949,950 $310 27 days
8715 185th Place SW 5 3 3,434 $1,498,000 $436 41 days
940 Carol Way 3 3 2,202 $1,100,000 $499 36 days
13619 60th Avenue W Unit #91 4 3 2,311 $1,070,000 $463 42 days
5909 160th Street SW 5 3 3,115 $1,278,950 $410 4 days
13726 58th Place W 4 3 1,929 $849,500 $440 43 days
5616 141st Street SW 5 3 2,428 $960,000 $395 125 days
23413 Edmonds Way Unit #E1 3 3 1,600 $724,995 $453 23 days
22630 74th Place W 3 2 1,250 $679,950 $543 52 days
4902 154th Place SW 3 3 1,744 $765,995 $439 57 days
20808 72nd Avenue W Unit #3 3 3 1,507 $524,900 $348 51 days
4826 150th Place SW 3 2 1,596 $775,000 $485 46 days
7307 224th Street SW Unit #D1 2 1 847 $325,000 $383 62 days
17626 Talbot Road N/A N/A N/A $1,150,000 Unknown 27 days
14204 59th Avenue W 4 3 2,008 $744,950 $370 58 days
7315 224th Street SW Unit #B11 3 2 1,071 $434,950 $406 69 days
23413 Edmonds Way Unit #B3 3 3 1,600 $659,995 $412 43 days
8614 Bowdoin Way 3 1 1,234 $699,999 $567 70 days
Average: 3.5 2.8 2,324 $1,089,438 $472 49 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8615 238th Street SW Unit #D202 2 2 880 $390,000 $390,000 $443 2 days 12/6/23
14224 64th Avenue W 4 4 2,302 $995,000 $995,000 $432 8 days 12/5/23
730 Dayton Street 3 2 1,574 $979,000 $979,000 $621 19 days 12/5/23
316 Walnut Street Unit #201 3 2 2,437 $1,595,000 $1,470,000 $603 47 days 12/1/23
534 4th Avenue S 1 3 1,777 $1,450,000 $1,450,000 $815 0 days 11/30/23
20402 78th Place W 4 2 2,112 $860,000 $905,000 $428 5 days 11/30/23
7803 196th Street SW Unit #C 3 3 1,322 $549,900 $542,000 $409 7 days 11/30/23
16611 48th Avenue W Unit #G-3 3 3 1,816 $685,000 $652,500 $359 7 days 11/30/23
22914 85th Place W 4 3 2,576 $1,050,000 $1,010,000 $392 16 days 11/30/23
416 Daley Street Unit #C 2 3 1,094 $825,000 $795,000 $726 82 days 11/30/23
23413 Edmonds Way Unit #B5 2 3 1,440 $629,995 $627,995 $436 7 days 11/29/23
13623 60th Avenue W Unit #90 4 3 2,494 $1,089,950 $999,950 $400 25 days 11/29/23
16123 N Meadowdale Road 4 5 4,144 $1,280,000 $1,225,000 $295 41 days 11/29/23
50 Pine Street Unit #420 2 2 1,016 $749,000 $749,000 $737 2 days 11/28/23
8419 218th Street SW 3 2 1,304 $759,000 $775,000 $594 7 days 11/28/23
434 3rd Avenue S Unit #C204 1 1 725 $520,000 $520,000 $717 5 days 11/28/23
14807 52nd Avenue W 3 2 1,538 $625,000 $625,000 $406 20 days 11/22/23
1141 A Avenue S 4 4 2,520 $1,459,900 $1,400,000 $555 11 days 11/22/23
6230 138th Place SW 5 3 3,674 $1,795,000 $1,640,500 $446 47 days 11/22/23
21311 76th Avenue W Unit #8 2 3 1,470 $625,000 $635,000 $431 14 days 11/21/23
505 10th Avenue N 5 3 4,232 $2,095,000 $2,000,000 $472 43 days 11/21/23
715 7th Avenue N 4 3 2,064 $1,100,000 $1,100,000 $532 5 days 11/20/23
5603 143rd St SW Unit #1B 3 2 1,322 $575,000 $575,000 $434 34 days 11/20/23
550 Elm Way Unit #409 2 2 925 $553,000 $562,501 $608 1 day 11/17/23
23014 94th Place W 5 3 2,592 $1,100,000 $1,200,000 $462 4 days 11/17/23
22116 77th Avenue W 4 2 1,728 $600,000 $585,000 $338 33 days 11/17/23
23103 W 80th Place N/A N/A 2,782 $978,000 $984,000 $353 17 days 11/17/23
23103 80th Place W 8 3 2,782 $978,000 $984,000 $353 17 days 11/17/23
23413 Edmonds Way Unit #B4 2 3 1,440 $617,995 $619,304 $430 27 days 11/17/23
23119 80th Place W 3 3 1,842 $790,000 $755,000 $409 177 days 11/17/23
8504 199th Place SW 4 3 2,423 $1,195,000 $1,195,000 $493 5 days 11/16/23
22019 88th Avenue W 3 3 1,802 $829,950 $790,000 $438 33 days 11/16/23
8112 Frederick Place 4 3 3,630 $2,250,000 $2,100,000 $578 14 days 11/15/23
14923 57th Place W 4 2 1,550 $699,000 $707,500 $456 29 days 11/15/23
19918 89th Place W 5 3 2,632 $1,050,000 $1,100,000 $417 2 days 11/14/23
1209 6th Place S 2 3 2,354 $999,000 $950,000 $403 34 days 11/14/23
515 Walnut Street Unit #2 2 2 1,240 $725,000 $715,000 $576 57 days 11/14/23
200 Beach Place Unit #101 2 2 1,425 $1,300,000 $1,225,000 $859 9 days 11/13/23
8030 218th Street SW 4 3 2,762 $1,150,000 $1,150,000 $416 23 days 11/13/23
1063 B Avenue S 3 3 2,713 $1,195,000 $1,350,000 $497 4 days 11/9/23
8609 244th Street SW Unit #5 4 3 1,945 $949,950 $940,000 $483 12 days 11/9/23
22922 80th Park W Unit #27 4 4 2,417 $979,900 $989,900 $409 50 days 11/9/23
7812 196th Street SW Unit #B4 2 2 1,098 $450,000 $435,000 $396 69 days 11/9/23
13221 51st Place W 4 3 2,562 $1,100,000 $1,125,000 $439 5 days 11/8/23
609 7th Avenue N Unit #B-305 2 2 1,354 $725,000 $725,000 $535 15 days 11/8/23
18121 70th Place W 4 3 2,098 $1,025,000 $1,010,000 $481 41 days 11/8/23
1026 Glen Street 4 3 2,256 $1,495,000 $1,450,000 $642 101 days 11/7/23
24031 79th Place W 3 3 1,986 $829,900 $810,000 $407 83 days 11/6/23
658 Glen Street Unit #101 2 2 1,821 $1,095,000 $1,050,000 $576 30 days 11/3/23
20811 77th Place W 3 2 1,447 $750,000 $775,000 $535 2 days 11/3/23
Average: 3.2 2.5 1,951 $951,569 $953,650 $496 19 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .