Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20867 Fern Street NE N/A N/A N/A $75,000 Unknown 72 days
Fern Street NE N/A N/A N/A $75,000 Unknown 311 days
Average: 0 0 0 $75,000 $0 192 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10090 NE Shore Drive 3 2 2,225 $1,195,000 $1,097,500 $493 71 days 11/15/23
21179 Kingston Street NE 3 4 1,658 $760,000 $713,000 $430 11 days 11/6/23
7268 NE William Rogers Road 2 4 3,108 $1,400,000 $1,425,000 $458 1 day 11/3/23
20635 Chief Sealth Drive NE 3 4 2,018 $1,495,000 $1,275,000 $631 56 days 10/13/23
22019 Nootka Drive NE 2 2 1,248 $200,000 $200,000 $160 0 days 10/12/23
9194 NE Park Avenue 2 1 721 $350,000 $302,000 $418 67 days 7/31/23
8035 NE Midway Avenue 1 2 1,282 $510,000 $510,000 $397 0 days 7/3/23
Average: 2.3 2.7 1,751 $844,285 $788,928 $427 29 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .