Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Maple Avenue N/A N/A N/A $249,900 Unknown 0 days
339 Maple Avenue 3 3 1,750 $739,900 $422 3 days
228 Skagit Way 3 3 2,764 $589,000 $213 5 days
694 Umpqua Place 2 4 2,630 $639,000 $242 7 days
623 Morris Street Unit #E-3 2 2 1,270 $495,000 $389 15 days
623 Morris Street Unit #E 2 1 1 1,067 $299,000 $280 12 days
623 Morris Street Unit #E 2 N/A N/A N/A $299,000 Unknown 12 days
623 Morris Street Unit #B 2 2 1 923 $399,000 $432 12 days
434 Klickitat Drive 4 2 1,745 $380,000 $217 13 days
807 Shoshone Drive 2 3 2,554 $839,000 $328 13 days
332 Snohomish Drive 4 2 1,756 $349,950 $199 15 days
261 Quillayute Place 3 2 2,962 $725,000 $244 19 days
365 Snohomish Drive N/A N/A N/A $37,000 Unknown 20 days
888 Shoshone Drive 4 3 2,886 $555,000 $192 20 days
356 Stillaguamish Place N/A N/A N/A $35,000 Unknown 23 days
750 Tillamuk Drive 2 1 1,214 $449,588 $370 21 days
695 Umpqua Place 2 2 1,792 $575,000 $320 22 days
792 Shelter Bay Drive N/A N/A N/A $42,000 Unknown 28 days
72 Hoh Place 2 2 1,711 $285,000 $166 33 days
268 Quillayute Place 4 3 2,372 $589,900 $248 37 days
62 Kulshan Circle 3 2 1,095 $317,000 $289 24 days
303 Benton Street 4 2 3,078 $1,300,000 $422 49 days
661 Muckleshoot Circle 4 3 2,739 $499,999 $182 50 days
421 Umatilla Drive 3 2 2,780 $539,900 $194 56 days
7 A Eagles Nest Drive N/A N/A N/A $285,000 Unknown 345 days
887 Shoshone Drive 3 3 3,130 $548,500 $175 65 days
101 Shelter Bay Drive Unit #R-101 3 3 1,716 $425,000 $247 73 days
839 Shoshone Drive 4 3 2,994 $675,000 $225 73 days
407 Maple Avenue 3 3 1,743 $729,900 $418 164 days
405 Maple Avenue 3 3 1,892 $699,900 $369 76 days
544 Klamath Drive 3 2 1,280 $339,900 $265 77 days
436 Klickitat Drive N/A N/A N/A $92,500 Unknown 84 days
313 Center Street 3 2 1,560 $633,000 $405 191 days
199 Swinomish Drive 3 3 2,567 $649,995 $253 99 days
761 Shelter Bay Drive 2 2 1,424 $397,000 $278 191 days
176 Suquamish Way N/A N/A N/A $329,000 Unknown 216 days
264 Quillayute Place N/A N/A N/A $47,000 Unknown 237 days
574 Klamath Drive 3 3 3,183 $799,000 $251 258 days
724 Shelter Bay N/A N/A N/A $35,000 Unknown 264 days
16633 Lone Tree N/A N/A N/A $159,950 Unknown 222 days
306 Morris Street 4 1 1,202 $499,999 $415 280 days
646 Muckleshoot Circle 3 2 1,120 $329,950 $294 298 days
Average: 2.9 2.4 2,029 $450,112 $289 89 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 Wahkiakum Place 3 2 1,684 $425,000 $252 7 days
11200 Sahalie Road 3 2 2,223 $925,000 $416 21 days
505 Maple Avenue 3 2 1,626 $540,000 $332 34 days
203 Swinomish 3 3 2,106 $500,000 $237 21 days
18003 Cobahud Road 3 3 2,714 $499,000 $183 13 days
403 Maple Avenue 3 2 1,651 $734,900 $445 73 days
327 Maple Avenue 3 3 1,892 $719,900 $380 75 days
18154 Capet Zalsiluce Road 2 3 2,030 $698,000 $343 27 days
830 Cowichan Place 3 3 5,716 $995,000 $174 223 days
799 Shelter Bay Drive 2 4 2,051 $435,950 $212 95 days
559 Klamath Drive 2 2 1,400 $355,000 $253 112 days
440 Modoc Way 2 2 2,037 $395,000 $193 177 days
17686 Ray Paul Lane 1 2 994 $399,000 $401 134 days
18274 Capet Zalsiluce Road 1 1 648 $369,000 $569 128 days
Average: 2.4 2.4 2,055 $570,767 $314 82 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
890 Palouse Place 3 3 2,587 $688,750 $678,750 $262 40 days 6/1/23
70 Hoh Place 3 2 2,015 $415,000 $380,000 $188 136 days 5/24/23
669 Muckleshoot Circle N/A N/A N/A $33,000 $25,000 Unknown 164 days 5/23/23
126 Lummi Circle 2 3 1,710 $699,000 $665,000 $388 187 days 5/18/23
872 Kalispell Drive 2 3 2,170 $899,950 $895,000 $412 6 days 5/17/23
315 Maple Avenue 3 2 1,651 $759,900 $759,900 $460 11 days 5/17/23
742 Tillamuk Drive 3 3 2,350 $728,000 $820,000 $348 5 days 5/16/23
481 Wanapum Drive 3 2 2,214 $575,000 $555,000 $250 74 days 5/10/23
149 Swinomish Drive 3 3 2,435 $1,100,000 $1,050,000 $431 235 days 5/10/23
545 Klamath Drive 2 2 1,024 $304,900 $304,900 $297 17 days 5/3/23
9812 Sunset Drive 3 3 2,934 $1,650,000 $1,600,000 $545 12 days 5/2/23
603 Tillinghast Drive 4 3 2,536 $725,000 $700,000 $276 34 days 4/27/23
122 Lummi Circle 2 2 2,702 $729,900 $703,500 $260 11 days 4/18/23
938 S 4th Street 2 1 907 $377,000 $377,000 $415 0 days 4/14/23
739 Tillamuk Drive 2 2 1,695 $639,000 $720,000 $424 9 days 4/6/23
604 Shelter Bay Drive 3 2 1,568 $279,000 $269,000 $171 108 days 4/5/23
579 Klamath Drive N/A N/A N/A $45,000 $480,000 Unknown 69 days 4/4/23
580 Klamath Drive 3 3 2,975 $515,000 $480,000 $161 69 days 4/4/23
720 Maple Avenue 3 3 2,000 $569,500 $555,000 $277 67 days 4/3/23
711 Shelter Bay Drive 3 3 2,656 $449,900 $450,000 $169 3 days 3/31/23
309 Willapa Place 3 2 1,692 $415,000 $403,000 $238 99 days 3/20/23
720 Shelter Bay Drive 3 2 1,351 $397,700 $395,000 $292 127 days 3/16/23
46 Swinomish Drive 4 4 2,314 $480,000 $465,000 $200 159 days 2/27/23
616 S 4th Street 3 2 1,952 $550,000 $556,000 $284 74 days 2/23/23
603 S 3rd Street 4 2 1,431 $425,000 $380,000 $265 189 days 2/22/23
105 Maple Avenue N/A N/A N/A $225,000 $170,000 Unknown 20 days 2/21/23
105 Maple Avenue N/A N/A 1,008 $225,000 $170,000 $168 21 days 2/21/23
18154 Pull and Be Damned Road 4 3 3,300 $550,000 $575,000 $174 4 days 2/21/23
517 Center Street 3 2 2,114 $405,000 $400,000 $189 9 days 2/16/23
424 Yakima 3 2 2,186 $440,000 $415,000 $189 5 days 2/11/23
425 Yakima Place 3 3 2,432 $495,000 $485,000 $199 102 days 2/9/23
911 Maple Avenue 3 2 1,509 $729,000 $680,000 $450 157 days 2/3/23
601 Shelter Bay Drive 3 3 1,841 $369,000 $342,500 $186 104 days 2/2/23
16928 View Lane 3 4 4,624 $1,350,000 $775,000 $167 65 days 1/24/23
604 1st Street N/A N/A N/A $1,249,000 $1,100,000 Unknown 134 days 1/23/23
148 Swinomish Drive 2 2 1,750 $980,000 $980,000 $560 6 days 1/5/23
11215 Sahalie Road N/A N/A N/A $154,000 $150,000 Unknown 201 days 12/30/22
18404 Dr. Joe Road 3 2 1,456 $525,000 $525,000 $360 4 days 12/23/22
18276 Pull and Be Damned Road 4 4 2,238 $525,000 $522,500 $233 41 days 12/22/22
363 Snohomish Drive 3 3 1,400 $339,000 $320,000 $228 140 days 12/14/22
21 Makah 2 2 2,017 $570,000 $540,000 $267 7 days 12/14/22
18454 Pull and Be Damned Road 3 3 1,574 $475,000 $480,000 $304 29 days 12/9/22
10989 Josh Green Lane Unit #Blg 9 N/A N/A N/A $375,000 $375,000 Unknown 24 days 12/7/22
452 Klickitat Drive 3 2 2,600 $475,000 $477,000 $183 7 days 12/5/22
523 Kloshe Way 3 2 1,526 $435,000 $420,000 $275 73 days 12/2/22
Average: 2.9 2.5 2,062 $563,122 $545,978 $286 67 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.