Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 B Eagle's Nest Drive 2 2 2,430 $1,280,000 $526 8 days
633 Wanapum Drive 3 3 2,450 $519,000 $211 20 days
577 Klamath Drive 4 3 2,304 $675,000 $292 28 days
555 Klamath Drive N/A N/A N/A $82,500 Unknown 48 days
443 Modoc Way 3 2 2,515 $499,000 $198 55 days
9 XX Park Street N/A N/A N/A $295,000 Unknown 69 days
16 Makah Way 3 3 1,480 $550,000 $371 81 days
214 Maple Avenue N/A N/A N/A $499,900 Unknown 84 days
356 Stillaguamish Place N/A N/A N/A $18,000 Unknown 199 days
199 Swinomish Drive 3 3 2,567 $630,000 $245 236 days
810 Shoshone 3 2 1,966 $829,000 $421 125 days
502 High Street 4 3 2,610 $1,425,000 $545 124 days
486 Wanapum Drive N/A N/A N/A $35,000 Unknown 126 days
506 High Street 5 3 2,635 $1,375,000 $521 146 days
726 Shelter Bay Drive N/A N/A N/A $20,000 Unknown 154 days
153 Swinomish Drive 3 2 1,686 $675,000 $400 167 days
871 Kalispell Drive 2 2 1,550 $799,000 $515 173 days
339 Maple Avenue 3 3 1,715 $699,900 $408 191 days
792 Shelter Bay Drive N/A N/A N/A $19,500 Unknown 212 days
7 A Eagles Nest Drive N/A N/A N/A $250,000 Unknown 534 days
407 Maple Avenue 3 3 1,715 $679,900 $396 352 days
436 Klickitat Drive N/A N/A N/A $89,000 Unknown 272 days
724 Shelter Bay N/A N/A N/A $35,000 Unknown 445 days
16633 Lone Tree N/A N/A N/A $144,900 Unknown 411 days
Average: 3.2 2.6 2,124 $505,191 $388 178 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Swinomish Drive 2 2 1,841 $599,000 $325 51 days
435 Klickitat Drive 3 3 2,950 $575,000 $194 104 days
899 Klamath Drive 3 3 2,998 $795,500 $265 161 days
261 Quillayute Place 3 2 2,962 $599,000 $202 203 days
646 Muckleshoot Circle 3 2 1,120 $324,950 $290 483 days
Average: 2.8 2.4 2,374 $578,690 $255 201 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17590 Indian Road 2 1 1,008 $599,950 $575,000 $570 60 days 11/30/23
235 Skagit Way 3 2 1,846 $499,000 $460,000 $249 108 days 11/22/23
320 Shelter Bay Drive 2 2 1,348 $305,000 $300,000 $222 38 days 11/17/23
440 Modoc Way 2 2 2,037 $395,000 $355,500 $174 281 days 11/16/23
335 Maple Avenue 3 2 1,709 $765,000 $725,000 $424 23 days 11/15/23
303 Benton Street 4 2 3,078 $1,300,000 $1,250,000 $406 186 days 11/15/23
15770 Snee Oosh Road 3 2 2,640 $1,850,000 $1,800,000 $681 120 days 11/9/23
297 Nisqually Place 4 4 3,352 $519,000 $519,000 $154 39 days 10/31/23
695 Umpqua Place 2 2 1,792 $459,000 $435,000 $242 144 days 10/30/23
296 Nisqually Place 3 3 3,935 $569,000 $555,000 $141 50 days 10/27/23
469 Nez Perce Place 2 2 1,409 $295,000 $210,000 $149 57 days 10/25/23
106 Shelter Bay Drive 3 2 2,184 $459,000 $459,000 $210 21 days 10/23/23
844 Shoshone Drive 3 3 2,935 $939,000 $933,300 $317 4 days 10/20/23
330 Snohomish Drive 3 2 1,684 $379,000 $370,000 $219 49 days 10/17/23
544 Klamath Drive 3 2 1,280 $324,900 $300,000 $234 171 days 10/5/23
189 Suquamish Way 3 3 1,539 $699,000 $699,000 $454 26 days 9/29/23
306 Morris Street 4 1 1,202 $499,999 $530,000 $440 367 days 9/29/23
807 Shoshone Drive 2 3 2,554 $839,000 $800,000 $313 77 days 9/25/23
661 Muckleshoot Circle 4 3 2,739 $419,950 $406,000 $148 129 days 9/22/23
707 Shelter Bay Drive 4 3 3,000 $499,000 $499,000 $166 17 days 9/20/23
655 Muckleshoot Circle 3 3 3,381 $539,000 $539,000 $159 45 days 9/15/23
72 Hoh Place 2 2 1,711 $270,000 $275,000 $160 90 days 9/15/23
901 Park Street 3 3 1,421 $569,000 $569,000 $400 1 day 9/7/23
439 Modoc Way 3 2 2,000 $461,000 $456,000 $228 4 days 9/7/23
Caledonia Street N/A N/A N/A $475,000 $425,000 Unknown 292 days 9/6/23
15372 Snee Oosh Road 3 3 2,630 $1,670,000 $1,450,000 $551 49 days 8/31/23
413 Umatilla Place 4 3 1,998 $495,000 $495,000 $247 25 days 8/30/23
268 Quillayute Place 4 3 2,372 $569,900 $509,500 $214 107 days 8/28/23
24 Makah Way 3 2 1,135 $450,000 $437,500 $385 37 days 8/25/23
176 Suquamish Way N/A N/A N/A $249,000 $202,000 Unknown 291 days 8/23/23
709 Shelter Bay Drive 2 2 1,768 $305,000 $305,000 $172 36 days 8/18/23
845 Shoshone Drive 2 2 1,874 $799,000 $803,600 $428 18 days 8/15/23
483 Wanapum Place N/A N/A N/A $15,000 $15,000 Unknown 355 days 8/15/23
228 Skagit Way 3 3 2,764 $489,000 $489,000 $176 44 days 8/11/23
405 Maple Avenue 3 3 1,892 $699,900 $685,000 $362 124 days 8/11/23
750 Tillamuk Drive 2 1 1,214 $444,588 $425,000 $350 34 days 8/9/23
18003 Cobahud Road 3 3 2,714 $499,000 $520,000 $191 4 days 8/8/23
101 Shelter Bay Drive Unit #R-101 3 3 1,716 $425,000 $417,000 $243 114 days 8/8/23
697 Shelter Bay Drive 2 3 3,672 $299,900 $295,000 $80 29 days 8/4/23
434 Klickitat Drive 4 2 1,745 $380,000 $350,000 $200 42 days 8/4/23
18154 Capet Zalsiluce Road 2 3 2,030 $698,000 $760,000 $374 5 days 7/31/23
275 Cowlitz Place 3 2 1,445 $325,000 $312,500 $216 3 days 7/28/23
761 Shelter Bay Drive 2 2 1,424 $397,000 $378,000 $265 216 days 7/28/23
574 Klamath Drive 3 3 3,183 $749,000 $730,000 $229 281 days 7/28/23
887 Shoshone Drive 3 3 3,130 $548,500 $530,000 $169 84 days 7/24/23
897 Kootenai Place 2 2 1,881 $420,000 $420,000 $223 0 days 7/21/23
753 Tillamuk Drive 3 2 1,626 $410,000 $410,000 $252 11 days 7/20/23
888 Shoshone Drive 4 3 2,886 $555,000 $560,000 $194 41 days 7/20/23
313 Center Street 3 2 1,560 $595,000 $590,000 $378 247 days 7/10/23
332 Snohomish Drive 4 2 1,756 $349,950 $359,950 $204 26 days 7/10/23
Average: 2.9 2.4 2,180 $564,488 $547,261 $281 88 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .