Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22902 56th Avenue W Unit #D 2 4 1,754 $775,000 $441 1 day
23003 Lakeview Drive Unit #203 2 2 1,117 $444,950 $398 6 days
6703 232nd Place SW 4 3 2,610 $1,150,000 $440 6 days
23313 Cedar Way Unit #N205 3 2 1,322 $509,950 $385 12 days
22601 56th Avenue W 3 2 1,548 $795,000 $513 12 days
23339 Cedar Way Unit #A303 2 2 916 $465,000 $507 14 days
23509 Lakeview Drive Unit #A-105 2 1 1,029 $410,000 $398 14 days
22202 64th Avenue W 3 2 1,731 $789,000 $455 20 days
4118 SW 212th Street Unit #C302 2 1 931 $359,995 $386 21 days
24008 48th Avenue W 4 2 1,568 $765,000 $487 21 days
7311 228th Street SW 5 2 2,589 $795,000 $307 41 days
4118 212th Street SW Unit #C103 2 1 855 $355,000 $415 40 days
4309 226th Place SW 5 3 2,137 $1,150,000 $538 50 days
24016 54th Avenue W 3 2 1,153 $749,000 $649 90 days
23305 Lakeview Drive Unit #C101 2 2 1,005 $435,000 $432 62 days
5030 212th Street SW N/A N/A 3,648 $1,395,000 $382 53 days
4501 217th Street SW Unit #B 3 3 1,406 $618,500 $439 77 days
21307 48th Avenue W Unit #C313 2 1 897 $375,000 $418 104 days
22003 56th Avenue W Unit #B-101 2 2 888 $374,990 $422 125 days
23305 Lakeview Drive Unit #C206 2 2 1,010 $444,900 $440 133 days
5803 244th Street SW N/A N/A N/A $875,000 Unknown 195 days
24222 54th Avenue W Unit #19 2 1 N/A $150,000 Unknown 225 days
Average: 2.8 2.0 1,505 $644,603 $443 60 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22316 64th Avenue W 2 2 960 $649,950 $677 4 days
22003 37th Avenue W 3 2 1,464 $675,000 $461 6 days
4803 215th Lane SW Unit #44 2 3 1,214 $550,880 $453 54 days
4803 215th Lane SW Unit #44 2 3 1,214 $550,880 $453 54 days
21220 52nd Avenue W N/A N/A 6,952 $2,200,000 $316 25 days
4417 240th Street SW 5 3 2,536 $1,125,000 $443 27 days
22607 61st Avenue W 4 2 1,472 $695,000 $472 20 days
23902 54th Avenue W 3 1 960 $639,000 $665 13 days
4406 231st Place SW 4 3 1,862 $959,998 $515 27 days
21606 49th Place W 3 2 2,232 $765,000 $342 27 days
4901 222nd Street SW 4 1 1,080 $630,000 $583 27 days
21203 41st Court W 3 3 1,633 $700,000 $428 20 days
21203 41st Court W 3 3 1,633 $700,000 $428 20 days
22717 Lakeview Drive Unit #A3 2 2 1,055 $424,000 $401 37 days
4509 222nd Street SW 3 2 1,246 $810,000 $650 39 days
21703 55th Ave W 2 1 672 $599,000 $891 48 days
3508 222nd Street SW 3 2 2,145 $875,000 $407 57 days
21700 55th Avenue W 3 2 1,308 $775,000 $592 65 days
23501 Lakeview Drive Unit #D304 2 2 1,179 $538,900 $457 61 days
4803 215 Lane SW Unit #43 2 3 1,173 $575,000 $490 83 days
4126 214th Street SW Unit #D 3 3 1,481 $625,000 $422 49 days
68 xx 226 Place SW N/A N/A N/A $200,000 Unknown 179 days
21107 44th Avenue W N/A N/A N/A $1,150,000 Unknown 243 days
Average: 2.9 2.2 1,689 $757,069 $502 52 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23105 59th Avenue W 3 1 1,292 $699,950 $700,000 $541 3 days 9/18/24
4100 219th Street SW 3 1 1,364 $690,000 $670,000 $491 38 days 9/17/24
24102 44th Avenue W 3 2 1,141 $625,000 $652,100 $571 6 days 9/13/24
21305 48th Avenue W Unit #B109 1 1 618 $335,000 $335,000 $542 3 days 9/11/24
24222 54th Ave W Unit #27 2 2 N/A $150,000 $140,000 Unknown 57 days 9/6/24
23609 48th Avenue W 5 3 2,016 $799,900 $760,000 $376 25 days 9/5/24
23108 63rd Ave W 3 2 1,142 $700,000 $677,000 $592 36 days 9/3/24
5901 214th Street SW 3 2 1,082 $775,000 $760,000 $702 20 days 8/30/24
4402 242nd Place SW 4 4 2,492 $1,425,000 $1,425,000 $571 71 days 8/30/24
5720 220th Street SW N/A N/A N/A $1,495,000 $1,450,000 Unknown 52 days 8/30/24
4804 215th Lane SW Unit #35 2 3 1,187 $594,995 $575,000 $484 101 days 8/30/24
23105 66th Avenue W 3 1 1,034 $639,950 $610,000 $589 18 days 8/29/24
22801 53rd Avenue W 3 2 1,155 $649,988 $650,000 $562 5 days 8/28/24
21602 49th Place W 4 1 2,016 $610,000 $610,000 $302 0 days 8/27/24
23109 51st Avenue W 3 1 1,301 $685,000 $685,000 $526 1 day 8/23/24
23010 58th Ave W 3 1 1,064 $649,900 $649,900 $610 4 days 8/23/24
22715 Lakeview Drive Unit #J6 3 2 1,333 $575,000 $565,000 $423 50 days 8/16/24
4708 227th Street SW 3 2 1,178 $575,000 $635,000 $539 3 days 8/15/24
4503 224th Place SW 4 3 2,104 $980,000 $980,000 $465 3 days 8/13/24
23305 Cedar Way Unit #S201 4 2 1,387 $500,000 $490,000 $353 9 days 8/13/24
3707 225th Place SW 3 2 1,728 $825,000 $815,000 $471 4 days 8/13/24
4403 216th Street SW Unit #A 2 2 1,020 $325,000 $335,000 $328 4 days 8/13/24
22008 67th Place W 4 2 2,182 $775,000 $750,000 $343 6 days 8/12/24
22204 38th Avenue W 3 1 945 $655,000 $675,000 $714 5 days 8/8/24
4102 224th Place SW 4 2 1,906 $824,950 $838,500 $439 5 days 8/7/24
22808 45th Place W 4 3 2,254 $1,025,000 $1,011,500 $448 31 days 8/7/24
3606 225th Place SW 3 3 1,496 $850,000 $840,000 $561 19 days 8/5/24
4108 222nd Street SW 4 3 1,734 $699,999 $835,000 $481 3 days 7/31/24
4112 214th Street SW Unit #D 3 3 1,837 $660,000 $660,000 $359 0 days 7/30/24
21420 49th Court W Unit #27 3 3 1,437 $599,950 $642,000 $446 6 days 7/30/24
23205 51st Avenue W 3 1 1,194 $669,950 $650,000 $544 8 days 7/26/24
4116 214th Street SW Unit #C 3 3 1,481 $640,000 $635,000 $428 7 days 7/23/24
5302 236th Street SW 4 2 1,378 $610,000 $620,000 $449 9 days 7/23/24
21331 60th Avenue W 4 3 1,938 $874,995 $920,000 $474 2 days 7/23/24
23311 Cedar Way Unit #P102 4 2 1,460 $515,000 $515,000 $352 3 days 7/23/24
23321 Cedar Way Unit #J304 2 2 916 $405,000 $405,000 $442 0 days 7/20/24
23325 Cedar Way Unit #G101 3 2 1,224 $505,000 $505,000 $412 0 days 7/19/24
22007 38th Avenue W 4 2 1,230 $675,000 $675,000 $548 6 days 7/19/24
4510 222nd Street SW 4 2 1,632 $715,000 $725,000 $444 4 days 7/16/24
5502 216th Street SW 3 1 994 $350,000 $455,000 $457 3 days 7/12/24
4309 225th Street SW 4 2 2,279 $800,000 $725,000 $318 42 days 7/11/24
4302 238th Place SW 3 2 1,554 $779,000 $770,000 $495 28 days 7/9/24
22204 51st Avenue W 3 2 1,208 $749,999 $755,000 $625 4 days 7/5/24
23308 53rd Avenue W 5 2 1,656 $715,000 $715,000 $431 5 days 7/5/24
24108 48th Avenue W 3 2 1,388 $699,000 $735,500 $529 4 days 7/3/24
5501 234th Street SW Unit #5 3 3 1,748 $765,000 $760,000 $434 6 days 7/2/24
23605 49th Place W 3 2 1,064 $680,000 $680,000 $639 4 days 7/2/24
6608 230th Street SW 3 2 2,666 $850,000 $780,000 $292 16 days 7/2/24
5003 236th Street SW 4 2 1,344 $630,000 $630,000 $468 0 days 6/28/24
22706 38th Avenue W 4 2 1,728 $825,000 $825,000 $477 20 days 6/28/24
Average: 3.0 1.9 1,401 $650,482 $664,241 $501 11 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.