Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43010 SE North Bend Way Unit #78 2 2 N/A $99,990 Unknown 0 days
42749 SE 170th Place 3 2 1,530 $685,000 $447 2 days
43010 SE North Bend Way 3 2 N/A $130,000 Unknown 2 days
15606 468th Avenue SE 3 3 3,280 $1,100,000 $335 6 days
345 E Park Street Unit #B1 3 4 2,102 $819,990 $390 8 days
44526 SE 150th Street 3 3 1,470 $749,500 $509 8 days
856 Gaines Avenue SE 4 3 3,196 $1,448,880 $453 9 days
1217 Boulder Way SE Unit #301 4 4 1,841 $829,900 $450 20 days
1213 Boulder Way SE Unit #302 3 3 1,434 $649,900 $453 21 days
46730 SE 156th Place N/A N/A N/A $825,000 Unknown 24 days
46730 SE 156th Place 3 2 1,630 $825,000 $506 24 days
1847 SE 12th Street Unit #202 3 3 1,466 $713,900 $486 35 days
17042 431st Avenue SE 3 1 1,250 $625,000 $500 66 days
1372 Salish Avenue SE 4 3 3,120 $1,324,995 $424 50 days
12417 398th Avenue SE 4 2 1,490 $1,299,000 $871 71 days
326 E Park Street Unit #F1 3 4 1,887 $839,990 $445 76 days
15540 417th Place SE 4 5 4,670 $3,700,000 $792 84 days
SE Middle Fork Place N/A N/A N/A $495,000 Unknown 100 days
331 E Park Street Unit #A2 3 4 2,086 $799,990 $383 8 days
345 E Park Street Unit #B3 3 4 2,102 $814,990 $387 84 days
129 W North Bend Way N/A N/A N/A $200,000 Unknown 160 days
745 SE 8th Street 4 3 3,520 $1,474,880 $419 197 days
46910 SE 146th Street N/A N/A N/A $2,200,000 Unknown 224 days
773 SE 8th Street 4 3 3,134 $1,424,880 $454 321 days
302 W North Bend Way N/A N/A N/A $1,600,000 Unknown 818 days
Average: 3.3 3.0 2,289 $1,027,031 $484 97 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17222 430th Avenue SE 3 2 1,828 $775,000 $423 3 days
1450 SW 10th Street 3 3 2,260 $1,050,000 $464 10 days
42501 SE 170th Court 4 3 3,545 $950,000 $267 18 days
14640 447th Avenue SE 3 2 1,400 $675,000 $482 15 days
7321 & 7327 Moon Valley Road 3 2 1,630 $1,270,000 $779 21 days
15623 Uplands Way SE 4 5 5,760 $3,850,000 $668 27 days
3580 SE 16th Street 5 3 3,340 $1,375,000 $411 41 days
1310 Forster Boulevard SW 3 3 2,000 $960,000 $480 18 days
43030 SE 163rd Street 4 4 4,235 $2,200,000 $519 5 days
1111 SE 13th Place 4 3 3,320 $1,395,000 $420 49 days
1910 SE 12th Street Unit #802 4 3 1,454 $779,900 $536 31 days
1485 Glacier Avenue SE 4 3 3,260 $1,550,000 $475 68 days
385 Merritt Place NE 3 2 1,540 $850,000 $551 33 days
806 Gaines Avenue SE 4 3 3,261 $1,424,880 $436 30 days
700 SE 8th Street 4 3 3,288 $1,399,880 $425 31 days
13405 415th Way SE 3 2 1,930 $1,350,000 $699 116 days
1201 Boulder Way SE Unit #305 4 4 1,841 $829,900 $450 132 days
1201 Boulder Way SE Unit #305 4 4 1,841 $829,900 $450 132 days
1209 Boulder Way SE Unit #303 3 3 1,473 $649,900 $441 132 days
1835 SE 12th Street Unit #205 3 3 1,434 $713,900 $497 70 days
345 E Park Street Unit #B2 3 4 2,102 $769,990 $366 83 days
934 SE 10th Street 5 3 3,115 $1,323,995 $425 400 days
Average: 3.6 3.0 2,538 $1,226,011 $485 67 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48115 SE 130th Street 4 3 4,370 $1,700,000 $1,757,000 $402 69 days 12/7/23
315 E Park Street Ct Unit #A2 2 2 1,030 $499,000 $499,000 $484 5 days 12/6/23
10033 416th Avenue SE N/A N/A N/A $79,900 $80,000 Unknown 125 days 12/6/23
41405 SE 125th Street 3 2 2,280 $799,950 $770,000 $337 31 days 12/6/23
14713 436th Avenue SE 2 1 1,682 $825,000 $795,000 $472 41 days 12/1/23
44521 SE 166th Street 4 3 4,470 $1,375,000 $1,380,000 $308 81 days 11/30/23
13520 434th Avenue SE 3 2 1,350 $699,000 $685,000 $507 35 days 11/29/23
1240 Mountain View Boulevard SE 3 3 2,340 $1,145,000 $1,100,000 $470 35 days 11/29/23
331 E Park Street Unit #3 3 4 2,086 $869,990 $864,990 $414 4 days 11/29/23
331 E Park Street E Unit #A4 3 4 1,887 $931,990 $847,518 $449 56 days 11/29/23
1706 Eagles Nest Place SE N/A N/A N/A $460,000 $416,000 Unknown 6 days 11/22/23
42659 SE 102nd Street 3 2 1,800 $599,000 $525,000 $291 112 days 11/22/23
44825 SE Edgewick Road 1 1 2,890 $699,950 $699,950 $242 13 days 11/17/23
13528 409th Avenue SE 3 3 1,780 $975,000 $975,000 $547 11 days 11/17/23
720 SE 8th Street 4 4 3,306 $1,399,880 $1,426,661 $431 0 days 11/16/23
14017 455th Avenue SE N/A N/A N/A $450,000 $400,000 Unknown 127 days 11/16/23
14638 450th Avenue SE 3 3 1,450 $700,000 $700,000 $482 2 days 11/13/23
14417 446th Avenue SE 3 2 1,390 $589,950 $610,000 $438 1 day 11/9/23
42917 SE 173rd Street 3 3 1,640 $750,000 $790,000 $481 2 days 11/9/23
42812 SE 112th Street 3 2 1,200 $699,000 $630,000 $525 16 days 11/9/23
43405 SE 150th Street 3 2 1,780 $725,000 $725,000 $407 5 days 11/9/23
17305 435th Avenue SE 3 2 1,402 $725,000 $726,560 $518 10 days 11/8/23
3005 SE 16th Street 3 3 2,260 $1,149,999 $1,125,000 $497 7 days 11/3/23
42921 SE 168th Place 3 2 1,480 $700,000 $675,000 $456 58 days 10/31/23
44726 SE 146th Street 3 3 2,361 $850,000 $850,000 $360 3 days 10/27/23
48122 SE 130th Street 3 2 2,953 $1,100,000 $1,000,000 $338 50 days 10/25/23
918 SE 10th Street 4 5 3,824 $1,399,995 $1,399,995 $366 117 days 10/23/23
740 SE 8th Street 3 4 3,538 $1,399,880 $1,399,880 $395 4 days 10/19/23
42918 SE 173rd Street 3 2 1,490 $599,000 $605,000 $406 6 days 10/16/23
1492 Elk Run Place SE 5 5 4,033 $1,697,000 $1,700,000 $421 6 days 10/12/23
43621 SE 142nd Street 3 2 1,510 $750,000 $725,000 $480 13 days 10/12/23
43225 SE 172nd Street 3 1 1,540 $659,000 $675,000 $438 4 days 10/11/23
1425 SW 13 Place 4 3 2,390 $1,150,000 $1,150,000 $481 3 days 10/11/23
357 E Park Street Unit #E3 3 4 2,086 $849,990 $835,000 $400 471 days 10/10/23
17110 424th Avenue Southeast 3 2 990 $685,000 $665,000 $671 11 days 10/6/23
44304 SE 146th Street 4 2 1,680 $785,000 $800,000 $476 2 days 10/5/23
39835 SE 122nd Street 3 2 1,352 $775,000 $700,000 $517 22 days 10/5/23
43335 SE 176th Street 3 2 1,250 $629,950 $642,250 $513 5 days 10/3/23
3002 SE 17th Street 3 3 2,640 $1,150,000 $1,150,000 $435 6 days 10/2/23
1111 SE 13th Place 4 3 3,161 $1,349,000 $1,520,000 $480 3 days 9/29/23
7402 Moon Valley Road SE 4 5 4,810 $2,200,000 $2,189,000 $455 5 days 9/29/23
43019 SE 174th Street 3 2 1,650 $795,000 $780,000 $472 26 days 9/28/23
13500 415th Way SE N/A N/A N/A $189,500 $150,000 Unknown 203 days 9/27/23
379 E Park Street Unit #C1 3 4 2,103 $869,990 $849,990 $404 417 days 9/27/23
43309 SE Cedar Falls Way 3 3 1,310 $710,000 $725,000 $553 1 day 9/25/23
111 E 6th Street N/A N/A N/A $399,995 $375,000 Unknown 7 days 9/25/23
14728 442nd Avenue SE 2 1 770 $425,000 $450,000 $584 8 days 9/22/23
1131 SE 11th Street 4 3 2,910 $1,099,999 $1,099,999 $378 4 days 9/22/23
315 E Park St Unit #A-21 2 2 1,025 $514,900 $500,000 $487 18 days 9/22/23
44304 SE 151st Street 3 2 1,311 $729,000 $725,000 $553 11 days 9/21/23
Average: 3.3 2.8 2,265 $939,578 $942,083 $451 35 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .