Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14017 455th Avenue SE N/A N/A N/A $450,000 Unknown 5 days
43611 SE 147th Place 4 3 1,780 $997,500 $560 19 days
45800 SE North Bend Way Unit #14 2 1 N/A $69,000 Unknown 11 days
7821 SE Moon Valley Road N/A N/A N/A $544,900 Unknown 12 days
1835 SE 12th Street Unit #205 3 3 1,434 $741,900 $517 14 days
16007 Cedar Falls Road SE 3 2 2,170 $925,000 $426 18 days
745 SE 8th Street 4 3 3,520 $1,424,880 $404 13 days
326 E Park Street E Unit #20 3 4 2,086 $864,990 $414 21 days
44719 SE Mt Si Road 3 3 2,010 $1,475,000 $733 27 days
328 E Park Street Unit #22 3 4 1,697 $799,990 $471 38 days
37232 SE 191st Street 3 3 3,530 $900,000 $254 32 days
46910 SE 146th Street N/A N/A N/A $2,200,000 Unknown 40 days
0 XXX 446th Avenue SE N/A N/A N/A $499,000 Unknown 49 days
44655 SE 151st Street N/A N/A N/A $60,000 Unknown 68 days
42404 SE 149th Place 4 4 5,320 $3,000,000 $563 69 days
448 xx SE Edgewick Road N/A N/A N/A $299,900 Unknown 793 days
44 XXX SE Edgewick Road N/A N/A N/A $242,500 Unknown 821 days
773 SE 8th Street 4 3 3,134 $1,399,880 $446 137 days
369 E Park Street E Unit #05 3 4 2,103 $982,158 $467 198 days
345 E Park Street E Unit #06 3 4 2,102 $854,990 $406 199 days
45 xxx SE Edgewick Road N/A N/A N/A $260,000 Unknown 312 days
369 E Park Street E Unit #08 3 4 2,103 $975,918 $464 321 days
918 SE 10th Street 4 5 3,824 $1,399,995 $366 19 days
14000 409th Avenue SE N/A N/A N/A $1,500,000 Unknown 356 days
369 E Park Street E Unit #16 3 4 2,086 $859,990 $412 376 days
39835 SE 122nd Street 3 2 1,352 $799,999 $591 410 days
926 SE 10th Street 4 3 3,115 $1,328,995 $426 39 days
934 SE 10th Street 5 3 3,115 $1,373,995 $441 216 days
302 W North Bend Way N/A N/A N/A $1,600,000 Unknown 634 days
Average: 3.4 3.3 2,582 $994,154 $464 182 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44842 SE 145th Street 3 3 2,810 $1,200,000 $427 4 days
1220 Mountain View Boulevard SE 4 3 2,230 $1,175,000 $526 4 days
43225 SE Cedar Falls Way 3 2 1,834 $699,950 $381 5 days
1480 Elk Run Place SE 5 4 3,678 $1,499,999 $407 5 days
42001 SE 167th Street 3 2 1,390 $639,000 $459 5 days
1197 Patkanim Avenue SE 3 3 2,250 $950,000 $422 4 days
1866 SE 12th Street Unit #106 4 4 1,797 $917,900 $510 10 days
740 SE 8th Street 3 4 3,538 $1,399,880 $395 18 days
1185 11th Place SW 4 3 2,390 $1,095,000 $458 11 days
10321 428th Avenue SE 5 2 2,540 $1,050,000 $413 12 days
1096 SE 11th Street 5 3 2,910 $1,099,995 $378 7 days
45711 SE 138th Court 4 3 2,960 $1,189,000 $401 20 days
15043 443rd Avenue SE 3 3 1,950 $875,000 $448 39 days
405 SE 12th Place 4 3 2,500 $1,050,000 $420 5 days
1854 SE 12th Street 3 3 1,470 $746,900 $508 39 days
45905 SE 150th Street 3 2 1,566 $924,900 $590 58 days
44401 SE 142nd Street 3 2 1,830 $700,000 $382 50 days
357 E Park E4 Street E Unit #15 3 4 1,887 $859,990 $455 42 days
1758 Tannerwood Way SE 5 3 3,410 $1,299,000 $380 29 days
759 SE 8th Street 4 3 3,196 $1,399,880 $438 35 days
102 E 6th Street 2 1 960 $610,000 $635 74 days
47229 SE 157th Place 4 3 3,200 $1,298,000 $405 67 days
787 SE 8th Street 4 3 3,538 $1,399,880 $395 82 days
331 E Park Street E Unit #A4 3 4 1,887 $931,990 $493 80 days
3096 SE 15th Street Unit #122 4 3 3,266 $1,599,995 $489 93 days
369 E Park Street E Unit #01 3 4 1,887 $864,365 $458 42 days
47609 SE Mt Si Road 4 4 4,270 $1,749,999 $409 96 days
45533 SE 140th Street 3 3 2,222 $949,995 $427 99 days
46005 SE Mt Si Road 3 3 2,210 $975,000 $441 101 days
760 SE 8th 4 4 3,306 $1,399,880 $423 48 days
43010 SE North Bend Way Unit #42 2 2 N/A $75,000 Unknown 170 days
369 E Park Street E Unit #18 3 4 2,086 $869,990 $417 298 days
328 E Park Street E Unit #23 3 4 1,697 $799,990 $471 153 days
700 Riverside Drive SE 4 3 2,470 $925,000 $374 232 days
919 SE 10th Street 4 5 4,016 $1,547,995 $385 36 days
Average: 3.5 3.1 2,504 $1,050,527 $442 59 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Snoqualm Place 4 3 3,250 $1,189,000 $1,100,000 $338 41 days 6/6/23
1145 SW 12th Street 4 3 2,390 $999,999 $1,010,000 $422 5 days 6/5/23
2846 SE 18th Street 4 3 3,650 $1,359,000 $1,385,000 $379 12 days 6/2/23
45132 SE 130th Place 3 2 1,687 $899,950 $850,000 $503 35 days 6/2/23
42763 SE 172nd Place 3 3 1,820 $800,000 $800,000 $439 39 days 6/2/23
1036 Riverside Drive SE 3 2 1,540 $825,000 $835,000 $542 1 day 5/31/23
1160 SE 10th Street 4 3 2,866 $1,150,000 $1,230,000 $429 4 days 5/31/23
910 SE 10th Street 4 5 4,016 $1,568,995 $1,548,995 $385 235 days 5/31/23
7829 Moon Valley Road SE 3 3 2,630 $1,199,000 $1,250,000 $475 1 day 5/26/23
870 NE 2nd Street 3 3 1,840 $899,000 $915,000 $497 27 days 5/26/23
44633 SE 151st Street 2 3 1,670 $699,995 $690,000 $413 27 days 5/26/23
1497 Elk Run Place SE 4 4 3,612 $1,498,000 $1,498,000 $414 2 days 5/25/23
1320 SW 10th 4 3 2,210 $950,000 $988,000 $447 5 days 5/25/23
1749 Tannerwood Way SE 4 3 3,286 $1,195,000 $1,220,000 $371 6 days 5/25/23
43411 SE 172nd Place 4 2 1,530 $669,000 $660,000 $431 46 days 5/25/23
1340 Hemlock Avenue SW 4 3 2,600 $1,235,000 $1,285,000 $494 3 days 5/24/23
12926 412th Avenue SE 3 1 1,070 $550,000 $550,000 $514 12 days 5/23/23
1390 LaForest Drive SE 4 3 2,320 $985,000 $1,060,500 $457 2 days 5/19/23
1314 SE 15th Street 4 3 2,860 $1,325,000 $1,320,000 $461 4 days 5/18/23
780 SE 8th Street Unit #Lot14 4 3 3,288 $1,399,880 $1,419,800 $431 0 days 5/18/23
16029 441st Place SE 4 2 2,630 $1,200,000 $1,180,000 $448 3 days 5/17/23
1290 Haystack Avenue SE 2 2 1,780 $825,000 $812,000 $456 44 days 5/17/23
43105 SE 163rd Street 5 6 6,240 $3,995,000 $3,990,000 $639 14 days 5/16/23
911 SE 10th Street 5 3 3,115 $1,443,995 $1,443,995 $463 272 days 5/16/23
3061 SE 14th Way 4 3 2,156 $1,150,000 $1,100,000 $510 8 days 5/15/23
14604 450th Avenue SE 3 2 1,605 $745,000 $745,000 $464 40 days 5/12/23
46829 SE 154th Court 3 3 2,780 $1,229,000 $1,220,000 $438 254 days 5/12/23
616 Maloney Place NE 3 2 1,080 $750,000 $765,000 $708 1 day 5/11/23
44218 SE 161st Place 3 3 1,946 $975,000 $1,028,000 $528 2 days 5/10/23
369 E Park Street E Unit #D4-11 3 4 2,086 $951,990 $963,990 $462 15 days 5/9/23
12531 468th Avenue SE 3 2 1,590 $849,900 $850,000 $534 5 days 5/5/23
43632 SE 143rd Place 3 2 1,832 $799,000 $804,000 $438 23 days 5/5/23
704 SE 11th Street 4 3 2,906 $1,195,000 $1,265,000 $435 2 days 5/1/23
16834 430th Lane SE 3 2 1,343 $689,000 $705,000 $524 7 days 4/28/23
12558 461st Avenue SE 3 3 2,425 $1,250,000 $1,316,925 $543 2 days 4/28/23
369 E Park Street E Unit #09 3 4 2,103 $922,421 $903,973 $429 0 days 4/28/23
43916 SE 144th Lane 4 3 2,420 $1,050,000 $1,013,300 $418 203 days 4/28/23
369 E Park Street E Unit #D3-14 3 4 2,086 $849,990 $868,390 $416 220 days 4/28/23
369 E Park Street E Unit #D5-10 3 4 1,887 $849,990 $849,990 $450 179 days 4/28/23
12519 398th Avenue SE 3 3 2,770 $1,950,000 $1,915,500 $691 51 days 4/27/23
17031 427th Avenue SE N/A N/A N/A $45,000 $45,000 Unknown 1 day 4/26/23
44236 SE 149th Place 3 1 1,250 $604,900 $604,900 $483 11 days 4/25/23
1337 SE 17th Street 4 3 3,080 $1,299,000 $1,285,000 $417 72 days 4/25/23
925 Riverside Drive SE 3 3 2,440 $1,150,000 $1,125,000 $461 4 days 4/24/23
400 NE 4th Street 3 2 1,592 $800,000 $840,000 $527 1 day 4/21/23
43812 SE 149th Street 3 1 1,070 $595,000 $595,000 $556 3 days 4/20/23
47521 SE 160th Street 4 3 1,890 $1,149,500 $1,189,000 $629 1 day 4/17/23
1040 SW 10th Street 3 3 1,741 $875,000 $875,000 $502 5 days 4/14/23
13827 439th Place SE 3 3 1,760 $724,999 $710,000 $403 19 days 4/13/23
924 SE Symmons Place 5 4 3,320 $1,175,000 $1,175,000 $353 116 days 4/13/23
Average: 3.6 2.9 2,479 $1,061,826 $1,066,627 $462 46 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.