Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13275 Bandix Road SE 2 2 1,760 $465,000 $264 0 days
15151 Bandix Road SE 3 2 1,213 $449,000 $370 1 day
15596 Sunny Cove Drive SE 3 2 1,984 $375,000 $189 3 days
13144 Banner Road SE 4 2 2,300 $750,000 $326 5 days
14271 Olalla Crest Lane SE N/A N/A N/A $310,000 Unknown 7 days
5695 SE Alpine Road 3 2 1,782 $500,000 $280 7 days
12685 Sapphire Lane SE 3 2 1,704 $689,900 $404 11 days
12747 Fetters Lane SE 4 3 3,808 $1,400,000 $367 428 days
15503 Cedar Park Rd SE Unit #30 3 1 N/A $129,000 Unknown 25 days
4446 SE Nelson Road 4 3 3,456 $877,000 $253 32 days
8152 SE Crescent Bay Drive 3 3 4,075 $1,150,000 $282 27 days
15050 Crescent Valley Road SE 2 1 1,063 $605,000 $569 55 days
13947 Olympic Drive SE 4 4 3,354 $1,095,000 $326 90 days
15503 Cedar Park Road SE Unit #71 3 2 N/A $99,999 Unknown 108 days
parcel #062202-3-039-2001 N/A N/A N/A $175,000 Unknown 179 days
14198 Olalla Crest Lane SE Unit #R N/A N/A N/A $275,000 Unknown 116 days
14447 Crescent Valley Road SE N/A N/A N/A $390,000 Unknown 457 days
Average: 3.2 2.2 2,409 $572,641 $330 91 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8150 SE Willock Road 3 2 1,782 $517,777 $290 9 days
12800 Olalla Valley Road SE 3 3 3,695 $995,000 $269 24 days
7510 & 7520 SE Nelson Road 4 3 3,350 $1,065,000 $317 63 days
8355 SE Nelson Road 3 3 3,539 $1,479,000 $417 179 days
Average: 3.2 2.8 3,091 $1,014,194 $323 69 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8152 SE Ketchum Road 3 3 2,093 $550,000 $580,000 $277 6 days 9/18/23
13052 Olalla Valley Road SE 3 2 1,412 $590,000 $585,000 $414 3 days 9/12/23
9365 Hooligan Place SE 3 2 2,020 $779,950 $780,000 $386 5 days 9/11/23
10454 Olalla Valley Road SE 3 2 1,896 $625,000 $660,000 $348 1 day 9/6/23
15129 Bandix Road SE N/A N/A N/A $199,950 $185,000 Unknown 63 days 9/5/23
4759 SE 160th Street 4 5 3,650 $1,199,900 $1,189,000 $325 149 days 9/5/23
Vacant Land N/A N/A N/A $525,000 $525,000 Unknown 19 days 8/25/23
15503 Cedar Park Road SE Unit #91 3 2 N/A $67,000 $64,000 Unknown 101 days 8/23/23
6213 SE Alpine Road 3 1 1,248 $465,000 $470,000 $376 6 days 8/18/23
13679 Olympic Drive SE 3 3 2,967 $750,000 $760,000 $256 5 days 8/11/23
7499 SE Willock Road 3 3 2,673 $1,300,000 $1,300,000 $486 5 days 8/10/23
12965 Hadfield Road SE 3 2 1,368 $599,777 $652,550 $477 2 days 7/31/23
4874 Georgette Lane SE 3 4 2,072 $575,000 $565,000 $272 21 days 7/31/23
15503 Cedar Park Road SE Unit #36 2 1 N/A $125,000 $115,000 Unknown 213 days 7/31/23
7591 SE Fragaria Road 3 1 1,512 $150,000 $150,000 $99 0 days 7/24/23
6909 160th Street SE 3 2 1,873 $559,000 $570,000 $304 4 days 7/18/23
12345 Arab Lane SE 3 4 4,612 $1,099,900 $1,075,000 $233 19 days 7/17/23
9901 Orchard Avenue SE 4 4 4,220 $1,349,000 $1,318,000 $312 38 days 7/6/23
15503 Cedar Park Road SE Unit #58 3 1 N/A $129,000 $98,400 Unknown 49 days 7/6/23
14511 Uzzell Road SE 4 6 3,545 $1,499,950 $1,499,950 $423 89 days 7/5/23
15503 Cedar Park Road SE Unit #6 2 2 N/A $79,500 $72,500 Unknown 242 days 6/26/23
7372 SE Willock Road 2 2 1,320 $540,000 $580,000 $439 4 days 6/20/23
3063 SE Chickory Lane 6 4 2,448 $799,000 $799,000 $326 48 days 6/16/23
Pioneer Way SE N/A N/A N/A $175,000 $175,000 Unknown 11 days 6/14/23
13105 Gopher Hill Place SE 4 3 2,336 $1,149,000 $1,120,000 $479 254 days 6/6/23
14360 Crescent Valley Road SE 3 3 2,243 $1,000,000 $975,000 $434 36 days 5/31/23
13626 Cedar Glen Lane SE 3 2 1,732 $539,950 $545,000 $314 6 days 5/26/23
14295 OLALLA CREST Lane SE Unit #M N/A N/A N/A $175,000 $175,000 Unknown 19 days 5/25/23
4480 SE Nelson Road 3 2 2,792 $635,000 $640,000 $229 0 days 5/22/23
12591 Olalla Valley Road SE 2 1 1,064 $399,000 $380,000 $357 10 days 5/22/23
13287 Bandix Road SE 2 2 1,760 $454,995 $454,995 $258 3 days 5/18/23
13275 Bandix Road SE 2 2 1,760 $454,995 $462,000 $262 7 days 5/18/23
No address 3 2 2,634 $847,000 $849,000 $322 2 days 5/15/23
5173 SE Burley Olalla Road 2 2 1,699 $549,000 $560,000 $329 2 days 5/8/23
8175 SE Crescent Bay Drive Unit #D N/A N/A N/A $175,000 $175,000 Unknown 21 days 5/3/23
15503 Cedar Park Road SE Unit #14 2 1 N/A $20,000 $18,000 Unknown 100 days 4/28/23
Peacock Hill Road SE N/A N/A N/A $160,000 $160,000 Unknown 0 days 4/27/23
3977 SE Broken Arrow Lane 3 2 2,173 $795,000 $855,000 $393 5 days 4/27/23
13401 SE Shoreline Drive 1 3 1,822 $800,000 $800,000 $439 0 days 4/26/23
14700 Wiley Lane SE 3 1 1,104 $399,900 $450,000 $407 2 days 4/20/23
15519 Stevens Road E 3 2 1,441 $475,000 $475,000 $329 5 days 4/14/23
Olalla Crest Lane SE Unit #A N/A N/A N/A $225,000 $225,000 Unknown 0 days 4/10/23
Average: 2.9 2.4 2,182 $571,089 $573,509 $343 37 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .