Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3929 SW Huckleberry Road 3 2 1,944 $850,000 $437 0 days
4492 Eastway Drive SE 3 2 2,412 $399,900 $165 0 days
12760 Burchard Drive SW 3 3 2,697 $635,000 $235 0 days
4081 SE Horstman Road 3 2 1,525 $475,000 $311 0 days
1030 Hillandale Drive E 3 2 1,908 $525,000 $275 0 days
6949 SE Overaa Road 3 5 2,724 $850,000 $312 0 days
7257 E Fillmore Street 3 2 1,250 $395,000 $316 0 days
2354 Red Spruce Drive SE 3 2 1,514 $749,000 $494 0 days
625 Medallion Place E 3 3 1,691 $629,999 $372 1 day
7284 Tobermory Circle SW 3 3 2,188 $675,000 $308 0 days
7322 Hawkstone Avenue SW 5 3 2,890 $899,900 $311 1 day
3965 Cimarron Lane SW 4 2 2,592 $620,000 $239 1 day
13460 Sleigh Avenue SW 3 2 2,112 $675,000 $319 1 day
1076 SW Pendleton Way Unit #111 4 3 1,725 $484,995 $281 1 day
1191 Colchester Drive E 3 3 2,822 $1,450,000 $513 1 day
1140 E Megan Court 2 2 960 $355,000 $369 1 day
9328 SE Cornell Road 3 4 2,440 $999,950 $409 1 day
7927 SE Promenade Lane 3 2 1,761 $675,000 $383 2 days
4231 Nettle Drive SE Unit #75 5 4 3,009 $609,950 $202 2 days
4380 Nettle Drive SE Unit #52 4 3 2,165 $544,950 $251 2 days
6158 Windlass Avenue SE Unit #19 4 3 2,380 $599,990 $252 4 days
6451 Skipper Lane SE Unit #69 3 2 1,420 $489,990 $345 4 days
6599 Skipper Lane SE Unit #73 4 4 2,810 $639,990 $227 5 days
1450 Lidstrom Road E 3 2 1,818 $549,900 $302 5 days
985 SE Nebraska Street 3 1 1,328 $430,000 $323 6 days
6171 Windlass Avenue SE Unit #7 4 3 2,540 $566,990 $223 6 days
7874 SE Zion Place 4 3 2,723 $749,900 $275 6 days
248 SW Pine Road 3 2 1,650 $470,000 $284 7 days
10554 SE Sedgwick Road 3 4 3,049 $2,300,000 $754 7 days
4562 Hibiscus Circle SW Unit #14 4 3 2,734 $656,900 $240 7 days
2350 SE Kelby Circle 5 4 2,588 $525,000 $202 7 days
2418 California Avenue E 4 3 2,049 $700,000 $341 7 days
8441 Long Lake Road SE 4 4 3,856 $950,000 $246 8 days
5965 Addison Road SW Unit #115 4 3 1,725 $514,995 $298 8 days
5964 Addison Road SW Unit #133 4 3 1,860 $502,995 $270 8 days
5948 Addison Road SW Unit #135 4 3 2,050 $519,995 $253 8 days
5953 Addison Road SW Unit #114 4 3 2,251 $564,995 $250 8 days
2750 SW Fiscal Street 3 3 2,040 $499,000 $244 8 days
6060 Ladd Court SW Unit #291 4 3 2,251 $554,995 $246 9 days
1080 SW Sedge St 4 3 1,725 $505,000 $292 9 days
6358 (Lot 250) Great Glen Road SW 3 2 1,814 $689,900 $380 9 days
4303 Novak Drive SW 3 3 2,356 $559,000 $237 9 days
715 Bay Street Unit #150 N/A N/A N/A $66,800 Unknown 9 days
SW Lake Flora Road N/A N/A N/A $147,500 Unknown 192 days
4219 Nettle Drive SE Unit #77 5 4 3,009 $609,950 $202 11 days
5385 Kinross Road SW Unit #101 3 2 1,752 $599,990 $342 13 days
1126 West Avenue 3 2 1,924 $424,500 $220 13 days
7533 Ebbert Drive SE 3 3 1,842 $489,995 $266 9 days
4268 Swift Avenue SW 4 3 2,468 $525,000 $212 14 days
2148 SE Salmonberry Road 3 2 1,782 $399,900 $224 14 days
Average: 3.6 2.9 2,390 $640,988 $288 169 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3780 SW Alava Court SW Unit #197 4 3 2,920 $698,187 $239 1 day
6175 SW Great Glen Road SW Unit #177 3 2 1,950 $671,454 $344 2 days
2402 Lodgepole Drive SE 3 2 1,388 $369,950 $266 5 days
4172 SE Thelma Lane N/A N/A N/A $200,000 Unknown 6 days
4097 Eastwood Avenue SE 2 2 1,582 $485,000 $306 7 days
2213 SW Siskin Circle 3 3 2,127 $445,000 $209 7 days
106 Poplar Street 4 2 2,464 $550,000 $223 6 days
1032 Peru Avenue E 3 1 1,344 $399,900 $297 4 days
2305 SW Lake Flora Road 3 2 1,412 $400,000 $283 7 days
3490 Harper Hill Road SE 3 2 1,684 $649,900 $385 7 days
7413 Kells Lane SW 3 2 2,038 $650,000 $318 8 days
3882 Harris Road SE 4 3 1,754 $549,950 $313 11 days
2959 SE Mile Hill Unit #D7 2 1 865 $265,000 $306 13 days
9100 Orchard Avenue SE 3 2 1,401 $670,000 $478 11 days
2340 Eisenhower Avenue SE 3 1 1,056 $400,000 $378 12 days
4350 Nettle Drive SE Unit #47 4 3 2,165 $544,950 $251 12 days
7079 SW Dunraven Lane 3 2 1,535 $559,000 $364 13 days
9380 Phillips Road SE 3 2 1,848 $475,000 $257 12 days
1122 Spokane Avenue 3 2 1,130 $379,500 $335 7 days
1550 Peru Avenue E 3 2 2,672 $500,000 $187 15 days
10102 SE Southworth Drive 3 3 4,190 $1,200,000 $286 14 days
6920 Wentworth Avenue SW 3 2 2,050 $649,000 $316 13 days
2746 SW Egret Street 3 3 1,680 $465,000 $276 2 days
6033 Ladd Court SW Unit #300 4 3 2,251 $544,995 $242 2 days
8722 Deeridge Place SE 3 3 1,994 $580,000 $290 11 days
3427 SE Laurel Court 3 2 2,031 $419,000 $206 15 days
1316 SE Carl Pickel Drive 2 2 N/A $74,999 Unknown 16 days
5110 Hoskin Hill Lane SE 3 3 2,372 $925,000 $389 17 days
1231 Colchester Dr SE 3 2 2,532 $1,495,000 $590 10 days
2258 Ponderosa Drive SE 4 2 1,378 $455,000 $330 12 days
6016 Addison Road SW Unit #131 4 3 1,725 $484,995 $281 1 day
3668 SE Salmonberry Road 3 1 836 $399,950 $478 1 day
1331 SE Carl Pickel Drive Unit #Sp 6 3 2 N/A $59,950 Unknown 5 days
6473 Seaglass Avenue SE Unit #6 3 2 1,740 $513,990 $295 20 days
11961 Mayfair Avenue SW 4 3 2,420 $514,500 $212 20 days
7485 Glacier Ridge Place SE 3 2 1,829 $499,900 $273 15 days
4155 SW Hunter Road 4 2 1,755 $330,000 $188 6 days
5673 Bethel Road SE Unit #21 2 2 N/A $179,900 Unknown 10 days
8050 SE Willowbrook Lane 3 3 2,536 $524,950 $206 21 days
481 SW Littletree Circle 3 2 1,284 $399,900 $311 8 days
12860 Deer Crest Drive SW 4 2 2,112 $769,999 $364 18 days
1261 SE Carl Pickel Drive Unit #Sp#39 2 1 N/A $62,950 Unknown 22 days
Mallard Drive N/A N/A N/A $220,000 Unknown 22 days
2541 Red Spruce Drive SE 4 2 1,545 $425,000 $275 13 days
4047 Lasada Lane SE 3 3 2,062 $689,000 $334 19 days
6115 Great Glen Road SW Unit #174 5 4 2,920 $710,000 $243 2 days
4344 Nettle Drive SE Unit #46 5 3 2,487 $554,950 $223 26 days
2844 SE Amelia Court 3 2 1,064 $425,000 $399 18 days
5043 Sunnyslope Road SW 2 2 1,210 $465,000 $384 27 days
699 SE Nordmann Loop Unit #25 3 3 2,080 $524,990 $252 27 days
Average: 3.5 2.7 2,238 $575,195 $277 67 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1110 SW Sedge Street Unit #51 5 3 2,335 $524,995 $524,995 $224 79 days 6/1/23
2856 Woods Road E 3 2 1,427 $415,000 $415,000 $290 0 days 5/31/23
5490 E Harbor Heights Drive 3 2 1,472 $455,000 $450,000 $305 5 days 5/31/23
5680 Long Lake Road SE 2 2 1,413 $715,000 $700,000 $495 7 days 5/31/23
7696 E Van Buren Street 3 2 1,524 $425,000 $435,000 $285 3 days 5/31/23
7613 Kona Lane SE 4 3 3,065 $800,000 $875,000 $285 4 days 5/31/23
7560 E Grandview Street 2 2 1,066 $385,000 $415,000 $389 5 days 5/31/23
5230 Hillandale Court E 3 3 1,921 $525,000 $525,000 $273 17 days 5/31/23
4900 Limerick Drive SW 4 3 2,998 $659,000 $660,000 $220 23 days 5/31/23
4510 Currant Lane SW 3 3 2,419 $559,900 $559,900 $231 27 days 5/31/23
5495 E Collins Road 4 3 1,990 $589,000 $585,000 $293 16 days 5/31/23
729 SE Nordmann Loop Unit #30 4 3 2,920 $657,990 $689,078 $235 0 days 5/31/23
623 Dwight Street N/A N/A N/A $899,000 $850,000 Unknown 262 days 5/31/23
8093 Phillips Road SE 3 2 1,825 $659,999 $655,000 $358 3 days 5/30/23
6135 Windlass Avenue SE Unit #4 3 3 2,460 $599,990 $594,990 $241 50 days 5/30/23
3240 Locker Road SE 4 4 4,398 $849,000 $849,000 $193 25 days 5/30/23
5948 Waverly Road SW Unit #79 5 3 2,770 $569,995 $569,995 $205 92 days 5/30/23
7294 SE Snowy Way 3 3 1,972 $689,000 $685,000 $347 2 days 5/26/23
4549 SE Firmont Drive 2 2 1,392 $425,000 $425,000 $305 3 days 5/26/23
7795 Cabrini Drive SE 3 2 1,728 $600,000 $605,100 $350 3 days 5/26/23
4914 Onalaska Loop SE 4 3 2,152 $487,500 $476,000 $221 14 days 5/26/23
6123 Windlass Avenue SE Unit #3 4 3 2,705 $701,776 $698,273 $258 0 days 5/26/23
4510 SE Bakken Court 5 3 2,715 $549,900 $549,900 $202 55 days 5/26/23
3021 Harold Drive SE N/A N/A N/A $250,000 $245,000 Unknown 25 days 5/26/23
3823 SW Sylvia Court Unit #90 3 3 2,250 $579,990 $579,990 $257 67 days 5/26/23
1102 SW Sedge Street Unit #50 4 3 2,050 $514,995 $518,460 $252 75 days 5/26/23
6631 Skipper Lane SE Unit #78 3 2 1,740 $483,379 $519,157 $298 1 day 5/26/23
6657 Skipper Lane SE Unit #81 3 2 1,740 $477,990 $536,341 $308 174 days 5/26/23
2975 SE Alson Court 3 2 1,200 $397,777 $412,000 $343 2 days 5/25/23
5875 Marymac Drive SW 5 4 4,570 $945,000 $1,040,000 $227 1 day 5/25/23
4079 SE Young Hill Lane 3 3 2,434 $935,000 $1,100,000 $451 1 day 5/25/23
8314 SW Harmon Street 2 2 1,344 $429,999 $435,000 $323 13 days 5/25/23
4112 SE Lovell Street 3 3 1,788 $514,000 $514,000 $287 32 days 5/25/23
4033 SE Empress Court 3 2 1,127 $535,000 $519,000 $460 44 days 5/25/23
7231 Fern Vista Place SW 3 3 1,948 $605,000 $565,000 $290 71 days 5/25/23
3798 SW Sunnyside Street Unit #223 3 2 1,950 $671,990 $676,030 $346 0 days 5/25/23
7037 E Washington Street 4 3 2,268 $538,000 $517,000 $227 327 days 5/25/23
8835 Orchard Avenue SE N/A N/A N/A $175,000 $175,000 Unknown 2 days 5/24/23
461 Flower Meadows Street 3 3 1,930 $479,900 $500,000 $259 3 days 5/24/23
4282 Siana Place SE 3 2 2,062 $579,900 $579,900 $281 9 days 5/24/23
6019 Great Glen Road SW Unit #170 3 2 1,950 $599,990 $629,238 $322 176 days 5/24/23
6921 Crest Drive SE 3 3 1,586 $459,500 $482,000 $303 2 days 5/23/23
3133 Rustlewood Lane SE 3 2 1,412 $275,000 $277,500 $196 5 days 5/23/23
5415 SE North Street 3 3 2,436 $555,000 $535,000 $219 67 days 5/23/23
3803 SW Sylvia Court Unit #92 4 4 2,819 $649,990 $649,990 $230 53 days 5/23/23
789 SE Nordmann Loop Unit #3 4 3 2,500 $524,990 $570,040 $228 246 days 5/23/23
6103 Addison Road SW Unit #123 4 3 1,860 $504,995 $507,035 $272 26 days 5/22/23
4271 W Pleasant Street 3 1 1,020 $294,500 $295,000 $289 6 days 5/22/23
203 Pickford Place SW 3 3 2,007 $522,500 $517,275 $257 54 days 5/22/23
4601 Beauty Lake Road SW 4 3 2,912 $650,000 $650,000 $223 0 days 5/19/23
Average: 3.3 2.5 2,033 $521,850 $519,645 $276 49 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.