Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1831 226th Place NE 3 3 1,740 $1,100,000 $632 0 days
21929 NE 21st Place 4 3 3,759 $1,849,800 $492 0 days
20518 NE 23rd Court 5 3 3,807 $1,980,000 $520 0 days
3709 201st Place SE 4 4 3,563 $2,128,000 $597 15 days
1345 267th Place SE 5 4 4,150 $2,195,000 $528 0 days
19514 SE 16th Street 5 4 4,180 $2,995,000 $716 0 days
21250 NE 9th Pl. 4 3 3,520 $1,989,950 $565 0 days
3451 223rd Avenue SE 4 4 4,028 $2,298,000 $570 0 days
24817 NE 20th Street 4 4 5,108 $4,000,000 $783 0 days
1239 269th Avenue SE 4 4 4,170 $2,190,000 $525 0 days
1734 221st Place NE 3 3 1,729 $1,125,000 $650 0 days
27165 SE 25th Street 4 3 3,490 $1,795,000 $514 0 days
1806 230th Court NE 3 3 2,310 $1,310,000 $567 0 days
21713 NE 20th Way 5 4 3,950 $1,799,000 $455 0 days
1223 Lancaster Way SE (Lot-14) 5 5 4,040 $2,599,990 $643 33 days
4048 235th Place SE 5 3 3,740 $1,975,000 $528 0 days
842 245th Place NE 4 5 4,270 $2,750,000 $644 0 days
3228 214th Court SE 4 3 3,500 $1,994,990 $569 49 days
1310 236th Place NE 4 3 2,600 $1,575,000 $605 0 days
24320 SE 43rd Place 4 3 2,330 $1,598,000 $685 0 days
4128 243rd Lane SE Unit #54 2 2 1,443 $735,000 $509 0 days
27313 SE 10th Court 4 3 3,290 $1,550,000 $471 0 days
27209 SE 13th Place 4 4 3,432 $1,750,000 $509 0 days
728 218th Place NE 4 4 2,770 $1,475,000 $532 1 day
19186 NE 43rd Court 4 4 3,090 $1,925,000 $622 1 day
1343 211th Avenue NE N/A N/A N/A $495,000 Unknown 2 days
25010 SE 17th N/A N/A N/A $2,500,000 Unknown 6 days
3114 199th Avenue SE 6 6 4,896 $3,750,000 $765 6 days
2530 232nd Avenue SE 4 4 3,870 $1,988,000 $513 6 days
784 216th (Homesite 1) Place SE 5 4 3,666 $2,275,496 $620 7 days
3134 211th Avenue NE 5 4 3,993 $1,890,000 $473 7 days
19302 SE 24th Way 5 5 4,670 $2,549,950 $546 7 days
2005 E Lake Sammamish Place SE 3 5 5,850 $7,498,000 $1,281 14 days
2020 250th Place SE 4 3 2,480 $1,297,000 $522 6 days
24872 SE 17th Place 4 3 3,124 $1,750,000 $560 8 days
900 228th Avenue NE Unit #9D 3 4 2,880 $1,375,000 $477 21 days
22117 NE 21st Way 5 5 4,550 $1,798,000 $395 13 days
1736 246th (Homesite 14) Place NE 5 3 2,784 $2,049,995 $736 13 days
1355 211th Avenue NE N/A N/A N/A $449,000 Unknown 13 days
22332 SE 32nd Street 5 5 4,907 $3,628,000 $739 14 days
25206 SE 28th Street 4 5 7,273 $5,000,000 $687 13 days
1552 248th Avenue SE 3 4 3,170 $1,999,999 $630 14 days
2005 E Lake Sammamish Place SE 3 5 5,850 $7,498,000 $1,281 14 days
441 211th Avenue NE 5 4 3,580 $1,695,000 $473 14 days
23398 SE 4th Place 4 4 3,636 $2,100,000 $577 14 days
21619 NE 29th Street 3 3 2,550 $1,400,000 $549 15 days
4221 194th Place NE 4 4 3,460 $2,385,000 $689 15 days
3042 224th Avenue NE 6 4 3,980 $1,875,000 $471 20 days
4122 248th Court SE Unit #82 2 3 1,151 $675,000 $586 16 days
900 228th Avenue NE Unit #9D 3 4 2,880 $1,375,000 $477 21 days
Average: 4.2 3.9 3,687 $2,597,345 $716 77 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 224th Avenue NE 5 4 3,250 $1,472,490 $453 79 days
24024 SE 11th Place 4 3 2,170 $1,250,000 $576 7 days
24931 SE 30th St 3 2 1,200 $700,000 $583 7 days
25235 SE Klahanie Boulevard Unit #D103 2 2 938 $489,950 $522 7 days
828 Lancaster Way SE 5 5 4,161 $2,250,000 $540 5 days
25114 SE 41st Drive 3 3 2,150 $1,200,000 $558 8 days
4715 229TH Place SE 5 3 3,820 $1,995,000 $522 7 days
945 210th Court SE 5 5 4,591 $2,998,000 $653 30 days
24251 SE 9th Street 3 3 1,650 $1,125,000 $681 13 days
1109 211th Place NE 4 3 1,610 $989,000 $614 4 days
23608 NE 24th Place 4 3 2,200 $1,439,000 $654 13 days
19661 NE 44th Place 5 5 3,371 $2,100,000 $622 4 days
4158 244th Place SE 3 2 1,150 $745,000 $647 14 days
23432 NE 23rd Street 4 3 2,340 $1,499,750 $640 14 days
1342 247th Place SE 5 4 3,621 $1,925,000 $531 10 days
19661 NE 44th Place 5 5 3,371 $2,100,000 $622 4 days
27833 SE 26th Way 4 5 5,320 $2,300,000 $432 14 days
24540 NE 19th Place 6 6 5,347 $3,149,990 $589 59 days
22748 SE 27th Street 5 3 3,317 $1,645,000 $495 14 days
24728 SE 13th Place 4 4 3,523 $1,895,000 $537 14 days
4050 236th Place SE 3 3 2,210 $1,470,000 $665 13 days
2510 238th Court NE 3 3 1,970 $1,488,000 $755 14 days
21832 NE 8th Street 3 3 1,852 $998,000 $538 14 days
20510 NE 24th Place 4 3 3,588 $2,250,000 $627 15 days
21340 NE 9th Place 5 3 3,552 $1,975,000 $556 8 days
27224 SE 13th Place 4 3 3,050 $1,600,000 $524 15 days
4655 234 Avenue SE 4 4 3,870 $1,950,000 $503 15 days
3726 260th Avenue SE 4 3 2,960 $1,475,000 $498 14 days
2432 239th Place NE 3 3 2,320 $1,499,999 $646 21 days
23645 SE 35th Court 3 3 2,758 $1,695,000 $614 8 days
2842 277th Terrace SE 5 4 3,830 $1,650,000 $430 21 days
1798 267th Court SE 4 5 3,470 $1,798,000 $518 21 days
21512 NE 9th Place 3 3 2,080 $1,349,000 $648 21 days
20518 NE 37th Way 4 3 2,210 $1,395,000 $631 21 days
3626 211th Place NE 3 3 1,920 $1,275,000 $664 22 days
21810 SE 30TH Court 3 3 2,190 $1,298,000 $592 23 days
21302 NE 9th Place 5 4 3,540 $2,088,000 $589 23 days
2604 234th Avenue NE 4 3 1,730 $1,250,000 $722 13 days
3049 205th Court NE 4 4 4,306 $2,589,000 $601 11 days
25717 SE 31st Place 3 3 2,949 $1,598,000 $541 12 days
841 211th Avenue NE 3 2 1,910 $1,050,000 $549 22 days
517 225th Lane NE Unit #E305 1 1 475 $309,950 $652 14 days
1616 E Lake Sammamish Place SE 3 3 1,915 $1,100,000 $574 24 days
24416 SE 32nd St 3 3 2,860 $1,625,000 $568 27 days
4208 255th Place SE 4 3 2,120 $995,000 $469 5 days
1602 232nd Avenue NE 5 4 3,410 $1,850,000 $542 17 days
3500 E Lake Sammamish Parkway SE Unit #5-106 3 3 1,770 $850,000 $480 25 days
3808 202nd Place SE 4 3 3,230 $2,950,000 $913 28 days
23241 NE 20th Place 4 3 2,750 $1,550,000 $563 12 days
24551 SE 39th Place 4 3 2,580 $1,450,000 $562 18 days
Average: 4.1 3.5 2,968 $1,721,511 $599 42 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4547 235th Place SE 4 3 3,091 $1,818,000 $1,776,000 $574 8 days 6/1/23
4234 249th Court SE 3 3 2,000 $1,225,000 $1,285,000 $642 3 days 6/1/23
23234 NE 29th Ct 5 3 2,170 $1,425,000 $1,455,000 $670 4 days 5/31/23
3633 204th Place NE 4 3 2,920 $1,575,000 $1,525,000 $522 13 days 5/31/23
23612 SE 35th Court 5 3 2,842 $1,745,000 $1,745,000 $614 29 days 5/31/23
436 E Lake Sammamish Parkway SE 5 7 4,480 $1,650,000 $1,558,000 $347 56 days 5/31/23
1226 224th Place NE 4 3 1,990 $1,200,000 $1,200,000 $603 10 days 5/30/23
19106 NE 45th Place 4 3 2,590 $1,698,000 $1,788,000 $690 5 days 5/30/23
832 245th Place NE 5 6 4,820 $3,450,000 $3,475,000 $720 3 days 5/30/23
1812 211th Place NE 4 3 1,920 $988,000 $1,085,000 $565 4 days 5/30/23
3352 234th Place SE 5 4 3,110 $1,850,000 $1,875,000 $602 7 days 5/30/23
25621 SE 28th Street 2 3 3,190 $1,748,000 $1,775,000 $556 3 days 5/30/23
24111 SE 46th Place 4 3 2,300 $1,450,000 $1,552,000 $674 2 days 5/26/23
22109 SE 32nd Street 3 3 2,360 $1,425,000 $1,507,500 $638 6 days 5/26/23
3630 241st Avenue SE 4 3 3,240 $1,584,998 $1,488,000 $459 268 days 5/26/23
22739 SE 27th Street 4 3 2,910 $1,618,000 $1,711,000 $587 5 days 5/25/23
1020 213th Place NE 3 3 1,530 $950,000 $920,000 $601 5 days 5/24/23
1768 W Beaver Lake Drive SE 3 2 1,370 $995,000 $1,200,000 $875 1 day 5/24/23
23217 NE 10th Place 3 2 1,650 $999,900 $965,000 $584 62 days 5/24/23
4450 242nd Avenue SE 3 3 1,810 $1,225,000 $1,228,000 $678 3 days 5/23/23
25210 SE Issaquah-Beaver Lake Road 3 3 1,910 $1,150,000 $1,150,000 $602 3 days 5/23/23
939 207th Place NE 4 2 1,680 $840,000 $840,000 $500 0 days 5/22/23
20601 NE Inglewood Hill Road N/A N/A N/A $175,000 $144 Unknown 112 days 5/22/23
23359 NE 24th Place 3 3 2,145 $1,375,000 $1,500,000 $699 1 day 5/19/23
2514 239th Place NE 3 3 2,090 $1,250,000 $1,350,000 $645 4 days 5/19/23
23209 SE 27th Street 4 3 2,612 $1,498,000 $1,730,000 $662 4 days 5/19/23
748 216th (Homesite 4) Place SE 5 4 3,891 $2,399,995 $2,350,000 $603 0 days 5/19/23
24332 SE 47th Street 4 3 2,730 $1,450,000 $1,470,000 $538 0 days 5/19/23
2016 216th Place NE 4 3 2,260 $1,485,000 $1,485,000 $657 19 days 5/19/23
1735 268th Place SE 4 4 4,000 $1,950,000 $1,900,000 $475 3 days 5/18/23
2121 221st Place NE 4 3 2,430 $1,478,000 $1,640,000 $674 3 days 5/18/23
22406 SE 20th Street 4 3 3,120 $1,500,000 $1,465,000 $469 89 days 5/18/23
23839 SE 47th Place 4 3 2,490 $1,650,000 $1,625,000 $652 6 days 5/17/23
25021 SE 42nd Drive 3 3 1,530 $940,000 $1,090,000 $712 3 days 5/17/23
20905 NE 19th Place 5 3 2,610 $1,450,000 $1,355,000 $519 11 days 5/17/23
25103 SE 42nd Drive 4 3 1,870 $1,225,000 $1,300,000 $695 1 day 5/17/23
25406 NE 3rd Place 5 4 4,180 $1,799,000 $1,750,000 $418 9 days 5/17/23
22609 NE 2nd Street 4 3 2,490 $1,749,000 $1,800,000 $722 3 days 5/17/23
207 XX SE 34th Street N/A N/A N/A $1,650,000 $1,350,000 Unknown 124 days 5/17/23
3020 197th Avenue SE 4 3 2,437 $1,750,000 $1,890,000 $775 2 days 5/16/23
26645 SE 15th Street 4 3 3,950 $1,925,000 $1,825,000 $462 5 days 5/16/23
682 Site 8 216th Place SE 5 3 3,228 $2,299,995 $2,299,995 $712 18 days 5/16/23
24480 NE 19th Place 5 5 4,648 $2,774,990 $2,774,990 $597 47 days 5/15/23
3825 212th Avenue SE 4 4 4,340 $2,780,000 $2,866,500 $660 5 days 5/12/23
26603 SE 16th Court 5 3 3,036 $1,775,000 $1,812,000 $596 4 days 5/12/23
1518 207th Avenue NE N/A N/A N/A $135,000 $125,000 Unknown 9 days 5/12/23
724 Site 6 216th Place SE 5 3 3,228 $2,216,514 $2,200,000 $681 17 days 5/12/23
21645 NE 20th Way 4 3 3,550 $1,598,000 $1,400,000 $394 5 days 5/12/23
2602 213th Place SE 4 5 4,220 $2,260,000 $2,250,000 $533 33 days 5/12/23
26027 SE 29th Street 5 5 3,820 $2,100,000 $2,050,000 $536 5 days 5/11/23
Average: 3.8 3.3 2,827 $1,564,313 $1,538,549 $570 42 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.