Sign up to stay up to date on the Sammamish, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3006 249th Avenue SE 4 4 2,150 $1,399,950 $651 2 days
3632 255th Lane SE Unit #49 2 2 1,207 $598,000 $495 2 days
1130 Lancaster Way SE 4 4 4,110 $3,590,000 $873 2 days
516 241st Lane SE 2 2 1,118 $615,000 $550 3 days
4 211th Place SE 3 3 2,140 $1,298,000 $606 3 days
448 245th Avenue SE 4 3 3,515 $2,350,000 $668 3 days
2007 200th Avenue SE 5 3 3,300 $1,600,000 $484 38 days
2432 235th Avenue NE 3 3 1,990 $1,425,000 $716 3 days
3622 255th Lane SE Unit #54 3 3 1,472 $800,000 $543 3 days
2502 239th Place NE 4 3 1,940 $1,650,000 $850 6 days
22711 SE 14th Court 3 3 1,564 $998,000 $638 9 days
24636 SE 24th Street 3 3 1,770 $1,085,000 $612 9 days
533 241st Lane SE Unit #V6 1 1 874 $449,000 $513 10 days
759 241st Lane SE 2 2 1,078 $585,000 $542 10 days
22351 SE 12th Lane (Lot-1) 5 5 4,102 $3,099,990 $755 10 days
1216 222nd Court SE (Lot-18) 5 5 3,210 $2,549,990 $794 10 days
1251 222nd Court SE (Lot-11) 5 5 3,948 $2,899,990 $734 10 days
710 SE 240th Way Unit #A201 3 2 1,069 $650,000 $608 10 days
22408 NE 18th Street 4 5 3,700 $1,700,000 $459 10 days
1757 229th Pl SE 4 3 3,260 $1,990,000 $610 51 days
21520 SE 32nd Street 3 2 1,778 $1,650,000 $928 15 days
22768 SE 13th Court 5 5 4,090 $2,815,000 $688 70 days
4233 239th Place SE 4 4 2,310 $1,499,950 $649 16 days
1703 E Lake Sammamish Parkway NE 3 2 2,480 $2,150,000 $866 81 days
2029 240th Ave Avenue SE 3 3 2,250 $1,350,000 $600 17 days
3636 255th Lane SE Unit #42 2 2 1,194 $619,950 $519 17 days
503 225th Lane NE Unit #F306 1 1 640 $419,000 $654 18 days
3500 E Lake Sammamish Parkway SE Unit #1-101 2 2 1,070 $675,000 $630 23 days
5219 190TH Place NE 5 4 4,460 $2,980,000 $668 23 days
1855 Trossachs Boulevard SE Unit #705 2 2 1,089 $575,000 $528 24 days
4155 212th Way SE 4 5 4,750 $3,485,000 $733 127 days
4539 205th Place NE 4 4 5,316 $2,940,000 $553 172 days
24039 SE 37th Place 4 3 3,010 $1,480,000 $491 24 days
2045 250th Place NE 4 10 9,486 $8,375,000 $882 26 days
510 Coho Walk SE 2 3 1,324 $1,000,000 $755 59 days
253 E Lake Sammamish Parkway SE 4 4 5,674 $8,488,000 $1,495 30 days
1430 239th Avenue NE 4 4 3,590 $2,150,000 $598 29 days
2466 196th Avenue SE 3 3 3,130 $1,899,000 $606 31 days
2233 Sahalee Drive W 2 2 2,000 $1,388,000 $694 31 days
22877 SE 5th Court 2 3 1,250 $925,000 $740 31 days
4427 248th Lane SE 3 2 1,480 $779,000 $526 31 days
25025 SE Klahanie Boulevard Unit #H201 2 2 941 $490,000 $520 31 days
25025 SE Klahanie Boulevard Unit #J301 2 2 959 $495,000 $516 31 days
20324 NE 39th Street 4 3 2,160 $1,549,999 $717 30 days
823 258th Avenue NE 3 3 3,190 $1,899,000 $595 31 days
23306 SE 16th Place 4 3 3,640 $2,470,000 $678 74 days
33 211th Place NE 3 3 2,750 $1,895,000 $689 38 days
25235 SE Klahanie Boulevard Unit #E104 2 2 952 $469,500 $493 33 days
25010 SE 17th Street 1 1 1,730 $2,000,000 $1,156 224 days
20821 NE 13th Street 3 3 2,810 $1,240,000 $441 44 days
Average: 3.3 3.2 2,762 $2,040,465 $705 59 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4032 240th Place SE 3 3 2,210 $1,449,000 $655 1 day
3349 214th Place SE 4 3 3,100 $1,850,000 $596 2 days
851 NE 206th Avenue 5 4 3,500 $1,750,000 $500 86 days
900 228th Avenue NE Unit #4C 3 3 2,046 $1,094,600 $534 16 days
114 210th Avenue NE 3 3 2,280 $1,099,000 $482 8 days
3938 259th Avenue SE 4 3 2,320 $1,399,000 $603 9 days
2896 258th Place SE 5 4 3,612 $1,925,000 $532 9 days
3020 206th Way NE 4 3 2,820 $1,895,000 $671 10 days
2526 206th Place NE 4 3 3,060 $1,950,000 $637 9 days
27418 SE 8th Place 4 3 3,020 $1,740,000 $576 9 days
1439 227th Avenue SE 3 3 2,280 $1,250,000 $548 9 days
4059 240th Place SE 4 3 2,250 $1,475,000 $655 10 days
22026 NE 18th St 3 3 2,333 $1,499,950 $642 10 days
1524 218th Place NE 3 3 1,890 $1,150,000 $608 11 days
900 228th Avenue NE Unit #4C 3 3 2,046 $1,094,600 $534 16 days
1855 Trossachs Boulevard SE Unit #1903 3 2 1,384 $685,000 $494 6 days
514 224th Place NE Unit #27 3 3 1,373 $774,950 $564 9 days
1855 Trossachs Boulevard SE Unit #2502 2 2 1,083 $589,950 $544 12 days
20569 NE 32nd Court 4 3 3,060 $1,950,000 $637 17 days
3500 E Lake Sammamish Parkway Unit #1-204 2 2 1,080 $450,000 $416 17 days
1626 E Beaver Lake Drive SE 2 1 1,220 $925,000 $758 16 days
3930 258th Way SE 4 3 2,350 $1,488,000 $633 17 days
24630 SE 24th Street 4 4 3,150 $2,250,000 $714 17 days
22012 SE 20th Street 4 5 3,750 $2,298,800 $613 47 days
22012 SE 20th Street 4 5 3,750 $2,298,800 $613 22 days
20524 SE 26th Street 4 3 2,120 $2,250,000 $1,061 19 days
964 232nd Place NE 3 3 2,030 $1,085,000 $534 24 days
4109 259th Avenue SE 4 3 2,100 $1,400,000 $666 22 days
22207 NE 21st Way 4 3 2,830 $1,825,000 $644 22 days
1497 244th Place SE 5 4 4,163 $2,850,000 $684 23 days
25015 SE 40th Drive 4 3 2,040 $1,485,000 $727 23 days
22179 SE 1st Place 5 4 3,900 $2,560,000 $656 23 days
2521 238th Court NE 3 3 1,800 $1,400,000 $777 12 days
22305 NE 17th Court 3 3 1,850 $1,198,000 $647 24 days
24554 SE 39th Place 4 3 2,230 $1,450,000 $650 19 days
22108 NE 11th Place 3 3 1,820 $1,275,000 $700 16 days
4255 257th Place SE 3 3 1,940 $1,348,000 $694 26 days
4538 231st Place SE 4 3 3,453 $2,185,000 $632 24 days
964 232nd Place NE 3 3 2,030 $1,085,000 $534 24 days
131 239th Way SE 4 3 2,920 $1,899,000 $650 25 days
21982 SE 31st Court 4 4 3,132 $2,000,000 $638 26 days
1918 202nd Place SE 3 3 3,618 $2,300,000 $635 23 days
1626 220th Place NE 3 3 1,678 $1,200,000 $715 26 days
1627 E Lake Sammamish Place SE 4 4 3,014 $4,200,000 $1,393 91 days
23211 NE 10th Place 3 3 2,790 $1,725,000 $618 29 days
922 270th Court SE 4 4 3,360 $1,895,888 $564 30 days
24127 SE 30th Street 5 5 4,136 $2,898,000 $700 30 days
21408 NE 16th Street 5 4 3,527 $2,948,000 $835 32 days
1627 E Lake Sammamish Place SE 4 4 3,014 $4,200,000 $1,393 91 days
23127 SE 26th Place 4 3 2,540 $1,749,990 $688 31 days
Average: 3.8 3.3 2,726 $1,773,685 $651 64 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24207 SE 28th Street 4 3 3,022 $1,800,000 $1,725,000 $570 20 days 10/4/24
22791 SE 13th Lane 3 2 1,306 $679,000 $655,000 $501 19 days 10/4/24
27110 SE 22nd Way 4 3 3,490 $1,990,000 $1,960,000 $561 22 days 10/4/24
24062 NE 20th Street 5 5 5,110 $3,298,000 $3,200,000 $626 117 days 10/4/24
3008 211th Avenue NE 4 4 4,560 $2,899,000 $2,800,000 $614 39 days 10/3/24
19908 SE 21st Street 4 3 2,800 $1,650,000 $1,650,000 $589 4 days 10/3/24
2001 263rd Lane SE 4 3 2,720 $1,700,000 $1,680,000 $617 4 days 10/2/24
19502 SE 27th Place 4 3 3,670 $1,888,000 $1,888,000 $514 37 days 10/2/24
19503 SE 21st Street 4 3 2,680 $1,485,000 $1,425,000 $531 64 days 10/2/24
4718 231 Place SE 5 3 3,060 $1,875,000 $1,900,000 $620 3 days 10/1/24
27533 SE 30th Street 4 4 3,280 $1,895,000 $1,785,000 $544 25 days 10/1/24
2428 Sahalee Drive W 3 2 1,980 $995,500 $1,050,000 $530 3 days 10/1/24
101 223rd Avenue NE 4 3 3,320 $1,725,000 $1,725,000 $519 139 days 10/1/24
515 254th Avenue NE 4 4 3,500 $2,500,000 $2,610,000 $745 5 days 9/30/24
412 211th Avenue NE 4 3 3,320 $1,689,000 $1,689,000 $508 5 days 9/30/24
424 214th Avenue SE 4 3 3,760 $2,250,000 $2,250,000 $598 9 days 9/30/24
26020 SE 30th Street 4 3 2,600 $1,560,000 $1,500,000 $576 42 days 9/30/24
1916 234th Court NE 4 3 2,640 $1,550,000 $1,612,500 $610 4 days 9/27/24
24512 SE 43rd Place 4 3 2,455 $1,499,000 $1,472,000 $599 38 days 9/27/24
21 216th Avenue NE 2 2 1,230 $929,000 $995,000 $808 3 days 9/27/24
25323 SE 36th Court 4 3 2,727 $1,600,000 $1,550,000 $568 26 days 9/27/24
3500 E Lake Sammamish Parkway SE Unit #8-103 2 3 1,120 $699,950 $700,000 $625 5 days 9/27/24
1531 E Lake Sammamish Parkway NE 7 8 5,410 $6,450,000 $6,210,000 $1,147 14 days 9/27/24
24211 SE 14th Court 3 3 1,800 $1,234,990 $1,290,000 $716 3 days 9/26/24
23953 SE 7th Street 3 3 1,830 $950,000 $1,030,000 $562 2 days 9/26/24
4715 229th Place SE 5 3 3,820 $2,199,000 $2,274,000 $595 3 days 9/26/24
5130 188th Place NE 4 3 3,070 $2,188,888 $2,207,500 $719 3 days 9/26/24
25756 SE 41st Street 3 3 1,820 $1,230,000 $1,230,000 $675 10 days 9/26/24
1825 226th Place NE 3 3 1,850 $1,295,000 $1,245,000 $672 15 days 9/26/24
23822 SE 30th Street 3 3 1,990 $1,125,000 $1,127,500 $566 31 days 9/25/24
4367 230th Way SE 4 3 3,756 $2,300,000 $2,370,000 $630 2 days 9/24/24
102 206th Avenue NE 4 4 2,370 $1,450,000 $1,400,000 $590 7 days 9/24/24
4756 225th Avenue SE 4 3 3,030 $1,595,000 $1,670,000 $551 2 days 9/23/24
4460 248th Lane SE Unit #4460 3 3 1,445 $795,000 $785,000 $543 2 days 9/23/24
22723 SE 14th Court Unit #4 3 3 1,381 $995,000 $945,000 $684 78 days 9/23/24
3135 222nd Court SE 5 3 3,000 $1,849,000 $1,849,000 $616 5 days 9/23/24
27539 SE 30th Street 4 4 3,400 $1,699,900 $1,650,000 $485 5 days 9/20/24
21420 SE 19th Street 4 3 2,741 $1,595,000 $1,595,000 $581 6 days 9/20/24
22555 SE 32nd Street 5 5 4,150 $2,390,000 $2,658,000 $640 6 days 9/20/24
23910 SE 45th Place 4 4 1,980 $1,199,000 $1,185,000 $598 33 days 9/20/24
24046 SE 28th Street 5 4 4,210 $2,399,000 $2,350,000 $558 4 days 9/19/24
1338 226th Court SE 4 3 2,230 $1,550,000 $1,575,000 $706 6 days 9/19/24
24511 SE 46th Street 4 3 2,240 $1,600,000 $1,530,000 $683 20 days 9/19/24
25659 SE 41st Street 4 3 1,750 $1,298,000 $1,332,000 $761 4 days 9/17/24
1542 267th Place SE 4 3 2,803 $1,765,000 $1,765,000 $629 13 days 9/17/24
2848 E Lake Sammamish Parkway NE 4 5 4,040 $1,998,000 $1,998,000 $494 16 days 9/17/24
1922 263rd Court SE 4 4 3,785 $2,275,000 $2,260,000 $597 26 days 9/17/24
20910 NE 17th Street 3 3 2,110 $1,325,000 $1,300,000 $616 43 days 9/17/24
2675 E Lake Sammamish Parkway SE 5 7 5,485 $4,225,000 $4,050,000 $738 46 days 9/17/24
20927 SE 5th Street 5 3 3,225 $1,995,000 $1,950,000 $604 45 days 9/16/24
Average: 3.9 3.3 2,859 $1,804,192 $1,835,866 $644 14 days
Viewing 1 - 50 of 520
Viewing 1 - 50 of 520
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.