Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 Cambridge Loop 3 3 2,166 $639,000 $295 0 days
1236 Arrezo Drive 3 3 1,534 $459,900 $299 0 days
37312 Fieldstone Court 3 2 1,616 $599,950 $371 0 days
486 Fir Lane 3 3 2,128 $599,000 $281 1 day
21614 Lafayette Rd 3 4 2,868 $689,000 $240 2 days
3016 Upper Samish Road 2 3 3,304 $1,150,000 $348 2 days
305 Bennett Street 4 1 1,640 $420,000 $256 2 days
405 Puget Street 2 1 1,202 $425,000 $353 2 days
206 Puget Street N/A N/A N/A $160,000 Unknown 2 days
2951 Cedar Lane N/A N/A N/A $100,000 Unknown 170 days
3066 Glenhaven Drive 3 2 1,073 $395,000 $368 7 days
31835 E Main Street 2 1 1,216 $535,000 $439 8 days
705 Parkland Loop 3 2 1,543 $494,900 $320 9 days
701 Parkland Loop 3 2 1,543 $489,900 $317 9 days
703 Parkland Loop 3 2 1,712 $525,000 $306 9 days
31122 Cunningham Avenue 2 3 2,160 $700,000 $324 10 days
24763 Hansen Creek Road N/A N/A N/A $199,950 Unknown 12 days
600 N Reed Street Unit #19 2 2 N/A $159,900 Unknown 17 days
708 Jameson 4 4 2,357 $624,950 $265 17 days
XXXX N/A N/A N/A $440,000 Unknown 20 days
23317 Morris Street 3 3 2,110 $635,000 $300 21 days
19773 Prairie Road 3 3 2,940 $725,000 $246 20 days
3028 Mink Lane 2 2 1,338 $439,000 $328 21 days
627 E Alder Drive 3 2 1,064 $434,950 $408 21 days
906 Dunlop Street 2 1 880 $414,000 $470 21 days
24919 Hoehn Road Unit #55 2 1 N/A $64,900 Unknown 22 days
28769 S Skagit Highway 4 3 2,865 $699,000 $243 29 days
990 Lake Whatcom Boulevard Unit #10 1 1 399 $499,990 $1,253 200 days
215 Moore Street N/A N/A N/A $495,000 Unknown 29 days
Avalon Heights Way N/A N/A N/A $335,000 Unknown 30 days
3078 Huckleberry Lane 3 2 1,737 $565,000 $325 33 days
0 NHN State Route 9 N/A N/A N/A $600,000 Unknown 35 days
780 Fernhaven Lane 3 3 2,114 $490,000 $231 35 days
842 Parkland Loop 3 2 1,987 $619,900 $311 42 days
Lake Whatcom Blvd. N/A N/A N/A $200,000 Unknown 43 days
3023 Beaver Place N/A N/A N/A $150,000 Unknown 44 days
2241 Hospital Drive N/A N/A N/A $1,200,000 Unknown 49 days
3100 Camp 2 Road 3 3 2,135 $1,185,000 $555 50 days
715 Iowa Heights Road 2 1 1,325 $975,000 $735 51 days
12817 E Lake Drive 3 3 5,274 $1,350,000 $255 55 days
611 Metcalf Street N/A N/A N/A $250,000 Unknown 62 days
0 5 Cook Road Unit #5 N/A N/A N/A $250,000 Unknown 62 days
1555 McGarigle Road N/A N/A N/A $225,000 Unknown 62 days
21136 Lafayette Road N/A N/A N/A $450,000 Unknown 62 days
31876 Rockys Way N/A 1 900 $925,000 $1,027 231 days
707 Parkland Loop 3 2 1,980 $619,900 $313 22 days
990 Lake Whatcom Boulevard Unit #20 3 1 399 $549,900 $1,378 57 days
371 Lakeside Drive 1 1 1,620 $750,000 $462 76 days
24919 Hoehn Road Unit #56 2 2 N/A $164,900 Unknown 80 days
135 State N/A N/A N/A $480,000 Unknown 90 days
Average: 2.9 2.3 2,097 $531,114 $398 98 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 N Central Street 3 2 1,320 $439,000 $332 7 days
24767 Hansen Creek Road N/A N/A N/A $199,950 Unknown 12 days
5853 N Fruitdale Road 3 2 1,928 $599,950 $311 12 days
24078 Old Day Creek Road 3 2 1,264 $575,000 $454 10 days
24919 Hoehn Road Unit #37 3 2 N/A $79,900 Unknown 13 days
23106 Ida Lane 3 2 1,812 $725,000 $400 14 days
10650 Vista View Drive 2 2 1,297 $440,000 $339 14 days
307 N Central Avenue 3 2 1,991 $750,000 $376 13 days
735 Sterling Street 3 2 1,209 $450,000 $372 13 days
729 Sauk Mountain Drive 3 2 1,439 $489,950 $340 14 days
417 Rainbow Drive 2 2 1,482 $450,000 $303 10 days
7623 Sunny Lane 4 2 1,919 $515,000 $268 7 days
346 Ridgeway Place 3 1 1,196 $399,900 $334 16 days
518 Reed Way 3 3 1,889 $599,000 $317 17 days
3317 Butler Creek 3 2 1,782 $750,000 $420 19 days
700 N Reed Street Unit #80 3 2 N/A $149,900 Unknown 27 days
19943 Double Creek Lane 3 2 1,848 $500,000 $270 29 days
230 Moore Street N/A N/A N/A $289,000 Unknown 22 days
230 Moore Street 2 1 552 $289,000 $523 24 days
618 Virginia Avenue 3 1 1,263 $515,000 $407 26 days
1404 7th Street 3 2 1,643 $478,000 $290 21 days
373 Rainbow Drive 3 2 1,878 $459,000 $244 17 days
413 Fir Lane 2 2 1,243 $475,000 $382 32 days
700 N Reed Unit #21 3 2 N/A $155,000 Unknown 73 days
5464 Cedar Ridge 3 2 2,041 $650,000 $318 47 days
359 Echo Lane 3 2 1,296 $459,000 $354 37 days
9403 Pierce Lane Unit #8 2 1 N/A $78,000 Unknown 39 days
840 Parkland Loop 3 2 1,663 $545,000 $327 65 days
24919 Hoehn Road Unit #69 2 2 N/A $154,900 Unknown 80 days
0 NHN Echo Hill Road N/A N/A N/A $299,900 Unknown 107 days
923 3rd Street N/A N/A N/A $135,000 Unknown 39 days
710 Parkland Loop 2 2 1,455 $486,900 $334 117 days
19434 Kamden Court 3 3 2,950 $1,100,000 $372 306 days
7189 F&S Grade Road N/A N/A 3,903 $849,000 $217 116 days
600 N Reed Street Unit #42 3 2 N/A $169,900 Unknown 120 days
7189 F&S Grade Road 4 5 3,903 $849,000 $217 116 days
714 Parkland Loop 3 2 1,543 $485,500 $314 176 days
600 N Reed Street Unit #13 3 2 N/A $169,900 Unknown 224 days
0 Prevedell Road N/A N/A N/A $200,000 Unknown 237 days
3287 Butler Creek Road 3 2 1,544 $430,000 $278 203 days
510 Lakeside Drive 2 3 1,721 $650,000 $377 50 days
Average: 2.8 2.1 1,757 $450,842 $338 62 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33081 State Route 20 N/A N/A N/A $1,200,000 $850,000 Unknown 71 days 6/1/23
33081 State Route 20 3 4 3,706 $1,200,000 $850,000 $229 71 days 6/1/23
406 Spring Lane 3 2 1,210 $425,000 $417,000 $344 0 days 5/31/23
715 State Street 5 2 2,260 $449,900 $449,900 $199 7 days 5/31/23
21659 Cook Road Unit #2 2 1 744 $770,000 $750,000 $1,008 18 days 5/31/23
642 Crest Lane 3 2 1,668 $459,000 $459,000 $275 59 days 5/31/23
24260 Mosier Road 3 2 1,512 $500,000 $555,000 $367 3 days 5/26/23
Lakeside Drive N/A N/A N/A $165,000 $145,000 Unknown 123 days 5/26/23
3409 S Bay Drive Unit #C2 2 1 462 $575,000 $575,000 $1,244 1 day 5/26/23
10863 Sterling Road 3 1 1,432 $565,000 $605,500 $422 4 days 5/24/23
712 Parkland Loop 3 2 1,543 $483,500 $483,500 $313 155 days 5/23/23
801 Township Street 3 1 1,142 $395,000 $405,000 $354 8 days 5/22/23
315 Shannon Avenue 4 4 3,035 $759,950 $759,950 $250 34 days 5/19/23
422 Spring Lane 3 2 1,072 $420,000 $425,000 $396 3 days 5/19/23
1474 W Gateway Heights Loop 4 3 1,745 $499,995 $489,000 $280 47 days 5/19/23
36153 Cape Horn Road N/A N/A N/A $145,000 $139,000 Unknown 8 days 5/18/23
333 Central Street 3 1 984 $340,000 $315,000 $320 195 days 5/18/23
817 Park Cottage Place 3 2 1,080 $410,000 $410,000 $379 2 days 5/17/23
21993 Grip Road 3 2 2,664 $1,175,000 $1,100,000 $412 38 days 5/12/23
24892 Minkler Road Unit #12 3 2 N/A $164,000 $155,000 Unknown 236 days 5/12/23
1301 Cascadia Drive 3 2 1,144 $425,000 $450,000 $393 11 days 5/11/23
11846 Morford Road 3 3 1,990 $829,000 $805,000 $404 10 days 5/11/23
2972 Beaver Place 2 1 966 $315,000 $320,000 $331 4 days 5/10/23
463 Cain Lake Road 2 2 1,080 $368,000 $376,000 $348 2 days 5/10/23
918 Talcott Street 3 1 1,009 $275,000 $296,000 $293 18 days 5/10/23
734 Fernhaven Lane 2 2 2,136 $449,000 $466,960 $218 3 days 5/9/23
3032 Ridgeview Drive 2 1 912 $439,000 $435,000 $476 19 days 5/9/23
3798 Upper Samish Road 4 3 2,822 $535,000 $528,000 $187 6 days 5/8/23
19335 Silver Creek Drive 3 2 1,824 $475,500 $510,000 $279 3 days 5/8/23
24007 Martin Road 4 2 2,107 $265,000 $272,000 $129 50 days 5/5/23
414 Bennett Street 3 2 2,286 $600,000 $619,130 $270 13 days 5/5/23
0 3 Cook Road Unit #3 N/A N/A N/A $200,000 $212,000 Unknown 3 days 5/5/23
Claybrook Road N/A N/A N/A $125,000 $121,875 Unknown 140 days 5/5/23
1470 W Gateway Heights Loop 4 3 1,745 $489,995 $499,794 $286 158 days 5/5/23
20085 Echo Hill Road 2 2 1,440 $490,000 $497,200 $345 3 days 5/4/23
411 Central Street 3 1 1,072 $425,000 $450,000 $419 2 days 5/4/23
5123 Park Ridge Place 3 3 3,744 $899,000 $849,900 $227 253 days 5/4/23
25787 Helmick Road N/A N/A N/A $165,000 $165,000 Unknown 0 days 5/3/23
331 Woodrow Place 3 2 1,625 $585,000 $585,000 $360 3 days 5/3/23
1350 Wildflower Way 2 1 876 $340,000 $350,000 $399 4 days 5/2/23
313 Central Street 3 2 1,334 $465,000 $465,000 $348 3 days 5/2/23
24443 Wicker Road Unit #49 3 2 N/A $58,000 $48,250 Unknown 144 days 5/1/23
24443 Wicker Road Unit #32 2 1 N/A $29,500 $28,300 Unknown 6 days 4/28/23
823 Borseth Street 3 1 1,080 $435,000 $440,550 $407 268 days 4/28/23
812 Fidalgo Street 3 1 1,008 $465,000 $470,000 $466 2 days 4/27/23
30635 Walberg Road 3 2 1,696 $675,000 $675,000 $397 7 days 4/27/23
22551 Cully Road 3 4 3,584 $1,050,000 $1,000,000 $279 127 days 4/27/23
24197 Amy Lane 3 2 1,496 $714,777 $735,000 $491 9 days 4/26/23
718 Parkland Loop 3 2 1,800 $569,900 $569,900 $316 409 days 4/20/23
37327 Cape Horn Road N/A N/A N/A $125,000 $158,000 Unknown 5 days 4/19/23
Average: 2.9 2.0 1,622 $440,983 $432,698 $334 62 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.