Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
373 Lakeside Drive 2 2 1,640 $490,000 $298 136 days
713 N Reed Street 3 2 1,450 $515,000 $355 3 days
711 Cascade Palms Court 2 2 1,315 $375,000 $285 5 days
535 Bennett 3 2 1,349 $509,950 $378 6 days
352 Deerhaven Lane 3 1 972 $435,000 $447 16 days
31876 Rockys Way N/A N/A N/A $854,000 Unknown 135 days
31876 Rockys Way 1 1 900 $854,000 $948 135 days
1309 Cascadia Drive 3 2 1,130 $440,000 $389 10 days
629 Stacey Place 3 3 1,520 $489,000 $321 11 days
192 N Township 3 3 1,529 $479,000 $313 14 days
522 F & S Grade Road 3 2 1,280 $500,000 $390 6 days
352 Deerhaven Lane 3 1 972 $435,000 $447 16 days
23059 Ida Lane 3 3 1,986 $737,000 $371 16 days
990 S Lake Whatcom Boulevard Unit #36 3 1 399 $495,000 $1,240 16 days
1526 E Gateway Heights Loop 3 2 1,372 $515,000 $375 16 days
2952 Brook Lane 3 2 2,462 $789,000 $320 17 days
Union Road N/A N/A N/A $330,000 Unknown 18 days
7721 Alpine Lane 4 2 2,120 $1,199,500 $565 20 days
1804 Wildflower Way 2 1 904 $389,888 $431 20 days
Cedar Lane N/A N/A N/A $20,000 Unknown 104 days
808 Jameson Street 4 2 1,584 $559,500 $353 22 days
331 Woodrow Place 3 2 1,625 $609,900 $375 22 days
2996 Brook Lane N/A N/A N/A $112,000 Unknown 24 days
22571 Mosier Road 3 2 1,752 $898,000 $512 24 days
8878 Peavey Road Unit #36 2 1 N/A $59,999 Unknown 25 days
315 State Street N/A N/A N/A $695,000 Unknown 25 days
3838 S Bay Drive 4 4 5,167 $2,675,000 $517 161 days
204 Kasia Place 5 3 3,049 $768,250 $251 32 days
7606 Valeria Place N/A N/A N/A $150,000 Unknown 33 days
882 Carriage Court 3 2 N/A $280,000 Unknown 35 days
8878 Peavey Road Unit #29 3 2 N/A $105,000 Unknown 39 days
1701 Wildflower Way 2 1 908 $355,000 $390 41 days
751 Parkland Loop 2 2 1,616 $595,000 $368 44 days
35 XX State Route 9 N/A N/A N/A $79,799 Unknown 153 days
24919 Hoehn Road Unit #33 3 2 N/A $74,900 Unknown 45 days
3016 Upper Samish Road 3 3 3,304 $925,000 $279 157 days
5353 Wildlife Acres Lane 3 2 1,620 $725,500 $447 46 days
22448 Bridgewater Road 3 2 1,950 $719,900 $369 52 days
4372 State Route 9 3 2 1,440 $635,000 $440 53 days
990 Lake Whatcom Unit #35 1 1 399 $529,000 $1,325 53 days
22180 Grip Road 3 2 1,800 $599,900 $333 53 days
23704 Cove Road 1 1 750 $525,000 $700 58 days
8428 Garden of Eden Road 4 5 4,634 $989,000 $213 59 days
1541 E Gateway Heights Loop 4 3 1,768 $515,000 $291 60 days
7624 Windsong Lane N/A N/A N/A $359,000 Unknown 61 days
515 Puget Street 4 2 2,923 $599,000 $204 65 days
12175 Beths Lane N/A N/A N/A $500,000 Unknown 66 days
3653 Newberg Place 3 2 1,240 $549,999 $443 72 days
1815 7th Street 3 1 1,248 $499,500 $400 91 days
31459 Barben Road 13 8 9,651 $2,200,000 $227 73 days
Average: 3.1 2.2 1,994 $660,774 $467 118 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Cascade Vista Drive 4 2 1,782 $549,500 $308 3 days
24234 Feather Lane 3 2 1,520 $465,000 $305 9 days
557 Lakeside Drive 2 1 1,673 $595,000 $355 7 days
207 Shannon Avenue 3 2 2,150 $695,000 $323 2 days
408 Warner Street N/A N/A 1,636 $550,000 $336 11 days
7966 Slate Lane 3 2 1,512 $449,000 $296 12 days
13 Lot 13 - Garden of Eden Road N/A N/A N/A $82,250 Unknown 12 days
15 Lot 15 - Garden of Eden Road N/A N/A N/A $100,525 Unknown 12 days
14 Lot 14 - Garden of Eden Road N/A N/A N/A $115,000 Unknown 12 days
23610 Hoogdal Road 3 4 3,108 $885,000 $284 13 days
1501 Portobello Avenue 3 3 1,136 $455,000 $400 22 days
1261 Arrezo Drive 4 3 1,948 $539,000 $276 24 days
107 Abbott's Alley 2 2 1,800 $575,000 $319 20 days
518 F and S Grade Road 3 2 1,280 $500,000 $390 16 days
24249 Feather Lane 3 2 1,770 $480,000 $271 20 days
515 Wellington Place 5 3 2,469 $700,000 $283 30 days
600 N Reed Street Unit #46 4 2 N/A $199,500 Unknown 30 days
9079 Fruitdale Road 3 2 1,192 $385,000 $322 22 days
308 Haines Street 2 2 1,086 $425,000 $391 28 days
714 Cultus Mountain Drive 3 2 1,333 $515,000 $386 37 days
128 N Trail Road 4 3 2,598 $679,000 $261 39 days
1123 Railroad Avenue 2 1 780 $400,000 $512 37 days
3036 State Route 9 3 2 1,144 $425,000 $371 43 days
7422 State Route 9 N/A N/A N/A $625,000 Unknown 49 days
26225 Jusjay Lane 3 2 1,772 $749,904 $423 127 days
22638 Grip Road 3 2 1,296 $539,000 $415 43 days
9681 Simpson Road 3 2 2,022 $615,000 $304 58 days
11698 Morford Road 2 1 1,332 $550,000 $412 47 days
34438 Hamilton Cemetery Road 3 2 2,016 $430,000 $213 72 days
21317 Plaza Drive 4 2 1,506 $519,000 $344 72 days
279 Lewis Place 3 2 1,356 $519,000 $382 49 days
27738 Hoehn Rd 1 1 884 $445,000 $503 74 days
4767 Blank Road 3 3 2,314 $595,000 $257 72 days
8878 Peavey Road Unit #36 2 1 N/A $64,999 Unknown 146 days
10577 Vista view Drive 2 3 2,075 $545,000 $262 81 days
21421 State Route 20 3 2 1,533 $769,950 $502 16 days
634 Bucko Avenue 3 2 2,014 $695,250 $345 101 days
21209 Plaza Drive 3 2 1,440 $479,500 $332 85 days
917 Nelson 2 2 917 $319,950 $348 17 days
990 S Lake Whatcom Blvd Unit #64 3 2 399 $599,000 $1,501 120 days
Lot 13 Lakeside Drive N/A N/A N/A $99,000 Unknown 142 days
26748 Old Day Creek Road 4 2 2,944 $612,000 $207 141 days
836 Parkland Loop 3 2 1,543 $509,500 $330 165 days
22376 Nita Lane 3 2 1,782 $729,000 $409 169 days
3598 S Bay Drive 6 7 4,564 $2,200,000 $482 107 days
8555 Copper Lane 3 2 2,068 $649,950 $314 192 days
639 Bucko Avenue 3 2 2,014 $716,500 $355 193 days
611 Metcalf Street N/A N/A N/A $250,000 Unknown 347 days
Average: 3.0 2.2 1,742 $533,130 $376 66 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
990 Lake Whatcom Boulevard Unit #75 3 2 399 $745,000 $700,000 $1,754 139 days 10/4/24
7695 Medford Road 3 2 1,512 $398,500 $383,000 $253 30 days 10/3/24
3404 Alger Mountain Road 1 1 1,536 $675,000 $750,000 $488 3 days 10/2/24
758 Parkland Loop 3 2 1,543 $499,000 $495,000 $320 39 days 10/1/24
400 Troupe Lane 3 1 1,755 $450,000 $450,000 $256 0 days 9/30/24
24919 Hoehn Road Unit #73 3 2 N/A $149,900 $149,900 Unknown 72 days 9/30/24
990 S Lake Whatcom Boulevard Unit #69 2 1 399 $645,000 $690,000 $1,729 101 days 9/30/24
10978 Warfield Road N/A N/A N/A $310,000 $280,000 Unknown 7 days 9/27/24
711 Bennett Street 3 2 1,195 $474,900 $481,000 $402 6 days 9/27/24
5992 N Fruitdale Road N/A N/A N/A $225,000 $220,000 Unknown 23 days 9/27/24
7652 Cabin Creek Road 3 2 1,404 $450,000 $440,000 $313 39 days 9/27/24
508 Rainbow Drive 2 2 1,500 $549,000 $549,000 $366 148 days 9/27/24
990 Lake Whatcom Boulevard Unit #20 3 1 399 $475,000 $460,000 $1,152 152 days 9/26/24
2925 Sumerset Way 2 1 1,928 $500,000 $533,000 $276 5 days 9/24/24
750 Parkland Loop 3 2 1,565 $549,500 $536,550 $342 63 days 9/24/24
633 E Alder 3 2 1,260 $450,000 $442,000 $350 58 days 9/20/24
975 Kings View Lane 3 3 2,380 $765,000 $765,000 $321 81 days 9/20/24
824 Parkland Loop 3 2 1,980 $647,500 $647,500 $327 88 days 9/20/24
23455 S Skagit Hwy 2 1 770 $640,000 $640,000 $831 20 days 9/19/24
7387 Windsong Lane 3 2 2,157 $774,500 $775,000 $359 29 days 9/18/24
24892 Minkler Road Unit #7 2 2 N/A $129,000 $129,000 Unknown 54 days 9/18/24
428 Fidalgo Street 3 2 2,240 $624,900 $600,000 $267 22 days 9/17/24
1400 Jameson Street 3 3 2,988 $699,000 $670,000 $224 3 days 9/13/24
1262 Fidalgo Place 3 2 1,339 $479,950 $479,950 $358 12 days 9/13/24
438 Hilltop Drive 3 2 1,272 $470,000 $470,000 $369 59 days 9/13/24
10186 Warfield Road 4 3 2,756 $895,000 $893,000 $324 70 days 9/13/24
990 Lake Whatcom Boulevard Unit #23 3 1 399 $499,999 $450,000 $1,127 102 days 9/13/24
1802 Wildflower Way 2 1 904 $360,000 $363,000 $401 8 days 9/12/24
4807 Ivan Lane 3 3 2,160 $775,000 $775,000 $358 16 days 9/12/24
1011 Warner St 2 1 852 $399,999 $417,000 $489 1 day 9/11/24
526 Hilltop Drive 3 2 2,038 $494,000 $475,000 $233 140 days 9/11/24
832 Parkland Loop 3 2 1,543 $511,900 $511,900 $331 149 days 9/11/24
614 Bucko Avenue 3 3 2,601 $728,750 $734,850 $282 141 days 9/11/24
426 Nelson Street 3 2 1,278 $475,000 $475,000 $371 8 days 9/6/24
30681 Walberg Road 3 1 1,736 $1,000,000 $1,100,000 $633 3 days 8/30/24
504 Creek Lane 3 2 1,426 $550,000 $550,000 $385 6 days 8/30/24
3055 Ridgeview Drive 3 2 1,343 $450,000 $450,000 $335 13 days 8/30/24
820 Parkland Loop 3 2 1,800 $631,250 $631,952 $351 36 days 8/30/24
25807 Minkler Road 4 3 2,337 $699,900 $685,000 $293 121 days 8/30/24
1825 8th Street 3 3 1,781 $650,000 $635,000 $356 42 days 8/29/24
24919 Hoehn Road Unit #58 3 2 N/A $148,000 $144,000 Unknown 46 days 8/29/24
8726 Collins Road 3 1 1,260 $615,000 $660,000 $523 5 days 8/28/24
939 Wicker Road 3 2 1,574 $560,000 $560,000 $355 74 days 8/28/24
4490 Park Road 2 1 1,048 $512,500 $512,500 $489 0 days 8/27/24
424 Munro Street 3 1 1,742 $529,950 $515,000 $295 59 days 8/27/24
37316 Fieldstone Court 3 2 2,012 $658,000 $648,000 $322 48 days 8/26/24
833 Parkland Loop 3 2 1,980 $667,500 $679,248 $343 88 days 8/26/24
215 Reed Street 2 1 989 $417,500 $426,000 $430 1 day 8/23/24
3552 S Bay Drive 3 2 2,496 $1,500,000 $2,100,000 $841 7 days 8/23/24
304 MARCELLA Court 2 2 918 $399,000 $400,000 $435 3 days 8/23/24
Average: 2.8 2.0 1,648 $512,717 $510,969 $390 42 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.