Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34511 SE Steller Way 5 3 2,640 $1,150,000 $435 0 days
36202 SE 89th Place N/A N/A N/A $685,000 Unknown 0 days
7703 Fairway Avenue SE Unit #202 3 2 1,344 $648,500 $482 0 days
34018 SE Vaughan Street 5 3 2,904 $1,399,900 $482 1 day
9517 384th Avenue SE 4 4 2,100 $1,175,000 $559 1 day
6706 Quigley Avenue SE 5 4 2,770 $1,370,000 $494 1 day
6818 Pinehurst Avenue SE 5 4 4,490 $1,750,000 $389 1 day
8578 Meadowbrook Way SE 3 2 1,460 $525,000 $359 6 days
9610 353rd Place SE 3 3 2,270 $1,100,000 $484 7 days
34402 SE Groshell Street 4 4 2,510 $1,199,950 $478 13 days
6219 Whitaker Lane SE 4 3 3,388 $1,498,000 $442 14 days
34915 SE Moffat Street 4 3 3,190 $1,399,000 $438 15 days
35508 SE Terrace (Homesite 4) Street 5 5 3,564 $1,939,990 $544 19 days
35225 SE Sequoia Place Unit #B 3 4 1,795 $799,000 $445 21 days
9318 Nye Avenue SE 3 3 2,520 $1,199,000 $475 21 days
9308 Mitten Avenue SE 3 3 1,770 $839,000 $474 26 days
41120 SE 81st Street 3 3 2,420 $997,000 $411 120 days
7006 Silent Creek Avenue SE 4 3 3,030 $1,275,000 $420 27 days
35325 SE Terrace (Lot 1) Street 4 4 3,854 $1,849,990 $480 34 days
38050 SE Cedar Street 4 1 1,500 $750,000 $500 52 days
4733 383rd Avenue SE 4 3 2,920 $1,299,500 $445 55 days
44223 SE Ernies Grove Road 3 1 1,230 $1,295,000 $1,052 56 days
39194 SE Park Street 1 1 1,110 $399,950 $360 70 days
9730 354th Avenue SE 4 4 4,300 $2,450,000 $569 98 days
9527 Mountain Beaver (Lot 7) Avenue SE 4 4 3,854 $1,949,990 $505 118 days
41114 SE 67th Street N/A N/A N/A $549,900 Unknown 119 days
7903 Center Boulevard SE N/A N/A N/A $300,000 Unknown 122 days
1110 350th Avenue SE N/A N/A N/A $375,000 Unknown 176 days
8030 railroad Avenue SE Unit #A N/A N/A N/A $4,263 Unknown 292 days
38423 SE 45th Place 4 4 4,422 $2,250,000 $508 314 days
Average: 3.8 3.1 2,694 $1,147,431 $489 60 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 Heather Ave SE 4 3 3,220 $1,375,000 $427 7 days
9412 Raines Ave Avenue SE 4 3 2,222 $969,000 $436 8 days
9409 Hancock Avenue SE Unit #10 3 2 1,400 $595,000 $425 14 days
35227 SE Aspen Lane Unit #1204 3 3 1,596 $695,000 $435 13 days
35508 SE Kinsey Street 3 3 1,860 $915,000 $491 13 days
9409 Hancock Avenue SE Unit #10 3 2 1,400 $595,000 $425 14 days
7109 Curtis Drive SE 3 3 2,579 $1,100,000 $426 15 days
38102 SE Northern Street 1 1 820 $499,000 $608 20 days
7122 Allman Avenue SE 5 3 2,710 $1,075,000 $396 20 days
9114 Satterlee Avenue SE 4 3 2,780 $1,389,000 $499 11 days
7621 Fern Avenue SE 4 3 3,060 $1,195,000 $390 11 days
37713 SE Fury Street 3 4 1,764 $789,000 $447 21 days
7806 Fairway Avenue SE Unit #1102 3 3 2,005 $875,000 $436 23 days
34121 SE Moses Street 4 4 2,550 $1,250,000 $490 21 days
7905 SE Steller Way 3 3 2,390 $1,028,000 $430 16 days
7416 Better Way Loop SE 4 3 2,500 $1,017,000 $406 15 days
8110 Falls Avenue SE N/A N/A N/A $775,000 Unknown 18 days
8110 Falls Avenue SE 3 2 1,654 $775,000 $468 18 days
7806 Fairway Avenue SE Unit #1102 3 3 2,005 $875,000 $436 23 days
8822 Norman Avenue SE 5 3 2,880 $1,495,000 $519 26 days
37421 SE Fury Street 3 3 1,650 $849,000 $514 35 days
39152 SE Delta Street 3 2 1,920 $649,999 $338 41 days
35625 SE 89th Place 3 3 3,070 $1,300,000 $423 48 days
6926 Cascade Avenue SE 6 5 7,140 $2,750,000 $385 49 days
7502 Pinnacle Place SE 5 4 3,044 $1,400,000 $459 49 days
34125 SE Ash Street 4 3 2,490 $1,249,980 $502 35 days
36128 SE Turnberry Street 4 3 3,109 $1,249,950 $402 30 days
7601 Snowberry Avenue SE 5 4 3,850 $1,589,000 $412 84 days
9204 SE Merritt Avenue 3 3 1,966 $899,999 $457 89 days
9515 Mountain Beaver (Lot 10) Avenue SE 5 5 3,826 $1,969,990 $514 101 days
9507 Mountain Beaver (Lot 12) Avenue SE 4 5 3,581 $1,898,990 $530 28 days
Average: 3.7 3.1 2,568 $1,131,868 $451 30 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34403 SE Burke Street 4 3 3,030 $1,275,000 $1,255,000 $414 3 days 6/1/23
6326 Fairway Place SE 4 4 4,420 $2,379,000 $2,250,000 $509 168 days 6/1/23
8251 Mountain Ave SE 3 2 1,720 $785,000 $835,000 $485 5 days 5/31/23
34203 SE Nye Street 4 3 2,770 $1,325,000 $1,250,000 $451 9 days 5/31/23
7812 Fairway Avenue SE Unit #1002 3 3 2,020 $815,000 $840,000 $415 4 days 5/26/23
9227 Mitten Avenue SE 2 3 1,667 $725,000 $700,000 $419 11 days 5/26/23
34222 SE Moses Street 4 4 3,730 $1,430,000 $1,400,000 $375 69 days 5/25/23
36124 SE Turnberry Street 5 4 3,912 $1,592,000 $1,592,000 $406 0 days 5/24/23
33913 SE Tibbits Street 4 3 3,100 $1,149,000 $1,149,000 $370 3 days 5/24/23
6811 SE Gove Street 3 2 1,364 $605,000 $615,000 $450 17 days 5/23/23
6541 Cascade Avenue SE 4 4 3,720 $1,692,500 $1,692,500 $454 0 days 5/22/23
34729 SE Garden Court 5 5 3,753 $1,749,950 $1,712,475 $456 29 days 5/22/23
7209 Laurel Avenue SE 4 3 3,980 $1,790,000 $1,810,000 $454 3 days 5/18/23
7718 Fairway Avenue SE Unit #304 3 3 2,035 $825,000 $810,000 $398 21 days 5/18/23
6827 SE Gove Street 2 1 1,114 $485,000 $485,000 $435 22 days 5/18/23
7520 408th Avenue SE 3 2 1,620 $845,000 $845,000 $521 54 days 5/18/23
6927 Oakmont Avenue SE 5 5 4,630 $1,799,950 $1,706,549 $368 45 days 5/17/23
36113 SE Turnberry Street 4 3 3,109 $1,399,000 $1,400,000 $450 2 days 5/16/23
7918 Douglas Avenue SE 3 3 1,800 $869,988 $855,000 $475 48 days 5/11/23
0 XXX 364th Avenue SE N/A N/A N/A $479,000 $450,000 Unknown 171 days 5/9/23
7229 Douglas Avenue SE 3 3 2,120 $875,000 $870,000 $410 9 days 5/8/23
9424 Hancock Avenue SE Unit #26 3 2 1,456 $620,000 $620,000 $425 37 days 5/8/23
8825 Swenson Avenue SE 3 3 1,992 $924,950 $960,000 $481 4 days 5/5/23
7711 Fairway Avenue SE Unit #102 3 2 1,294 $650,000 $660,000 $510 0 days 5/4/23
7030 Strouf Avenue SE 3 3 2,060 $875,000 $885,000 $429 5 days 5/3/23
8310 Olmstead Place SE 3 3 1,576 $749,900 $755,000 $479 6 days 5/3/23
7007 Curtis Drive SE 3 3 2,380 $970,000 $970,000 $407 2 days 5/3/23
9708 355th Avenue SE 3 2 1,568 $389,000 $389,000 $248 26 days 5/3/23
8542 384th Avenue SE 3 2 1,540 $529,995 $530,000 $344 167 days 5/3/23
9224 Nye Avenue SE 4 3 2,540 $1,150,000 $1,100,000 $433 11 days 5/1/23
9024 Satterlee Avenue SE 4 3 3,590 $1,545,000 $1,520,000 $423 15 days 5/1/23
7806 Fairway Avenue SE Unit #1101 3 3 1,940 $799,950 $812,000 $418 0 days 4/28/23
7715 Fairway Avenue SE Unit #102 3 2 1,282 $675,000 $680,000 $530 8 days 4/28/23
9524 Elm Avenue SE 4 3 2,970 $1,349,888 $1,239,000 $417 31 days 4/28/23
7123 Cranberry Court SE 4 3 2,780 $1,100,000 $1,100,000 $395 5 days 4/26/23
7822 Fisher Avenue SE 2 3 1,380 $745,000 $710,000 $514 238 days 4/26/23
34303 SE ASH Street 4 3 2,760 $1,190,000 $1,190,000 $431 6 days 4/25/23
7709 Douglas Avenue SE 3 3 2,370 $990,000 $960,000 $405 5 days 4/25/23
35330 SE Center Street N/A N/A N/A $1,340,000 $1,225,000 Unknown 249 days 4/24/23
8544 384th Avenue SE 1 1 620 $399,950 $399,950 $645 1 day 4/20/23
7615 Dogwood Lane SE 3 3 2,630 $1,175,000 $1,250,000 $475 8 days 4/20/23
34103 SE Moses Street 5 3 2,640 $1,275,000 $1,250,000 $473 6 days 4/19/23
36508 SE Isley Street 4 3 2,818 $1,220,000 $1,220,000 $432 1 day 4/18/23
9519 Mountain Beaver Avenue SE Unit #Lot 9 5 5 3,564 $1,889,990 $1,889,990 $530 2 days 4/17/23
6716 Cascade Avenue SE 4 4 4,179 $1,750,000 $1,725,000 $412 7 days 4/14/23
35216 SE Brinkley Street 5 4 3,510 $1,350,000 $1,340,000 $381 10 days 4/14/23
9305 Merritt Avenue SE 3 3 2,140 $875,000 $850,000 $397 12 days 4/14/23
9605 Mountain Beaver Avenue SE Unit #Lot 6 5 5 3,581 $1,789,990 $1,789,990 $499 129 days 4/11/23
9404 Frontier Avenue SE 4 3 2,500 $1,075,000 $1,075,000 $430 0 days 4/10/23
6613 Sword Fern Avenue SE 5 4 3,915 $1,580,000 $1,555,000 $397 4 days 4/10/23
Average: 3.5 3.0 2,462 $1,070,288 $1,051,822 $434 40 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.