Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Pickett Street 4 2 1,296 $450,000 $347 7 days
1215 Sequalish Street 3 2 2,368 $839,000 $354 26 days
9 XXX Washington Street N/A N/A N/A $126,000 Unknown 31 days
1603 Washington Street N/A N/A 4,924 $1,798,000 $365 485 days
610 1st Street N/A N/A N/A $329,900 Unknown 93 days
710 Roe Street 8 3 3,072 $950,000 $309 45 days
424 430 Stevens Street N/A N/A N/A $430,000 Unknown 46 days
2510 Worthington Street 3 3 2,546 $899,900 $353 56 days
310 6th Street N/A N/A N/A $329,950 Unknown 55 days
1920 Starling Street 4 3 2,541 $799,950 $314 88 days
39 Bonney Street 3 3 3,844 $950,000 $247 68 days
214 Frederick Street 2 1 790 $649,000 $821 84 days
214 Frederick Street N/A N/A N/A $649,000 Unknown 84 days
2313 Lexington Street 5 4 3,232 $699,000 $216 88 days
610 1st Street 1 1 781 $329,900 $422 41 days
1206 Rainier Street 5 4 2,657 $1,050,000 $395 109 days
2734 Natalie Lane 4 3 1,817 $499,999 $275 128 days
2514 Shepard Street N/A N/A N/A $139,900 Unknown 306 days
1927 Nisqually Street N/A N/A N/A $275,000 Unknown 307 days
2009 Nisqually Street N/A N/A N/A $225,000 Unknown 307 days
2003 Nisqually Street N/A N/A N/A $250,000 Unknown 307 days
2005 Nisqually Street N/A N/A N/A $225,000 Unknown 307 days
Morris Boulevard N/A N/A N/A $169,000 Unknown 987 days
1487 Kitson Street N/A N/A N/A $30,000 Unknown 651 days
Average: 3.8 2.6 2,489 $545,562 $368 197 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1302 Rainier Street 3 2 1,678 $750,000 $446 39 days
301 Marietta Court 5 3 2,554 $849,950 $332 204 days
2316 Oak Drive 5 3 2,016 $499,900 $247 130 days
Average: 4.3 2.7 2,082 $699,950 $342 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Main St N/A N/A 2,152 $799,000 $787,350 $365 114 days 12/1/23
2822 Garden Court Unit #B 2 1 902 $280,000 $280,000 $310 47 days 11/22/23
627 Stevens Street 3 2 1,296 $550,000 $615,000 $474 4 days 11/15/23
1602 Beech Avenue 4 3 1,720 $525,000 $545,000 $316 3 days 10/31/23
1207 Sequalish Street 4 3 2,701 $900,000 $900,000 $333 4 days 10/16/23
67 Silver Beach Drive 5 4 2,938 $729,900 $705,000 $239 23 days 10/13/23
2522 Marietta Street 3 3 2,350 $899,000 $880,000 $374 44 days 10/13/23
522 1st Street N/A N/A N/A $520,000 $490,000 Unknown 207 days 10/6/23
908 1st Street 3 3 1,854 $729,950 $707,500 $381 8 days 9/27/23
1110 Union Avenue 4 4 4,224 $899,000 $850,000 $201 103 days 9/26/23
2412 Oak Drive 3 1 1,196 $389,000 $389,000 $325 2 days 9/15/23
405 Sheridan Place 5 4 2,950 $799,950 $790,000 $267 26 days 9/8/23
515 Montgomery Street 4 2 1,310 $469,950 $485,000 $370 3 days 8/31/23
205 Gove Street 5 3 2,848 $925,000 $925,000 $324 0 days 8/29/23
2313 Oak Drive 3 2 1,582 $495,000 $515,000 $325 6 days 8/28/23
1006 Sequalish Street 4 3 2,754 $735,000 $735,000 $266 5 days 8/24/23
2040 Nisqually Street N/A N/A N/A $31,900 $26,000 Unknown 4 days 8/22/23
1411 Lafayette Street 4 3 2,750 $975,000 $975,000 $354 51 days 8/21/23
815 Rowell Street 4 3 2,436 $500,000 $475,000 $194 8 days 8/18/23
2810 Garden Court Unit #B 2 1 902 $257,000 $230,000 $254 84 days 8/15/23
2806 Garden Court Unit #D 2 1 882 $284,500 $277,000 $314 3 days 8/9/23
619 Champion Street 3 3 2,355 $795,000 $795,000 $337 74 days 8/2/23
506 Lafayette Street 4 3 2,351 $1,298,000 $1,150,000 $489 102 days 7/31/23
411 1st Street 5 4 2,785 $950,000 $925,000 $332 30 days 7/26/23
2109 Rainier St 4 3 4,197 $1,845,000 $1,799,000 $428 45 days 7/26/23
815 3rd Street 4 4 2,404 $685,000 $675,000 $280 52 days 7/21/23
1219 Adams Street 6 4 3,930 $829,000 $831,000 $211 107 days 7/21/23
47 Chapman Loop 4 3 2,239 $799,000 $812,750 $362 8 days 7/20/23
52 Puget Drive 3 4 3,330 $1,250,000 $1,250,000 $375 5 days 7/14/23
154 Cormorant Drive 3 3 2,170 $725,000 $700,000 $322 98 days 7/14/23
2706 Tasanee Court 4 3 2,712 $849,999 $837,500 $308 18 days 7/6/23
2510 Marietta Street 3 2 2,460 $875,000 $902,500 $366 4 days 6/30/23
2318 Maple Lane 3 1 884 $425,000 $410,000 $463 2 days 6/26/23
1607 Nisqually Street 3 3 3,191 $969,900 $958,400 $300 16 days 6/26/23
87 Pickett 3 2 1,248 $469,000 $465,000 $372 36 days 6/23/23
1230 Union Avenue 4 3 3,260 $1,139,900 $1,139,900 $349 100 days 6/21/23
400 Keach Loop 4 5 3,531 $998,450 $1,075,000 $304 3 days 6/20/23
614 Wallace Street 3 1 1,048 $449,000 $459,000 $437 4 days 6/16/23
2755 Cambridge Drive 3 4 1,745 $545,000 $552,000 $316 4 days 6/15/23
911 Pierce Street 3 3 2,440 $599,995 $600,000 $245 141 days 6/15/23
906 Short Street 3 2 2,648 $710,000 $710,000 $268 0 days 6/7/23
2723 Webber Court 3 2 1,600 $550,000 $550,000 $343 4 days 6/5/23
45 Ira Light Street 4 2 2,280 $460,000 $450,000 $197 35 days 6/5/23
Average: 3.6 2.8 2,306 $718,869 $712,300 $327 38 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .