Sign up to stay up to date on the Tumwater, WA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4704 Cleveland Avenue SE 3 1 2,041 $475,000 $232 0 days
431 X Street SE 3 2 2,098 $519,999 $247 0 days
1500 Lake Park Drive SW Unit #54 2 1 920 $265,000 $288 2 days
1700 Lake Park Drive SW Unit #15 2 1 810 $320,000 $395 2 days
1700 Lake Park Drive SW Unit #2 2 1 810 $320,000 $395 2 days
1700 Lake Park Drive SW Unit #1 2 1 810 $320,000 $395 2 days
8015 Shadybrook Lane SE 3 3 1,878 $480,000 $255 2 days
5705 Littlerock Rd SW Trlr 41 Unit #41 3 2 N/A $137,000 Unknown 9 days
5590 Boston Street SE 3 2 1,496 $435,000 $290 7 days
1491 Skyline Ridge Lane SW 3 3 2,672 $650,000 $243 8 days
3113 Banks Lane SW 3 3 2,325 $619,000 $266 10 days
3244 66th Avenue SW Unit #33 2 1 N/A $59,000 Unknown 40 days
1935 80th Avenue SE 3 3 2,592 $825,000 $318 17 days
520 Bates Street SE N/A N/A 1,722 $525,000 $304 18 days
7220 Bronington Drive SW 3 3 2,292 $545,000 $237 20 days
7330 Mirasett Street SW Unit #Lot25 4 3 2,591 $649,950 $250 21 days
1235 Ebbets Drive SW 3 3 1,730 $480,000 $277 23 days
9016 Silverspot Drive SE 4 3 2,564 $560,000 $218 78 days
785 7th Avenue SW 3 3 3,137 $730,000 $232 24 days
9151 Viola Street SE 4 3 2,394 $569,950 $238 26 days
1814 72nd Avenue SE 3 2 1,506 $479,900 $318 27 days
9122 Wyatt Loop SE 4 3 2,445 $654,950 $267 28 days
6623 Glenwood Drive SW 3 3 3,116 $925,000 $296 28 days
2863 74th Lane SW Unit #Lot44 3 3 1,951 $559,950 $287 29 days
1500 Lake Park Drive SW Unit #49 3 2 1,439 $300,000 $208 195 days
2307 79th Avenue SE 4 4 2,878 $674,900 $234 37 days
3685 Simmons Mill Ct SW Unit #B 2 3 1,704 $424,900 $249 38 days
3107 Dorchester Drive SW 6 5 4,500 $1,075,000 $238 42 days
6024 Darby Court SE 2 3 1,692 $449,900 $265 45 days
5705 Little Rock Road SW Unit #36 3 2 N/A $125,000 Unknown 44 days
9136 Aster Street SE 3 2 1,725 $570,000 $330 45 days
207 N Street SE 3 3 3,007 $569,000 $189 51 days
702 Dennis Street SE 3 3 1,721 $709,000 $411 56 days
1548 Ridgeview Loop SW 6 4 3,322 $675,000 $203 56 days
7013 Quinn Court SE 4 3 2,700 $659,980 $244 97 days
6112 SW Janet 3 2 1,596 $449,000 $281 26 days
1270 Ebbets Drive SW 3 3 1,312 $475,000 $362 70 days
7005 Bronington Drive SW 4 3 2,200 $534,000 $242 70 days
2531 79th Avenue SE Unit #97 4 3 2,762 $684,900 $247 217 days
6506 Linderson Way SW 3 2 1,496 $430,000 $287 75 days
1841 Trosper Road SW Unit #55 3 2 N/A $70,000 Unknown 84 days
7616 Rein Street SE 4 3 2,384 $535,000 $224 198 days
126 Lark Street SW 4 1 1,581 $395,000 $249 105 days
1422 89th Avenue SE 5 3 2,692 $669,950 $248 56 days
1430 89th Avenue SE 5 4 2,611 $659,950 $252 56 days
9138 Wyatt Loop SE 5 3 2,692 $659,950 $245 56 days
7356 Mirasett Street SW Unit #Lot22 4 3 2,591 $649,950 $250 140 days
2535 70th Avenue SW Unit #31 3 2 N/A $139,000 Unknown 139 days
2239 E Grey Sea Eagle Lane SW 3 2 N/A $224,950 Unknown 129 days
845 V Street SE 3 2 1,912 $799,900 $418 131 days
Average: 3.4 2.6 2,167 $522,619 $275 62 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 66th Avenue SW Unit #13 2 1 N/A $20,000 Unknown 2 days
206 O Street SE 3 2 1,364 $425,000 $311 9 days
3941 Cortez Loop SW 3 2 2,015 $440,000 $218 13 days
9248 Candytuft Drive SE 4 3 2,643 $579,900 $219 13 days
3704 Hoadly Loop SE 3 2 1,414 $439,000 $310 4 days
1920 69th Avenue SE 3 3 2,360 $479,000 $202 17 days
930 Trosper Road SW Unit #37 2 2 N/A $100,000 Unknown 28 days
3507 3509 Quince Street SE N/A N/A 1,516 $575,000 $379 30 days
3117 SW Woodland Court 4 3 2,614 $530,000 $202 40 days
8875 Yarrow Street Ct SE 3 3 1,942 $480,000 $247 26 days
4045 49th Avenue SW Unit #76 2 1 N/A $145,000 Unknown 36 days
6334 Onyx Court SE 4 3 2,058 $535,000 $259 53 days
7054 Quinn Court SE 4 3 2,107 $579,980 $275 97 days
516 3rd Avenue SW 2 2 852 $375,000 $440 8 days
2379 Thorpe Drive SW 3 3 1,657 $475,000 $286 62 days
2853 74th Lane SW Unit #Lot43 3 3 1,764 $549,950 $311 62 days
1941 69th Way SE 3 3 2,257 $495,000 $219 53 days
4630 Cleveland Avenue SE 2 1 868 $429,999 $495 47 days
6606 Miner Drive SW 4 2 3,530 $625,000 $177 48 days
10835 Old Highway 99 SE 3 2 924 $315,000 $340 64 days
8882 Wildrye Lane SE 3 3 2,648 $549,000 $207 65 days
7062 Quinn Court SE 3 2 1,399 $519,980 $371 28 days
2281 45th Lane SW 3 2 N/A $309,000 Unknown 19 days
1121 Ebbets Drive SW 3 3 1,688 $475,000 $281 72 days
8911 Priscilla Drive SE 3 3 2,553 $679,950 $266 56 days
1500 Lake Park Drive SW Unit #84 2 2 1,524 $299,000 $196 75 days
1721 Bishop Road SW 5 3 2,808 $459,800 $163 203 days
7547 Trails End Drive SE N/A N/A 1,800 $515,000 $286 9 days
1527 Bishop Road SW N/A N/A 6,500 $1,650,000 $253 76 days
2535 70th Avenue SW Unit #19 3 2 N/A $136,000 Unknown 198 days
6323 Onyx Court SE 4 3 2,672 $620,000 $232 105 days
224 Roberts Road SE 3 4 2,493 $709,500 $284 153 days
9146 Wyatt Loop SE 4 3 2,385 $614,950 $257 47 days
6618 Percy Lane 5 3 2,319 $549,950 $237 62 days
224 Roberts Road SE 3 4 2,493 $709,500 $284 153 days
7041 Quinn Court SE 5 3 2,700 $664,980 $246 262 days
7339 Littlerock Road SW N/A N/A 4,974 $2,600,000 $522 241 days
Average: 3.2 2.5 2,276 $558,228 $280 69 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Middle Street SE 4 2 1,252 $448,800 $465,000 $371 2 days 10/3/24
716 Tartan Drive SW 3 2 1,492 $450,000 $450,000 $301 1 day 10/2/24
2503 Silver Lane SW 3 3 1,717 $449,900 $449,900 $262 19 days 10/1/24
3244 66th Avenue SW Unit #49 2 2 N/A $59,900 $59,900 Unknown 11 days 10/1/24
6026 Jody Court SW 3 2 2,069 $585,000 $585,000 $282 1 day 9/30/24
3517 Quince Street SE 2 1 1,014 $425,000 $425,000 $419 10 days 9/30/24
3808 SW Cassie Drive 4 3 1,908 $575,000 $565,000 $296 57 days 9/30/24
4195 Klahowya Lane SW 2 2 N/A $335,000 $325,000 Unknown 3 days 9/27/24
7928 Leslie Court SE 3 2 1,616 $500,000 $501,000 $310 7 days 9/27/24
7322 Mirasett Street SW Unit #Lot26 3 2 1,944 $599,950 $599,950 $308 2 days 9/27/24
722 73rd Avenue SE 3 2 1,120 $250,000 $236,000 $210 50 days 9/27/24
1658 View Point Court SW 4 4 2,750 $569,999 $569,999 $207 24 days 9/26/24
1634 Derby Lane SE 2 2 1,404 $459,000 $459,000 $326 58 days 9/26/24
7026 Quinn Court SE 3 2 1,399 $534,980 $534,980 $382 0 days 9/26/24
1406 89th Avenue SE 5 3 2,692 $599,950 $599,950 $222 57 days 9/23/24
1500 SW Lake Park Dr Unit #36 3 2 2,089 $345,000 $328,500 $157 110 days 9/23/24
2273 W Eagle Lane SW 2 2 N/A $222,000 $225,000 Unknown 13 days 9/20/24
3180 Vista Verde Lane SW 3 3 2,318 $668,000 $648,000 $279 6 days 9/20/24
2078 Blackstone Court SW 3 3 2,286 $525,000 $525,000 $229 5 days 9/20/24
1778 Viewpoint Court SW 3 3 2,562 $539,800 $546,800 $213 32 days 9/20/24
6628 Percy Lane 5 3 2,319 $570,426 $570,426 $245 0 days 9/19/24
5419 SW Trosper Lake Street 3 2 1,646 $459,000 $475,000 $288 6 days 9/19/24
6612 Percy Lane 5 3 2,319 $529,950 $559,950 $241 4 days 9/19/24
8100 Andover Lane SE 3 3 1,862 $475,000 $491,500 $263 3 days 9/17/24
3511 Hawthorne Place SE 3 1 1,434 $470,000 $479,000 $334 8 days 9/16/24
6602 6th Avenue SW 3 2 1,552 $409,900 $409,900 $264 22 days 9/16/24
1841 Trosper Road SW Unit #49 3 2 N/A $59,500 $55,000 Unknown 55 days 9/16/24
416 Lot 05 Gilbertson Lane SE 3 2 1,725 $499,990 $499,990 $289 83 days 9/16/24
7601 Trails End Drive SE Unit #A&B N/A N/A 1,800 $525,000 $525,000 $291 59 days 9/13/24
1628 58th Avenue SE 3 3 2,240 $875,000 $791,900 $353 57 days 9/12/24
3308 Hawthorne Place SE 3 2 1,104 $450,000 $470,000 $425 5 days 9/11/24
726 Hayes Street SW 3 2 1,545 $425,000 $425,000 $275 6 days 9/10/24
1389 92nd Way SE 4 3 2,745 $540,000 $515,000 $187 16 days 9/6/24
6642 Percy Lane 5 3 2,319 $575,000 $575,000 $247 1 day 9/6/24
2535 70th Avenue SW Unit #13 3 2 N/A $198,000 $198,000 Unknown 109 days 9/6/24
3322 64th Lane SW 3 3 1,764 $510,000 $505,000 $286 29 days 9/5/24
321 Z Street SE 3 2 1,768 $450,000 $452,000 $255 7 days 9/4/24
7946 Kenton Lane SE 3 3 1,788 $470,000 $462,000 $258 26 days 9/4/24
311 Pinehurst Drive SE 3 1 1,900 $470,000 $490,000 $257 33 days 9/4/24
6807 Old Forest Lane SE 3 2 1,798 $699,950 $655,000 $364 98 days 9/4/24
2364 56th Avenue SW 3 2 1,658 $499,950 $478,000 $288 4 days 9/3/24
220 Israel Road SW Unit #K10 2 2 780 $265,000 $264,800 $339 129 days 9/3/24
2504 Silver Lane SW 3 3 2,148 $495,950 $490,000 $228 33 days 9/2/24
901 Tartan Drive SW 3 2 1,646 $525,000 $525,000 $318 1 day 8/30/24
1218 Bay Loop SW 3 2 1,188 $398,500 $425,000 $357 5 days 8/30/24
1212 77th Trail SE 3 3 2,049 $479,500 $479,500 $234 8 days 8/30/24
6200 Elm Street SE Unit #6202 N/A N/A 2,184 $575,000 $546,500 $250 5 days 8/30/24
1402 89th Avenue SE 4 3 2,423 $645,000 $645,000 $266 18 days 8/30/24
7336 Mirasett Street SW Unit #Lot24 4 3 2,432 $614,950 $614,950 $252 3 days 8/30/24
706 Dennis Street SE Unit #21 2 2 N/A $185,000 $183,000 Unknown 62 days 8/30/24
Average: 3.2 2.4 1,975 $482,480 $481,687 $281 31 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.